| Electronic Components Datasheet Search |
|
-410-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() DigiKey | AWSI2E966410-R28L-R12 | AW Coil | PWR IND 280NH 84A 0.12MOHM |
| 40,000 | |
| PV14-10RB-3K | Panduit Corp | CONN RING CIRC 14-16AWG #10 RoHS : Compliant |
| 32,028 | ||
| CSD95410RRB | Texas Instruments | 90-A PEAK CONTINUOUS SYNCHRONOUS RoHS : Compliant |
| 5,922 | ||
| CSD95410RRB | Texas Instruments | 90-A PEAK CONTINUOUS SYNCHRONOUS RoHS : Compliant |
| 5,922 | ||
| CSD95410RRB | Texas Instruments | 90-A PEAK CONTINUOUS SYNCHRONOUS RoHS : Compliant |
| 5,922 | ||
| PV14-10RB-3K | Panduit Corp | CONN RING CIRC 14-16AWG #10 RoHS : Compliant |
| 2,028 | ||
LMG3410R070RWHT![]() | Texas Instruments | PWR MGMT MOSFET/PWR DRIVER RoHS : Compliant |
| 338 | ||
LMG3410R070RWHT![]() | Texas Instruments | PWR MGMT MOSFET/PWR DRIVER RoHS : Compliant |
| 338 | ||
| CHA0410-R160-000N0U0A30G | Cree, Inc. | LED COB XLAMP WARM WHT SQ 3000K |
| 160 | ||
| CHA0410-R160-000D0U0A30G | Cree, Inc. | LED COB XLAMP WARM WHT SQ 3000K |
| 125 | ||
| ACC03E24-10R-003 | PEI-GENESIS | AC 7C 7#8 SKT RECP |
| 66 | ||
| ACC03A24-10RZ-003 | PEI-GENESIS | AC 7C 7#8 SKT RECP |
| 66 | ||
| 1SNK706410R0000 | TE Connectivity | AUT SNK PI-SPRING RoHS : Compliant |
| 39 | ||
| CID4-10R | INDUSTRIALEMART | CIRC CBL 4POS PLUG TO WIRE 32.8' |
| 8 | ||
| DS320PR410-RSC-EVM | Texas Instruments | EVAL BOARD FOR DS320PR410 |
| 1 | ||
![]() Avnet Americas | STM32F410RBT7 | STMicroelectronics | ARM-Based 32-Bit MCU+FPU, 125 DMIPS, 128kB Flash, 32kB RAM, 64-pin LQFP - Trays (Alt: STM32F410RBT7) RoHS : Compliant | 3,950 | ||
| RS1/410R00FE70 | Vishay Intertechnologies | - Tape and Reel (Alt: RS1/410R00FE70) RoHS : Compliant |
| 0 | ||
| 1SNK706410R0000 | TE Connectivity | DIN Rail Mount Terminal Block, 2 Ways, 12 AWG, 2.5 mm?, Clamp, 6.3 A - Boxed Product (Development Kits) (Alt: 1SNK706410R0000) RoHS : Compliant |
| 0 | ||
| 1SNL608410R0000 | TE Connectivity | - Boxed Product (Development Kits) (Alt: 1SNL608410R0000) RoHS : Not Compliant |
| 0 | ||
| PV14-10RB-3K | Panduit Corp | Ring Tongue Terminal 14-16AWG 21.84mm 7.87mm Tin Strip on Reel - Tape and Reel (Alt: PV14-10RB-3K) RoHS : Compliant |
| 0 | ||
| Y073410R0000J0L | VPG Foil Resistors | - Bulk (Alt: Y073410R0000J0L) RoHS : Not Compliant |
| 0 | ||
| Y09410R02500D0L | VPG Foil Resistors | Resistor Current Sense Metal Foil 0.025 Ohm 0.5% 2W ?25ppm/?C Radial Bulk - Bulk (Alt: Y09410R02500D0L) RoHS : Not Compliant | 0 | |||
| Y162410R0000D24W | VPG Foil Resistors | Ultra High-Precision Resistor Metal Foil 10Ohm 0.5% Waffle Pack - Waffle Pack (Alt: Y162410R0000D24W) RoHS : Not Compliant |
| 0 | ||
| CW007410R0KE73 | Vishay Intertechnologies | CW-7 410 10% E73 e3 - Tape and Reel (Alt: CW007410R0KE73) RoHS : Compliant |
| 0 | ||
| CHA0410-R160-00PN0U0A5PQ | Cree, Inc. | XLAMP CHA LED WHITE PRO9 - Trays (Alt: CHA0410-R160-00PN0U0A5PQ) RoHS : Not Compliant |
| 0 | ||
| MK-252-009-335-410R | Molex | I/O Connector, Plug, Micro-D Subminiature Connector, 9 Contacts, Gold, Beryllium Copper, Right Angle - Bulk (Alt: MK-252-009-335-410R) RoHS : Not Compliant |
| 0 | ||
| CW02B410R0JE7013 | Vishay Intertechnologies | CW-2B-13 410 5% E70 e3 - Tape and Reel (Alt: CW02B410R0JE7013) RoHS : Compliant |
| 0 | ||
| CHA0410-R160-000N0U0A35G | Cree, Inc. | XLamp CHA Light Emitting Diode White - Trays (Alt: CHA0410-R160-000N0U0A35G) RoHS : Compliant |
| 0 | ||
| CHA0410-R160-00PD0U0A31Q | Cree, Inc. | XLamp CHA LED White Pro9 - Trays (Alt: CHA0410-R160-00PD0U0A31Q) RoHS : Not Compliant |
| 0 | ||
| Y073410R0000T9L | VPG Foil Resistors | - Bulk (Alt: Y073410R0000T9L) RoHS : Compliant |
| 0 | ||
![]() Mouser Electronics | RPMS410_R2_00601 | PanJit Semiconductor | Bridge Rectifiers Surface Mount Glass Passivated Fast Recovery Bridge Rectifier(4A/1000V,Trr:250ns RoHS : Compliant |
| 14,596 | |
| DRV8410RTER | Texas Instruments | Motor / Motion / Ignition Controllers & Drivers 1.65-V to 11-V 2.5- A dual H-bridge mot RoHS : Compliant |
| 5,763 | ||
| S4-10RF1 | Bourns Inc | Wirewound Resistors - SMD S-4 10 OHM 1% RoHS : Compliant |
| 3,639 | ||
| LMR66410R5RXBR | Texas Instruments | Switching Voltage Regulators 36V 1A synchronous s tep-down converter RoHS : Compliant |
| 3,282 | ||
| RJE7H1880410R | Amphenol Corporation | Modular Connectors / Ethernet Connectors 1G Series - CAT5E RJ45 - 1 Port without LED, UnShielded with 50u" Plating RoHS : Compliant |
| 2,517 | ||
| CSD95410RRB | Texas Instruments | Power Management Specialized - PMIC 90-A peak continuous synchronous buck Ne RoHS : Compliant |
| 2,339 | ||
| TB4-10RP-1(800) | Hirose Electric Co Ltd | FFC & FPC Connectors Retainer for Plug, 10 Pos, 1.0mm Pitch, 1.0A, AC 100V, DC100V RoHS : Compliant |
| 949 | ||
| CHA0410-R160-00PD0Z0A6PP | Cree, Inc. | White LEDs XLamp CHA LED White Pro9 RoHS : Compliant |
| 159 | ||
| CHA0410-R160-00PD0Z0A8PP | Cree, Inc. | White LEDs XLamp CHA LED White Pro9 RoHS : Compliant |
| 155 | ||
| CHA0410-R160-00PD0Z0A30H | Cree, Inc. | White LEDs XLamp CHA LED White Pro9 White 30H RoHS : Compliant |
| 150 | ||
| CHA0410-R160-00PD0U0A35G | Cree, Inc. | White LEDs XLamp CHA LED White Pro9 White 35G 35H RoHS : Compliant |
| 143 | ||
| CHA0410-R160-00PD0U0A35H | Cree, Inc. | White LEDs XLamp CHA LED White Pro9 White 35H RoHS : Compliant |
| 139 | ||
| CHA0410-R160-00PD0Z0A5PP | Cree, Inc. | White LEDs XLamp CHA LED White Pro9 RoHS : Compliant |
| 137 | ||
| CHA0410-R160-00PD0U0A40G | Cree, Inc. | White LEDs XLamp CHA LED White Pro9 White 40G 40H RoHS : Compliant |
| 108 | ||
| FS410R12A7P1BHPSA1 | Infineon Technologies AG | MOSFET Modules HybridPACK Drive G2 module RoHS : Compliant |
| 17 | ||
![]() Newark | MFR4-10RFI | TT Electronics Welwyn Components | RES, 10R, 1%, 500MW, AXIAL, METAL FILM; RoHS : Compliant |
| 14,825 | |
| STM32F410R8T6 | STMicroelectronics | MCU, 32BIT, 100MHZ, LQFP-64; RoHS : Compliant |
| 1,725 | ||
| E18/4/10/R-3F4 | Ferroxcube International Holding BV | FERRITE CORE, PLANAR E, 3F4; RoHS : Compliant |
| 1,060 | ||
| 1410R 0101000 | Belden Inc | MULTIPAIR CABLE, SHIELDED, 8 PAIR, 24AWG; RoHS : Compliant |
| 1,000 | ||
| 1SNK508410R0000 | TE Connectivity | TERMINAL BLOCK, FUSED, 2POS, 10AWG; RoHS : Compliant |
| 569 | ||
| STM32F410RBT6TR | STMicroelectronics | MCU, 32BIT, 100MHZ, LQFP-64; RoHS : Compliant |
| 560 | ||
| STM32F410RBT6TR | STMicroelectronics | MCU, 32BIT, 100MHZ, LQFP-64; RoHS : Compliant |
| 560 | ||
| W24-10RJI | TT Electronics Welwyn Components | RES, 10R, 5%, 12W, AXIAL, WIREWOUND; RoHS : Compliant |
| 491 | ||
| MTSW-109-09-T-S-410-RA | Samtec Inc | PIN HEADER, MTSW-109-09-T-S-410-RA; RoHS : Compliant |
| 235 | ||
| MTSW-107-09-G-D-410-RA | Samtec Inc | PIN HEADER, MTSW-107-09-G-D-410-RA; RoHS : Compliant |
| 227 | ||
| MTSW-122-09-L-S-410-RA | Samtec Inc | PIN HEADER, MTSW-122-09-L-S-410-RA; RoHS : Compliant |
| 151 | ||
| MTSW-122-09-G-S-410-RA | Samtec Inc | PIN HEADER, MTSW-122-09-G-S-410-RA; RoHS : Compliant |
| 151 | ||
| MTSW-115-09-L-D-410-RA | Samtec Inc | PIN HEADER, MTSW-115-09-L-D-410-RA; RoHS : Compliant |
| 131 | ||
| 2994-10R | Videk Ltd | PATCH CABLE, CAT6, RJ45 PLUG-PLUG, 10M; RoHS : Not Compliant |
| 7 | ||
| FS410R12A7P1BHPSA1 | Infineon Technologies AG | IGBT MODULE, 1.2KV, 300A, PRESSFIT; RoHS : Compliant |
| 6 | ||
![]() RS | PV14-10RX-M | Panduit Corp | RING TERMINAL, 16 - 14 AWG, #10 STUD SIZE, VINYL INSULATED RoHS : Compliant |
| 818 | |
| KV14-10R-M | STA-KON | VINYL INSULATED RING TERMINAL BOLT HOLE #10 16-14 AWG BLUE COPPER TINPLATED |
| 303 | ||
| MPEP4-10R | ABB Low Voltage Products and Systems | MODULAR E-STOP PULL TO RESET RED 40MMROUND HEAD |
| 228 | ||
| TV14-10R-XV | STA-KON | INSULATED VINYL RING TERMINAL FOR WIRE RANGE 16-14 STUD SIZE #10 BLUE |
| 140 | ||
| 1SNK508410R0000 | TE Connectivity | TERMINAL BLOCK CONNECTOR, FEED-THROUGH, SCREW CLAMP, 8MM 0.315IN, SNK SERIES RoHS : Compliant |
| 128 | ||
| P4-10R-T | Panduit Corp | RING TERMINAL USED WITH AWG-10R RINGERS, 10 STUD SIZE PONNEAWGOR RoHS : Compliant |
| 85 | ||
| 1SNK706410R0000 | TE Connectivity | FUSE TERMINAL BLOCK, PI-SPRING, 2.5MMSQ, 500V, 16A, 5X20MM, GREY, SNK SERIES RoHS : Compliant |
| 58 | ||
| TR1-4/10R (E218803) | Mersen Electrical Power | FUSE TIME DELAY CLASS RK5 REJECTION STYLE 200KA AC/20KA DC 250VAC/DC 1-4/10A |
| 10 | ||
| A6D1-4/10R (L223087) | Mersen Electrical Power | FUSE TIME DELAY CLASS RK1 BLOWN INDICATOR 200KA AC/100KA DC 600VAC/DC 1-4/10A |
| 10 | ||
| TH559EDV410R (COMP-278) | Dantona Industries Inc | PLC BATTERY W/ CONNECTOR 3 VOLT 2400 MAH LITHIUM MANGANESE DIOXIDE (CR) |
| 10 | ||
| PV14-10R-C | Panduit Corp | RING TERMINAL 16 - 14 AWG #10 STUD SIZE VINYL INSULATED FUNNEL ENTRY RoHS : Compliant |
| 6 | ||
| VZWF-B-L-M22C-N38-135-1P4-10-R1 (1492167) | Festo | VALVE, MEDIA, SS, NBR SEAL, 24VDC SOLENOID, 3/8NPT FEMALE, 10 BAR, 2/2 NC |
| 2 | ||
| 89136410R | nVent Hoffman | FAN, FILTER FAN, ACCESSORY, NEMA 12,IP55,REPLACEMENT FILTERS, FOR HF10 (6) |
| 1 | ||
| 26410R5WD11T1C | Setra Systems Inc. | DIFF. PRESSURE TRANSDUCER,0-0.5" WC4-20 MA, TERMINAL STRIP+/- 1% FS |
| 1 | ||
| VZWF-B-L-M22C-G12-135-2AP4-10-R1 (1492216) | Festo | VALVE, MEDIA, SS, NBR SEAL, 110VAC SOLENOID, G1/2 FEMALE, 10 BAR, 2/2 NC |
| 1 | ||
![]() Onlinecomponents.com | 410RN | Littelfuse Inc | LIW RED LENS RoHS : Compliant |
| 0 | |
![]() Rochester Electronics | MUR410RLG![]() | onsemi | Power Rectifier, Ultra-Fast Recovery, Switch-mode, 4 A, 100 V RoHS : Not Compliant |
| 0 | |
| AD11/2041-0REEL | Analog Devices Inc | 12C 10-Bit, VOUT DAC I.C RoHS : Not Compliant |
| 15,000 | ||
TUSB3410RHBT![]() | Texas Instruments | USB Bus Controller, CMOS, PQCC32 RoHS : Compliant |
| 750 | ||
PCI1410RFP![]() | Texas Instruments | PCMCIA Bus Controller, CMOS, PQFP144 |
| 1,735 | ||
TUSB3410RHB![]() | Texas Instruments | Specific Microcontroller 8052 USB Serial Port Controller 18k x 8 I²C, UART, USB 32-QFN Tube RoHS : Compliant |
| 124,097 | ||
TUSB3410RHBR![]() | Texas Instruments | Specific Microcontroller 8052 USB Serial Port Controller 18k x 8 I²C, UART, USB 32-QFN T/R RoHS : Compliant |
| 28,166 | ||
| LB A673-M2P1-35-Z4A4-10-R33-Z | ams OSRAM Group | LB A673 - SIDELED, Blue LED RoHS : Compliant |
| 1,757 | ||
| LCB T67S-P2Q2-6K7L-Z4A4-10-R18-Z | ams OSRAM Group | LCB T67S - TOPLED, Blue LED RoHS : Compliant |
| 6,000 | ||
| LW M673-P1R2-FK0PN0-Z4A4-10-R18-Z | ams OSRAM Group | LW M673 - LED White 1 Diffused 2-SMD Surface Mount RoHS : Compliant |
| 2,613,000 | ||
| LW M673-P2Q1-HM0-Z4A4-10-R18-Z-XX | ams OSRAM Group | LW M673 - SMT, White LED RoHS : Compliant |
| 15,000 | ||
![]() Sager | MTSW-122-09-L-S-410-RA | Samtec Inc | Headers & Wire Housings Variable Height PCB Header Strips, 0.100 pitch RoHS : Compliant |
| 151 | |
| 1SNK706410R0000 | TE Connectivity | DIN Rail Terminal Blocks ZK2.5-SF RoHS : Compliant |
| 0 | ||
| 1SNL608410R0000 | TE Connectivity | TE Connectivity C4/8.SF RoHS : Compliant |
| 0 | ||
| PV14-10RB-3K | Panduit Corp | Terminals VYL-RING 16-14 BLU #10 RoHS : Compliant |
| 0 | ||
| ICLR1-1C-70304-10-R | Sensata Circuit Breakers | Circuit Breakers Cir Brkr,HydMag |
| 0 | ||
| AXW410-R | IDEC Corporation | Emergency Stop Switches / E-Stop Switches 22mm Emergency-Stop |
| 0 | ||
| AVW410-R-W/AWR1 | IDEC Corporation | Emergency Stop Switches / E-Stop Switches E-Stop |
| 0 | ||
| AGC-V-410-R | Eaton Bussmann | Cartridge Fuses | 0 | |||
| KV14-10R-T | ABB Group | Fixed Terminal Blocks |
| 0 | ||
| MDL-4/10-R | Eaton Bussmann | Cartridge Fuses SMALL DIMENSION FUSE |
| 0 | ||
| MDA-V-410-R | Eaton Bussmann | Cartridge Fuses | 0 | |||
| T14-10R-L | ABB Group | Terminals |
| 0 | ||
| MDA-4/10-R | Eaton Bussmann | Cartridge Fuses SMALL DIMENSION FUSE |
| 0 | ||
| MDL-V-4/10-R | Eaton Bussmann | Cartridge Fuses SMALL DIMENSION FUSE |
| 0 | ||
| BK/AGC-V-4/10-R | Eaton Bussmann | Cartridge Fuses 250VAC 4/10A Axial Lead |
| 0 | ||
![]() TME | 1SFA611410R1006 | ABB Low Voltage Products and Systems | Potentiometer; 22mm |
| 4 | |
| 1SNK508410R0000 | TE Connectivity | Splice terminal: rail; Entrelec; 300V; for DIN rail mounting RoHS : Compliant |
| 0 | ||
| 7TCG009410R0027 | ABB Low Voltage Products and Systems | Cable tie; L: 300mm; W: 7.9mm; acid resistant steel AISI 316 |
| 0 | ||
| 7TCG009410R0031 | ABB Low Voltage Products and Systems | Cable tie; L: 520mm; W: 7.9mm; acid resistant steel AISI 316 |
| 0 | ||
| 7TCG009410R0034 | ABB Low Voltage Products and Systems | Cable tie; L: 150mm; W: 4.6mm; acid resistant steel AISI 316; 440N |
| 0 | ||
| BK-AGC-4-10-R | Eaton Bussmann | Fuse: fuse; 6.3x32mm; cylindrical,glass; 400mA; 250VAC; quick blow |
| 0 | ||
| BK-AGC-V-4-10-R | Eaton Bussmann | Fuse: fuse; 6.3x32mm; cylindrical,glass; 400mA; 250VAC; quick blow |
| 0 | ||
| 7TCG009410R0029 | ABB Low Voltage Products and Systems | Cable tie; L: 360mm; W: 7.9mm; acid resistant steel AISI 316 |
| 0 | ||
| 7TCG009410R0033 | ABB Low Voltage Products and Systems | Cable tie; L: 840mm; W: 7.9mm; acid resistant steel AISI 316 |
| 0 | ||
| 7TCG009410R0028 | ABB Low Voltage Products and Systems | Cable tie; L: 300mm; W: 7.9mm; acid resistant steel AISI 316 |
| 0 | ||
| 7TCG009410R0032 | ABB Low Voltage Products and Systems | Cable tie; L: 680mm; W: 7.9mm; acid resistant steel AISI 316 |
| 0 | ||
| BK-MDA-V-4-10-R | Eaton Bussmann | Fuse: fuse; 6.3x32mm; ceramic,cylindrical; 400mA; 250VAC; time-lag |
| 0 | ||
| CRP12FL4--10R7 | Viking Technology | Resistor: metal film; 10.7Ω; SMD; 2512; 3.5W; ±1%; -55÷155°C |
| 0 | ||
| CRW20FP4---10R | Viking Technology | Resistor: thick film; 10Ω; SMD; 1020; 2W; ±1%; CRW; -55÷155°C |
| 0 | ||
| CRW20FP4--10R2 | Viking Technology | Resistor: thick film; 10.2Ω; SMD; 1020; 2W; ±1%; CRW; -55÷155°C |
| 0 | ||
![]() Ameya Holding Limited | LW M673-P2Q2-IM1-Z4A4-10-R18-Z-XX | OSRAM Opto Semiconductors | 20,153 | |||
| CSD95410RRB | Texas Instruments | RoHS : Compliant | 17,884 | |||
![]() ComSIT USA | MUR410RLG![]() | onsemi | AVAILABLE EU RoHS : Compliant | 1,046 | ||
![]() ComSIT USA | SFH3410R | OSRAM GmbH | Photo Transistor, 570nm, 0.02A I(C) RoHS : Compliant | 6,000 | ||
| LCBT67SP2Q26K7LZ4A410R18Z | OSRAM GmbH | LED Blue 1 LED Diffused 2-LCC RoHS : Compliant | 4,000 | |||
| MPC7410RX450NE | Motorola Semiconductor Products | POWERPC MICROPROCESSOR RISC Microprocessor, 32-Bit, 450MHz, CMOS, CBGA360 RoHS : Not Compliant | 1 | |||
| MPC7410RX500LE | Freescale Semiconductor | RISC MICROPROCESSOR RISC Microprocessor, 32-Bit, 500MHz, CMOS, CBGA360 RoHS : Not Compliant | 1 | |||
![]() PEI Genesis | ACC08AF24-10RZ-003-LC | Amphenol Corporation | RoHS : Not Compliant |
| 220 | |
| ACC00A24-10RW-003-LC | Amphenol Corporation |
| 66 | |||
| ACC00A24-10R-003-LC | Amphenol Corporation |
| 66 | |||
| ACC03A24-10RZ-003 | Amphenol Corporation |
| 52 | |||
| ACC08A24-10RW-003 | Amphenol Corporation |
| 52 | |||
| ACC03E24-10R-003 | Amphenol Corporation |
| 52 | |||
| ACC02A24-10RZ-003 | Amphenol Corporation | RoHS : Not Compliant |
| 52 | ||
| ACC00A24-10R-003 | Amphenol Corporation |
| 52 | |||
| ST394-10RW | SOURIAU-SUNBANK |
| 0 | |||
| ACC08E24-10RW-003 | Amphenol Corporation | RoHS : Not Compliant |
| 0 | ||
| ACC08CF24-10RW-003 | Amphenol Corporation |
| 0 | |||
| ACC08R24-10RZ-003 | Amphenol Corporation |
| 0 | |||
| ACC02E24-10R-025-LC | Amphenol Corporation |
| 0 | |||
| ACC06CF24-10RZ-003-LC | Amphenol Corporation |
| 0 | |||
| ACC08R24-10RW-003-LC | Amphenol Corporation |
| 0 | |||
![]() Chip 1 Exchange | 1SNL608410R0000 | TE Connectivity | INSTOCK RoHS : Compliant | 61,480 | ||
| LB M673-L2N1-35-Z4A4-10-R18-Z-KS | OSRAM GmbH | INSTOCK | 51,000 | |||
| BK/MDL-4/10-R | Eaton Corporation | INSTOCK | 8,840 | |||
| RB-59-410-R27-J | Vishay Intertechnologies | INSTOCK | 4,000 | |||
| LG5410R | INSTOCK | 3,295 | ||||
| PJQ2410_R1_00001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 3,278 | |||
| RB-59-410-R27-K | Vishay Intertechnologies | INSTOCK | 3,200 | |||
| ARV341-0R-5 | Kyocera AVX Components | INSTOCK | 2,000 | |||
| PK14-10R-M | Panduit Corp | INSTOCK | 1,850 | |||
| DS1015-04-10R6XB | INSTOCK | 1,302 | ||||
| PNF14-10R-3K | Panduit Corp | INSTOCK RoHS : Compliant | 1,100 | |||
| RWM0410R100JA20E1 | Vishay Intertechnologies | INSTOCK | 606 | |||
| RWM0410R470JA20E1 | INSTOCK | 410 | ||||
| P14-10RHT6-M | Panduit Corp | INSTOCK RoHS : Compliant | 268 | |||
| F579410RWC | Amphenol FCi | INSTOCK | 194 | |||
![]() Avnet Abacus | MK-353-051-325-410R | Molex | AirBorn M Series MicroD Board Mount Plug 0050 127mm Pitch RightAngle Through Hole (Alt: MK-353-051-325-410R) RoHS : Not Compliant | 5 | ||
| MDL-V-4-10-R | Eaton Corporation | Fuse PCB Leaded 400 mA 250 VAC MDL Time Delay Axial Leaded (Alt: MDL-V-4-10-R) RoHS : Compliant | 0 | |||
| H410R5DYA | TE Connectivity | Resistor 105 Ohm 05 500 mW Axial Leaded Metal Film Precision (Alt: 1879633-2) RoHS : Compliant | 0 | |||
| H410R5BZA | TE Connectivity | Resistor 105 Ohm 01 500 mW Axial Leaded Metal Film Precision (Alt: 1879687-3) RoHS : Compliant | 0 | |||
| H410R7BDA | TE Connectivity | Resistor 107 Ohm 01 500 mW Axial Leaded Metal Film Precision (Alt: 1879667-4) RoHS : Compliant | 0 | |||
| NY410R50FA20 | Vishay Intertechnologies | Res Metal Film 105 Ohm 1 12W 50ppmC Conformal AXL ThruHole Ammo Pack (Alt: NY410R50FA20) RoHS : Compliant | 0 | |||
| 1SNK706410R0000 | TE Connectivity | DIN Rail Mount Terminal Block 2 Ways 12 AWG 25 mm Clamp 63 A (Alt: 1SNK706410R0000) RoHS : Compliant | 0 | |||
| 1SNL608410R0000 | TE Connectivity | (Alt: 1SNL608410R0000) RoHS : Compliant | 0 | |||
| Y002410R0000B9L | VPG Foil Resistors | Resistor 10 Ohm 01 330 mW Radial Leaded Metal Foil High Precision (Alt: Y002410R0000B9L) RoHS : Compliant | 0 | |||
| RWM0410R100JR15E1 | Vishay Intertechnologies | Resistor 100 Milliohms 5 3 W Axial Leaded Wirewound Power (Alt: RWM0410R100JR15E1) RoHS : Compliant | 0 | |||
| RWM0410R900JR15E1 | Vishay Intertechnologies | Resistor 900 Milliohms 5 3 W Axial Leaded Wirewound Power (Alt: RWM0410R900JR15E1) RoHS : Compliant | 0 | |||
| RWM0410R560JR15E1 | Vishay Intertechnologies | Resistor 560 Milliohms 5 3 W Axial Leaded Wirewound Power (Alt: RWM0410R560JR15E1) RoHS : Compliant | 0 | |||
| RWM0410R680JR15E1 | Vishay Intertechnologies | Resistor 680 Milliohms 5 3 W Axial Leaded Wirewound Power (Alt: RWM0410R680JR15E1) RoHS : Compliant | 0 | |||
| RWM0410R820JR15E1 | Vishay Intertechnologies | Resistor 820 Milliohms 5 3 W Axial Leaded Wirewound Power (Alt: RWM0410R820JR15E1) RoHS : Compliant | 0 | |||
| RWM083410R0JS09E1 | Vishay Intertechnologies | Resistor 10 Ohm 5 11 W Axial Leaded Wirewound Power (Alt: RWM083410R0JS09E1) RoHS : Compliant | 0 | |||
![]() Avnet Asia | LT MVSG-5A6B-35-L624-10-R18-Z | ams OSRAM Group | (Alt: LT MVSG-5A6B-35-L624-10-R18-Z) RoHS : Compliant | 0 | ||
| 668-054-10REVF | Advantech Co Ltd | SOFTWARE, UFP_TERA3_IMAGE_W10_IOT-2016-6 (Alt: 668-054-10REVF) RoHS : Compliant | 0 | |||
| SFH 3410R | ams OSRAM Group | SMART DIL REVERSE GULLWING AMBIENT LIGHT SENSOR (Alt: SFH 3410R) RoHS : Compliant | 0 | |||
![]() Avnet Silica | STM32F410RBT6 | STMicroelectronics | ARM MCU Dynamic Efficiency STM32 Family STM32F4 Series Microcontrollers ARM CortexM4 32 bit (Alt: STM32F410RBT6) RoHS : Compliant | 640 | ||
MUR410RLG![]() | onsemi | Power Rectifier UltraFast Recovery Switchmode 4 A 100 V (Alt: MUR410RLG) RoHS : Compliant | 0 | |||
| FID9410R2 | onsemi | (Alt: FID9410R2) RoHS : Compliant | 0 | |||
| NCID9410R2 | onsemi | High Speed QuadChannel Digital Isolator Tape and Reel 1000 units per reel ONSSPCISTNDU0M7D ONSSPCISTNJZ8E4V (Alt: NCID9410R2) RoHS : Compliant | 0 | |||
| STM32F410R8T6 | STMicroelectronics | ARMBased 32Bit MCUFPU 125 DMIPS 64kB Flash 32kB RAM 64pin LQFP (Alt: STM32F410R8T6) RoHS : Compliant | 0 | |||
| STM32F410RBI6 | STMicroelectronics | (Alt: STM32F410RBI6) RoHS : Compliant | 0 | |||
| STM32F410RBT7 | STMicroelectronics | ARMBased 32Bit MCUFPU 125 DMIPS 128kB Flash 32kB RAM 64pin LQFP (Alt: STM32F410RBT7) RoHS : Compliant | 0 | |||
| XC9276D1410R-G | Torex Semiconductor LTD | Conv DC to DC Dual Step Down 18V to 6V 6Pin WLP TR (Alt: XC9276D1410R-G) RoHS : Compliant | 0 | |||
| STM32F410RBT6TR | STMicroelectronics | ARM MCU STM32 Family STM32F4 Series Microcontrollers ARM CortexM4F 32 bit 100 MHz 128 KB (Alt: STM32F410RBT6TR) RoHS : Compliant | 0 | |||
| STM32F410RBT7TR | STMicroelectronics | ARMBased 32Bit MCUFPU 125 DMIPS 128kB Flash 32kB RAM 64pin LQFP TR (Alt: STM32F410RBT7TR) RoHS : Compliant | 0 | |||
| RPMS410_R2_00601 | PanJit Semiconductor | PJRPMS410TR13HF3KM4FRBRIDGERGM440HM440QI02PJ (Alt: RPMS410_R2_00601) RoHS : Compliant | 0 | |||
| PJC7410_R2_00001 | PanJit Semiconductor | (Alt: PJC7410_R2_00001) RoHS : Compliant | 0 | |||
| PJL9410_R2_00001 | PanJit Semiconductor | (Alt: PJL9410_R2_00001) RoHS : Compliant | 0 | |||
| PJQ5410_R2_00001 | PanJit Semiconductor | (Alt: PJQ5410_R2_00001) RoHS : Compliant | 0 | |||
| PJQ2410_R1_00001 | PanJit Semiconductor | (Alt: PJQ2410_R1_00001) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | ASPI-2410-R33M-T2![]() | Abracon Corporation | RoHS : Compliant |
| 0 | |
| ASPI-2410-R68N-T2 | Abracon Corporation | RoHS : Compliant |
| 0 | ||
ASPI-2410-R24M-T2![]() | Abracon Corporation | RoHS : Compliant |
| 0 | ||
ASPI-2410-R47M-T2![]() | Abracon Corporation | RoHS : Compliant |
| 0 | ||
ASPI-2410-R68M-T2![]() | Abracon Corporation | RoHS : Compliant |
| 0 | ||
![]() DB Roberts | P14-10R-M | Panduit Corp | RING TERMINAL, NON-INSULATED, 18 - 14 AW RoHS : Compliant |
| 164 | |
| PN14-10R-M | Panduit Corp | RING TERMINAL, NYLON 18 - 14 INSULATED, RoHS : Compliant |
| 100 | ||
| BT-4-10-RD | Essentra Components | BEADED TIE,REL,RED,4 IN LG | 0 | |||
![]() EBV Elektronik | STM32F410R8T6TR | STMicroelectronics | MCU 32Bit ARM CortexM4 RISC 64kByte Flash 171V to 36V 64Pin LQFP TR (Alt: STM32F410R8T6TR) RoHS : Compliant | 3,000 | ||
| STM32F410RBT6 | STMicroelectronics | ARM MCU Dynamic Efficiency STM32 Family STM32F4 Series Microcontrollers ARM CortexM4 32 bit (Alt: STM32F410RBT6) RoHS : Compliant | 1,920 | |||
| STM32F410RBI3 | STMicroelectronics | (Alt: STM32F410RBI3) RoHS : Compliant | 1,470 | |||
