| Electronic Components Datasheet Search |
|
5R14RQJ-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() PEI Genesis | S4785R14D34 | SOURIAU-SUNBANK |
| 0 | ||
| SE16C2204F1.5R12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16C2216A1.5R12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16C2520A1.5R12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16CR1304F1.5R12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16CR1316A1.5R12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16CR1620A1.5R12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16CR2203A1.5R12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16FM6704A1.5R12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16FM7020A1.5R12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16FM7408A1.5R12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16FMR6512F1.5R12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16FR1808F1.5R12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16FR2816F1.5R12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16UR1006A1.5R12 | SOURIAU-SUNBANK |
| 0 | |||
![]() Powell Electronics | FJ-05-R-12.00-4 | Samtec Inc | 1.00 mm One-Piece Interface RoHS : Compliant |
| 597 | |
| FJH-15-R-12.00-4 | Samtec Inc | 0.50 mm Flat Flexible Cable RoHS : Compliant |
| 305 | ||
| FJH-25-R-14.00-4 | Samtec Inc | Flexible Board Stacking Header with Fixe RoHS : Compliant |
| 304 | ||
| FJ-15-R-18.00-4 | Samtec Inc | PCB Header, Fine Pitch, Jack RoHS : Compliant |
| 159 | ||
| M83723/75R1212N | Conesys | STD PLUG, SOCKET, 83723 SIII BAYONET |
| 128 | ||
| MS24265R12B3PN | Conesys | Jam Nut Receptacle, Bayonet |
| 104 | ||
| MS24265R14T15SN | Conesys | Jam Nut Receptacle, Bayonet |
| 53 | ||
| M83723/75R1005N | Conesys | STD PLUG, SOCKET, 83723 SIII BAYONET |
| 19 | ||
| M83723/95R10056 | Amphenol Corporation | CONNECTOR |
| 10 | ||
| M83723/95R1624NLC | Amphenol Corporation | CONNECTOR |
| 7 | ||
| M83723/95R12126 | Amphenol Corporation | CONNECTOR |
| 6 | ||
| M83723/95R10056 | Conesys | SELF LOCKING PLUG, SOCKET, 83723 SIII TH |
| 2 | ||
| AE83375R1404N | Conesys | CONNECTOR |
| 2 | ||
| M83723/75R1005N | Amphenol Corporation | CONNECTOR RoHS : Compliant |
| 1 | ||
| M83723/75R14159 | Amphenol Corporation | CONNECTOR RoHS : Not Compliant |
| 1 | ||
![]() PUI | 70-781D5R-1A | 14 | ||||
![]() Sager | FJ-05-R-12.00-4 | Samtec Inc | FFC / FPC Jumper Cables 1.00 mm Flat Flex Cable RoHS : Compliant |
| 904 | |
| FJH-25-R-14.00-4 | Samtec Inc | FFC / FPC Jumper Cables Flat Flexible Cable Jumper, 0.50 mm Pitch RoHS : Compliant |
| 461 | ||
| 47DWMSP5R1M2QT | Grayhill Inc | Rocker Switches RCKR,MINI,S,SPDT,O-O-O,PC,LF sealed, SPDT, MOM-OFF-MOM, thru hole, RoHS Compliant RoHS : Compliant | 0 | |||
| 3-3766F3-2415-R10000 | OMRON Electronic Components | Programmable Logic Controllers - PLCs | 0 | |||
| FJ-05-R-10.00-6 | Samtec Inc | FFC / FPC Jumper Cables RoHS : Compliant | 0 | |||
| VP160-B1ZKZ-5R100 | Carling Technologies | Switch Hardware VP160B1ZKZ5R100 RoHS : Compliant |
| 0 | ||
| TILC5R-1C-BL-FNBLK | Carling Technologies | Rocker Switches |
| 0 | ||
| CONSMA015-R178-G | TE Connectivity | SMA JACK 50 OHM CABLE CRIMP PANEL MOUNT RoHS : Compliant |
| 0 | ||
| LP5-R1J22A | OTTO Engineering Inc | ILLUMINATED, ALTERNATE ACTION PUSHBUTTON SWITCH RoHS : Compliant |
| 0 | ||
| CONMCX005-R178 | TE Connectivity | MCX JACK 50 OHM CABLE CRIMP PANEL MOUNT RoHS : Compliant |
| 0 | ||
| WP15R12D12G | Murata Power Solutions | Isolated DC/DC Converters - Through Hole | 0 | |||
| FJH-15-R-19.40-4 | Samtec Inc | FFC / FPC Jumper Cables RoHS : Compliant | 0 | |||
| EPM7241V-05R-100DH | Eaton Bussmann | Isolated DC/DC Converters - SMD EPM7 1W 24Vin +/-5Vout +/-100mA 4kV |
| 0 | ||
| HI0805R121R-10 | Qnity Laird | Ferrite Beads 120 OHM 5.0A RoHS : Compliant |
| 0 | ||
| 14A-2.5R-12 | Signal Transformer Inc | Power Transformers 50\\60 Hz, Laminated Transformer |
| 0 | ||
![]() TE Connectivity | 35025R1FT | TE Connectivity | 3502 5R1 1% Resistance Value: 5.1 Ω Element Type: Thick Metal Film Resistor Type: Power Resistor Passive Component Tolerance: 1 % Package Size Code: 2010 Surface Mount Resistor | 5.1 Ω Thick Metal Film Power Resistor 1 % | Part Number: 35025R1FT | Internal Number: 1-2176397-8 | TE Connectivity RoHS : Compliant |
| 9,366 | |
| RR02J5R1TB | TE Connectivity | RR02 5% 5R1 AMMO Resistance Value: 5.1 Ω Element Type: Metal Film Resistor Type: Power Resistor Passive Component Tolerance: 5 % Power Rating: 2 W Through-Hole Resistor | 5.1 Ω Metal Film Power Resistor 5 % | Part Number: RR02J5R1TB | Internal Number: 3-1879352-0 | TE Connectivity RoHS : Compliant |
| 7,289 | ||
| CONSMA015-R178-G | TE Connectivity | SMA Jack 50 Ohm Cable Crimp Panel Mount RF Interface: SMA RF Connector Style: Jack Impedance: 50 Ω Compatible With RF Cable Type: RG 196 RG 178 RF Connector Coupling Mechanism: Threaded SMA Jack 50 Ω RG 196 | Coax Connector | Part Number: CONSMA015-R178-G | Internal Number: CONSMA015-R178-G | TE Connectivity RoHS : Compliant |
| 1,145 | ||
| SMW5R12JT | TE Connectivity | SMW5 R12 5% Resistance Value: .12 Ω Element Type: Wire Wound Resistor Type: Power Resistor Passive Component Tolerance: 5 % Power Rating: 5 W 0.12 Ω Wire Wound Power Resistor 5 % | Smd Power Resistor: 7 Watt & 0.10-500 Ohm | Part Number: SMW5R12JT | Internal Number: 1879233-3 | TE Connectivity RoHS : Compliant |
| 1,072 | ||
| 35505R1FT | TE Connectivity | 3550 5R1 1% Resistance Value: 5.1 Ω Element Type: Thick Metal Film Resistor Type: Power Resistor Passive Component Tolerance: 1 % Power Rating: 5 W Surface Mount Resistor | 5.1 Ω Thick Metal Film Power Resistor 1 % | Part Number: 35505R1FT | Internal Number: 1-2176403-8 | TE Connectivity RoHS : Compliant |
| 1,020 | ||
| SMW5R13JT | TE Connectivity | SMW5 R13 5% Resistance Value: .13 Ω Element Type: Wire Wound Resistor Type: Power Resistor Passive Component Tolerance: 5 % Power Rating: 5 W 0.13 Ω Wire Wound Power Resistor 5 % | Smd Power Resistor: 7 Watt & 0.10-500 Ohm | Part Number: SMW5R13JT | Internal Number: 1879233-4 | TE Connectivity RoHS : Compliant |
| 996 | ||
| SQMW5R18J | TE Connectivity | SQM5 R18 5% (WIRE) Resistance Value: .18 Ω Element Type: Wire Wound Resistor Type: Power Resistor Passive Component Tolerance: 5 % Power Rating: 5 W 0.18 Ω Wire Wound Power Resistor 5 % | Wirewound Resistor: Vertical Mount | Part Number: SQMW5R18J | Internal Number: 2-1623788-3 | TE Connectivity RoHS : Compliant |
| 822 | ||
| SQZW5R18J | TE Connectivity | SQZ5 R18 5% Resistance Value: .18 Ω Element Type: Wire Wound Resistor Type: Power Resistor Passive Component Tolerance: 5 % Power Rating: 5 W 0.18 Ω Wire Wound Power Resistor 5 % | Wirewound Resistor: Horizontal Mount | Part Number: SQZW5R18J | Internal Number: 1623807-8 | TE Connectivity RoHS : Compliant |
| 797 | ||
| SMW5R11JT | TE Connectivity | SMW5 R11 5% Resistance Value: .11 Ω Element Type: Wire Wound Resistor Type: Power Resistor Passive Component Tolerance: 5 % Power Rating: 5 W 0.11 Ω Wire Wound Power Resistor 5 % | Smd Power Resistor: 7 Watt & 0.10-500 Ohm | Part Number: SMW5R11JT | Internal Number: 1879233-2 | TE Connectivity RoHS : Compliant |
| 592 | ||
| CONMCX005-R178 | TE Connectivity | MCX Jack 50 Ohm Cable Crimp Panel Mount RF Interface: MCX RF Connector Style: Jack Impedance: 50 Ω Compatible With RF Cable Type: RG 178 RG 196 RF Connector Coupling Mechanism: Snap-On MCX Jack 50 Ω RG 178 | Coax Connector | Part Number: CONMCX005-R178 | Internal Number: CONMCX005-R178 | TE Connectivity RoHS : Compliant |
| 526 | ||
| THS255R1J | TE Connectivity | THS25 5R1 5% Resistance Value: 5.1 Ω Element Type: Wire Wound Passive Component Tolerance: 5 % Resistor Type: Power Resistor Resistance Class: Up to 1kΩ Power Resistor: Aluminum Housed & 75 Watt | 5.1 Ω Wire Wound 5 % Power Resistor | Part Number: THS255R1J | Internal Number: 2-1879075-1 | TE Connectivity RoHS : Compliant |
| 298 | ||
| SMW5R15FT | TE Connectivity | SMW5 R15 1% Resistance Value: .15 Ω Element Type: Wire Wound Resistor Type: Power Resistor Passive Component Tolerance: 1 % Power Rating: 5 W 0.15 Ω Wire Wound Power Resistor 1 % | Smd Power Resistor: 7 Watt & 0.10-500 Ohm | Part Number: SMW5R15FT | Internal Number: 1879235-5 | TE Connectivity RoHS : Compliant |
| 293 | ||
| THS25R15J | TE Connectivity | THS25 R15 5% Resistance Value: .15 Ω Element Type: Wire Wound Passive Component Tolerance: 5 % Resistor Type: Power Resistor Resistance Class: Up to 1kΩ 0.15 Ω Wire Wound 5 % Power Resistor | Power Resistor: Aluminum Housed & 75 Watt | Part Number: THS25R15J | Internal Number: 1879075-5 | TE Connectivity RoHS : Compliant |
| 191 | ||
| 35405R1FT | TE Connectivity | 3540 5R1 1% Resistance Value: 5.1 Ω Element Type: Thick Metal Film Resistor Type: Power Resistor Passive Component Tolerance: 1 % Power Rating: 4 W Surface Mount Resistor | 5.1 Ω Thick Metal Film Power Resistor 1 % | Part Number: 35405R1FT | Internal Number: 1-2176400-8 | TE Connectivity RoHS : Compliant |
| 140 | ||
| HSA5R10J | TE Connectivity | HSA5 R10 5% Resistance Value: .1 Ω Element Type: Wire Wound Passive Component Tolerance: 5 % Resistor Type: Power Resistor Resistance Class: Up to 1kΩ 0.1 Ω Wire Wound 5 % Power Resistor | Power Resistors: Aluminum Housed & Hsa | Part Number: HSA5R10J | Internal Number: 5-1625963-5 | TE Connectivity RoHS : Compliant |
| 65 | ||
![]() Venkel Ltd. | C0805X5R100-106KNU | VENKEL LTD | Chip Capacitor;0805;X5R;10V;10uF;�10% RoHS : Compliant | 90,000 | ||
| C0201X5R160-473KNP | VENKEL LTD | Chip Capacitor;0201;X5R;16V;0.047uF;�10% RoHS : Compliant | 15,000 | |||
| C0603HQN500-5R1CNP | VENKEL LTD | High-Q NP0 Capacitor;0603;HQN;50V;5.1pF;�0.25pF RoHS : Compliant | 0 | |||
| SWCR0805-TL-5R1MT | VENKEL LTD | Surge Withstanding CR;0805;1/4W;�200PPM;5.1R;�20% RoHS : Compliant | 0 | |||
| CRG0603-Q-5R1JT | VENKEL LTD | RoHS 10/10 Green CR;0603;1/10W;5.1R;�5% RoHS : Compliant | 0 | |||
| CRG0805-R-1543FT | VENKEL LTD | RoHS 10/10 Green CR;0805;1/8W;154K ;�1% RoHS : Compliant | 0 | |||
| CRG0805-R-1624FT | VENKEL LTD | RoHS 10/10 Green CR;0805;1/8W;1.62M;�1% RoHS : Compliant | 0 | |||
| CRG0805-R-1912FT | VENKEL LTD | RoHS 10/10 Green CR;0805;1/8W;19.1K;�1% RoHS : Compliant | 0 | |||
| HPTF0603-QC-5R11AT | VENKEL LTD | High Power Thin Film CR;0603;1/10W;�50PPM;5.11R;�0.05% RoHS : Compliant | 0 | |||
| HPTF1206-TN-5R10BT | VENKEL LTD | High Power Thin Film CR;1206;1/4W;�10PPM;5.1R;�0.1% RoHS : Compliant | 0 | |||
| HPTF1210-UE-5R11BT | VENKEL LTD | High Power Thin Film CR;1210;1/3W;�25PPM;5.11R;�0.1% RoHS : Compliant | 0 | |||
| HPTF1210-UN-5R11AT | VENKEL LTD | High Power Thin Film CR;1210;1/3W;�10PPM;5.11R;�0.05% RoHS : Compliant | 0 | |||
| HPTF2512-WC-5R10CT | VENKEL LTD | High Power Thin Film CR;2512;3/4W;�50PPM;5.1R;�0.25% RoHS : Compliant | 0 | |||
| AGCR1210-VL-5R11FT | VENKEL LTD | Auto Grade Resistor;1210;1/2W;�200PPM;5.11R;�1% RoHS : Compliant | 0 | |||
| AGCR2010-XL-5R10FT | VENKEL LTD | Auto Grade Resistor;2010;1W;�200PPM;5.1R;�1% RoHS : Compliant | 0 | |||
![]() Vyrian | RCS04025R10FKED | Vishay Intertechnologies | Fixed Resistor, Metal Glaze/thick Film, 0.2W, 5.1ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0402 RoHS : Compliant | 16,424 | ||
| DS1775R1-T-R | Analog Devices (Maxim Integrated) | 12,152 | ||||
| TB5R1LDWR | Texas Instruments | Line Receiver, BIPolar, PDSO16 RoHS : Compliant | 9,362 | |||
| DS1815R-10-T-R | Analog Devices (Maxim Integrated) | 6,672 | ||||
| HSA5R10J | TE Connectivity | Fixed Resistor, Wire Wound, 10W, 0.1ohm, 160V, 5% +/-Tol, 50ppm/Cel, Chassis Mount RoHS : Compliant | 6,420 | |||
| F475R12KS4BOSA1 | Infineon Technologies AG | Insulated Gate Bipolar Transistor, 100A I(C), 1200V V(BR)CES, N-Channel RoHS : Compliant | 4,684 | |||
| 5SGXEB5R1F43C2LN | Altera Corporation | Field Programmable Gate Array, 490000-Cell, CMOS, PBGA1760 RoHS : Compliant | 3,076 | |||
| M83723/75R1212N | Defense Logistics Agency | MIL Series Connector, 12 Contact(s), Female, Crimp Terminal, Plug | 813 | |||
C1608X5R1A335M080AB![]() | TDK Corporation | Ceramic Capacitor, Multilayer, Ceramic, 10V, 20% +Tol, 20% -Tol, X5R, 15% TC, 3.3uF, Surface Mount, 0603 RoHS : Compliant | 760 | |||
| C5750X5R1H106KT | TDK Corporation | Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X5R, 15% TC, 10uF, Surface Mount, 2220 RoHS : Compliant | 674 | |||
| CRCW06035R11FKEAHP | Vishay Intertechnologies | Fixed Resistor, Metal Glaze/thick Film, 0.33W, 5.11ohm, 75V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0603 RoHS : Compliant | 663 | |||
| F4-75R12KS4 | Infineon Technologies AG | Insulated Gate Bipolar Transistor, 100A I(C), 1200V V(BR)CES, N-Channel RoHS : Compliant | 617 | |||
CGA5L3X5R1H475K160AB![]() | TDK Corporation | Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X5R, 15% TC, 4.7uF, Surface Mount, 1206 RoHS : Compliant | 589 | |||
| FP25R12W2T4P_B11ENG | Infineon Technologies AG | Insulated Gate Bipolar Transistor, 1200V V(BR)CES | 396 | |||
| PCF0805R-150RBT1 | Tt Electronics Plc | Fixed Resistor, Thin Film, 0.1W, 150ohm, 100V, 0.1% +/-Tol, 25ppm/Cel, Surface Mount, 0805 | 377 | |||
![]() Win Source Electronics | TCC0603X5R106K100CT | Chaozhou Three-circle (group) co Ltd | Ceramic Capacitor,10uF,±10%,10V,X5R,0603 |
| 680,000 | |
| C3216X5R1V226MTJ00E | TDK Corporation |
| 358,000 | |||
C1608X5R1V475K080AC![]() | TDK Corporation | CAP CER 4.7UF 35V X5R 0603 RoHS : Compliant |
| 342,700 | ||
C3216X5R1C476M160AB![]() | TDK Corporation | CAP CER 47UF 16V X5R 1206 RoHS : Compliant |
| 168,700 | ||
| C1608X5R1A106MT000E | TDK Corporation | RoHS : Compliant |
| 100,000 | ||
| C2012X5R1A476MTJ00E | TDK Corporation | Multilayer Ceramic Chip Capacitors |
| 86,008 | ||
| C3216X5R1E226KTJ00N | TDK Corporation | new, original packaged |
| 60,000 | ||
| C2012X5R1C226KT000E | TDK Corporation |
| 40,200 | |||
IPW65R110CFD![]() | Infineon Technologies AG | Metal Oxide Semiconductor Field Effect Transistor RoHS : Compliant |
| 39,000 | ||
C1005X5R1A225K050BC![]() | TDK Corporation | CAP CER 2.2UF 10V X5R 0402 RoHS : Compliant |
| 20,000 | ||
C1005X5R1A105K050BB![]() | TDK Corporation | CAP CER 1UF 10V X5R 0402 RoHS : Compliant |
| 13,000 | ||
| W25R128JVSIQ TR | Winbond Electronics Corp | IC FLASH 128MBIT SPI/QUAD 8SOIC |
| 11,915 | ||
| IPD65R190C7ATMA1 | Infineon Technologies AG | MOSFET N-CH 650V 13A TO-252 / Trans MOSFET N-CH 650V 13A 3-Pin(2+Tab) DPAK T/R RoHS : Compliant |
| 11,710 | ||
| FP25R12W2T4 | Infineon Technologies AG | IGBT-Wechselrichter / IGBT-inverter RoHS : Compliant |
| 5,000 | ||
C1608X5R1E685K080AC![]() | TDK Corporation | CAP CER 6.8UF 25V X5R 0603 RoHS : Compliant |
| 1,040 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |