| Electronic Components Datasheet Search |
|
BASE3 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() TME | MBASE32MAB5476KPNDT1 | TAIYO YUDEN | Capacitor: ceramic; MLCC; 47uF; 16VDC; X5R; ±10%; SMD; 1210 RoHS : Compliant |
| 0 | |
| RSCDLNE001BASE3 | Honeywell Sensing and Control | Sensor: pressure; 0÷1bar; absolute; OUT: SPI; Usup: 3÷3.6VDC,3.3VDC RoHS : Compliant |
| 0 | ||
| MBASE32MSB7226KPNA01 | TAIYO YUDEN | Capacitor: ceramic; MLCC; 22uF; 16VDC; X7R; ±10%; SMD; 1210 RoHS : Compliant |
| 0 | ||
| RSCMRNE1.6BASE3 | Honeywell Sensing and Control | Sensor: pressure; 0÷1.6bar; absolute; OUT: SPI; SMT; DIP; -40÷85°C RoHS : Compliant |
| 0 | ||
| RSCDRNE001BASE3 | Honeywell Sensing and Control | Sensor: pressure; 0÷1bar; absolute; OUT: SPI; Usup: 3÷3.6VDC,3.3VDC RoHS : Compliant |
| 0 | ||
| MBASE31LAB7106KTNA01 | TAIYO YUDEN | Capacitor: ceramic; MLCC; 10uF; 16VDC; X7R; ±10%; SMD; 1206 RoHS : Compliant |
| 0 | ||
| RSCDANE1.6BASE3 | Honeywell Sensing and Control | Sensor: pressure; 0÷1.6bar; absolute; OUT: SPI; THT; DIP; -40÷85°C RoHS : Compliant |
| 0 | ||
| RSCDLNI1.6BASE3 | Honeywell Sensing and Control | Sensor: pressure; 0÷1.6bar; absolute; OUT: SPI; THT; DIP; -20÷85°C RoHS : Compliant |
| 0 | ||
| RSCMNNE010BASE3 | Honeywell Sensing and Control | Sensor: pressure; 0÷10bar; absolute; OUT: SPI; SMT; DIP; -40÷85°C RoHS : Compliant |
| 0 | ||
| MBASE32MAB5476MPNDT1 | TAIYO YUDEN | Capacitor: ceramic; MLCC; 47uF; 16VDC; X5R; ±20%; SMD; 1210 RoHS : Compliant |
| 0 | ||
| MBASE31LBB5226MTNA18 | TAIYO YUDEN | Capacitor: ceramic; MLCC; 22uF; 16VDC; X5R; ±20%; SMD; 1206 RoHS : Compliant |
| 0 | ||
| RSCDRRE001BASE3 | Honeywell Sensing and Control | Sensor: pressure; 0÷1bar; absolute; OUT: SPI; Usup: 3÷3.6VDC,3.3VDC RoHS : Compliant |
| 0 | ||
| RSCMLNI1.6BASE3 | Honeywell Sensing and Control | Sensor: pressure; 0÷1.6bar; absolute; OUT: SPI; SMT; DIP; -20÷85°C RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | MBASE31LAB7106MTNA18 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 10 uF, 16 V, 1206 [3216 Metric], ? 20%, X7R, MBAS Series, 3.2 mm - Tape and Reel (Alt: MBASE31LAB7106MTNA18) RoHS : Compliant |
| 0 | |
| MBASE31LBB5226MTNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 22 uF, 16 V, 1206 [3216 Metric], ? 20%, X5R, MBAS Series, 3.2 mm - Tape and Reel (Alt: MBASE31LBB5226MTNA01) RoHS : Compliant |
| 0 | ||
| MBASE31LAB7475KTNA18 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 4.7 uF, 16 V, 1206 [3216 Metric], ? 10%, X7R, MBAS Series, 3.2 mm - Tape and Reel (Alt: MBASE31LAB7475KTNA18) RoHS : Compliant |
| 0 | ||
| MBASE32MSB7226MPNA18 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 22 uF, 16 V, 1210 [3225 Metric], ? 20%, X7R, MBAS Series, 3.2 mm - Tape and Reel (Alt: MBASE32MSB7226MPNA18) RoHS : Compliant |
| 0 | ||
| MBASE31LSB5475MTNA18 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 4.7 uF, 16 V, 1206 [3216 Metric], ? 20%, X5R, MBAS Series, 3.2 mm - Tape and Reel (Alt: MBASE31LSB5475MTNA18) RoHS : Compliant |
| 0 | ||
| MBASE32MSB7226KPNA18 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 22 uF, 16 V, 1210 [3225 Metric], ? 10%, X7R, MBAS Series, 3.2 mm - Tape and Reel (Alt: MBASE32MSB7226KPNA18) RoHS : Compliant |
| 0 | ||
| MBASE31LAB7106MTNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 10 uF, 16 V, 1206 [3216 Metric], ? 20%, X7R, MBAS Series, 3.2 mm - Tape and Reel (Alt: MBASE31LAB7106MTNA01) RoHS : Compliant |
| 0 | ||
| MBASE32MAB5476KPNDT8 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 47 uF, 16 V, 1210 [3225 Metric], ? 10%, X5R, MBAS Series, 3.2 mm - Tape and Reel (Alt: MBASE32MAB5476KPNDT8) RoHS : Compliant |
| 0 | ||
| MBASE31LBB5226MTNA18 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 22 uF, 16 V, 1206 [3216 Metric], ? 20%, X5R, MBAS Series, 3.2 mm - Tape and Reel (Alt: MBASE31LBB5226MTNA18) RoHS : Compliant |
| 0 | ||
| MBASE32MAB5476MPNDT1 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 47 uF, 16 V, 1210 [3225 Metric], ? 20%, X5R, MBAS Series, 3.2 mm - Tape and Reel (Alt: MBASE32MAB5476MPNDT1) RoHS : Compliant |
| 0 | ||
| MBASE31LSB5475MTNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 4.7 uF, 16 V, 1206 [3216 Metric], ? 20%, X5R, MBAS Series, 3.2 mm - Tape and Reel (Alt: MBASE31LSB5475MTNA01) RoHS : Compliant |
| 0 | ||
| MBASE31LSB5475KTNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 4.7 uF, 16 V, 1206 [3216 Metric], ? 10%, X5R, MBAS Series, 3.2 mm - Tape and Reel (Alt: MBASE31LSB5475KTNA01) RoHS : Compliant |
| 0 | ||
| MBASE31LAB7475MTNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 4.7 uF, 16 V, 1206 [3216 Metric], ? 20%, X7R, MBAS Series, 3.2 mm - Tape and Reel (Alt: MBASE31LAB7475MTNA01) RoHS : Compliant |
| 0 | ||
| MBASE32MAB5476MPNDT8 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 47 uF, 16 V, 1210 [3225 Metric], ? 20%, X5R, MBAS Series, 3.2 mm - Tape and Reel (Alt: MBASE32MAB5476MPNDT8) RoHS : Compliant |
| 0 | ||
| MBASE31LAB7106KTNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 10 uF, 16 V, 1206 [3216 Metric], ? 10%, X7R, MBAS Series, 3.2 mm - Tape and Reel (Alt: MBASE31LAB7106KTNA01) RoHS : Compliant |
| 0 | ||
![]() Mouser Electronics | MBASE32MAB5476KPNDT1 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 47uF X5R 1210 10% RoHS : Compliant |
| 9,281 | |
| MBASE31LBB5226MTNA18 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 22uF X5R 1206 20% Industrial RoHS : Compliant |
| 2,686 | ||
| 0HBF0001ZXBASE3 | Littelfuse Inc | Fuse Holder 3-WAY BASE W/ COVER SEAL FOR BF1 HOLDER RoHS : Compliant |
| 159 | ||
| MBASE31LAB7106KTNA01 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 10uF X7R 1206 10% Industrial RoHS : Compliant |
| 0 | ||
| MBASE32MAB5476MPNDT1 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 47uF X5R 1210 20% Industrial RoHS : Compliant |
| 0 | ||
| MBASE32MAB5476MPNDT8 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 47uF X5R 1210 20% Industrial RoHS : Compliant |
| 0 | ||
| MBASE32MAB5476KPNDT8 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 47uF X5R 1210 10% Industrial RoHS : Compliant |
| 0 | ||
| MBASE32MSB7226MPNA01 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 22uF X7R 1210 20% Industrial RoHS : Compliant |
| 0 | ||
| MBASE31LAB7106MTNA01 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 10uF X7R 1206 20% Industrial RoHS : Compliant |
| 0 | ||
| MBASE31LSB5475MTNA18 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 4.7uF X5R 1206 20% Industrial RoHS : Compliant |
| 0 | ||
| MBASE31LSB5106KTNA01 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 10uF X5R 1206 10% Industrial RoHS : Compliant |
| 0 | ||
| MBASE32MSB7226KPNA01 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 22uF X7R 1210 10% Industrial RoHS : Compliant |
| 0 | ||
| MBASE31LAB7475KTNA01 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 4.7uF X7R 1206 10% Industrial RoHS : Compliant |
| 0 | ||
| MBASE31LBB7226MTNA01 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT MLCC, 22 uF, 20 %, 3.2x1.6, 16V, X7R, -55 to +125 RoHS : Compliant |
| 0 | ||
| MBASE31LAB7475MTNA01 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 4.7uF X7R 1206 20% Industrial RoHS : Compliant |
| 0 | ||
![]() Newark | MBASE32MAB5476KPNDT1 | TAIYO YUDEN | Cap, Mlcc, 47Uf, 16V, 10%, X5R, 1210; |Taiyo Yuden MBASE32MAB5476KPNDT1 RoHS : Compliant |
| 2,000 | |
| MBASE32MAB5476MPNDT1 | TAIYO YUDEN | Mlcc ,1210,16V ,x5R,47Uf20 ,t And R; |Taiyo Yuden MBASE32MAB5476MPNDT1 RoHS : Compliant |
| 1,000 | ||
| MBASE32MAB5476MPNDT1 | TAIYO YUDEN | Mlcc ,1210,16V ,x5R,47Uf20 ,t And R; |Taiyo Yuden MBASE32MAB5476MPNDT1 RoHS : Compliant |
| 1,000 | ||
| RSCMRNE1.6BASE3 | Honeywell Sensing and Control | Trustability Pressure Sensor; |Honeywell RSCMRNE1.6BASE3 RoHS : Not Compliant |
| 0 | ||
| RSCDLNE001BASE3 | Honeywell Sensing and Control | Trustability Pressure Sensor; |Honeywell RSCDLNE001BASE3 RoHS : Not Compliant |
| 0 | ||
| RSCDLNE001BASE3 | Honeywell Sensing and Control | Trustability Pressure Sensor/Honeywell; |Honeywell RSCDLNE001BASE3 RoHS : Not Compliant |
| 0 | ||
| RSCDRNE001BASE3 | Honeywell Sensing and Control | Trustability Pressure Sensor; |Honeywell RSCDRNE001BASE3 RoHS : Not Compliant |
| 0 | ||
| RSCMNNE010BASE3 | Honeywell Sensing and Control | Trustability; |Honeywell RSCMNNE010BASE3 RoHS : Not Compliant |
| 0 | ||
| RSCDLNI1.6BASE3 | Honeywell Sensing and Control | Trustability Pressure Sensor; |Honeywell RSCDLNI1.6BASE3 RoHS : Not Compliant |
| 0 | ||
| RSCMLNI1.6BASE3 | Honeywell Sensing and Control | Trustability Pressure Sensor; |Honeywell RSCMLNI1.6BASE3 RoHS : Not Compliant |
| 0 | ||
| RSCDRRE001BASE3 | Honeywell Sensing and Control | Trustability; |Honeywell RSCDRRE001BASE3 RoHS : Not Compliant |
| 0 | ||
![]() RS | CTAOPOGBASE-37 | Apex Tool Group LLC | Crescent Apex Base Pog 37 Pc , Apex Tool Group, Crescent |
| 0 | |
| 0259-00086 (HERA45 KIT, MTG T-BASE 30) | Hub City | RIGHT ANGLE GEARBOX |
| 0 | ||
| 0259-00114 (HERA55 KIT, MTG T-BASE 32) | Hub City | RIGHT ANGLE GEARBOX |
| 0 | ||
| 0259-00112 (HERA55 KIT, MTG B-BASE 38) | Hub City | RIGHT ANGLE GEARBOX |
| 0 | ||
| 0259-00087 (HERA45 KIT, MTG T-BASE 32) | Hub City | RIGHT ANGLE GEARBOX |
| 0 | ||
| 0259-00115 (HERA55 KIT, MTG T-BASE 38) | Hub City | RIGHT ANGLE GEARBOX |
| 0 | ||
| 0259-00083 (HERA45 KIT, MTG B-BASE 30) | Hub City | RIGHT ANGLE GEARBOX |
| 0 | ||
| 0259-00224 (SSHERA45 KIT, MTG T-BASE 32) | Hub City | RIGHT ANGLE GEARBOX |
| 0 | ||
| 0259-00217 (SSHERA45 KIT, MTG B-BASE 32) | Hub City | RIGHT ANGLE GEARBOX |
| 0 | ||
| 0259-00216 (SSHERA45 KIT, MTG B-BASE 30) | Hub City | RIGHT ANGLE GEARBOX |
| 0 | ||
![]() Sager | PZBASE3 | Panduit Corp | Wire Ducting & Raceways Zone Cabling Building Automation Systems | 0 | ||
| RSCMRNE1.6BASE3 | Honeywell Sensing and Control / MICRO SWITCH | Board Mount Pressure Sensors SMT, Sing Rad Barbed Absolute, 3.3V |
| 0 | ||
| RSCDLNE001BASE3 | Honeywell Sensing and Control / MICRO SWITCH | Board Mount Pressure Sensors DIP, Sing Ax Brblss Absolute, 3.3V |
| 0 | ||
| RSCDRNE001BASE3 | Honeywell Sensing and Control / MICRO SWITCH | TRUSTABILITY PRESSURE SENSOR |
| 0 | ||
| RSCMNNE010BASE3 | Honeywell Sensing and Control / MICRO SWITCH | Board Mount Pressure Sensors PRES SEN SMT DUAL BARB 150PSI |
| 0 | ||
| PZBASE3E | Panduit Corp | Wire Ducting & Raceways Zone Cabling Building Automation Systems | 0 | |||
| RSCDANI010BASE3 | Honeywell Sensing and Control / MICRO SWITCH | Honeywell |
| 0 | ||
| RSCDLNI1.6BASE3 | Honeywell Sensing and Control / MICRO SWITCH | Board Mount Pressure Sensors DIP, Sing Ax Brblss Absolute, 3.3V |
| 0 | ||
| PZBASE3EBP | Panduit Corp | Wire Ducting & Raceways Back Panel, 570mm X 600mm | 0 | |||
| RSCDJNE001BASE3 | Honeywell Sensing and Control / MICRO SWITCH | TRUSTABILITY PRESSURE SENSOR |
| 0 | ||
| RSCMLNI1.6BASE3 | Honeywell Sensing and Control / MICRO SWITCH | TRUSTABILITY PRESSURE SENSOR |
| 0 | ||
| RSCDRRE001BASE3 | Honeywell Sensing and Control / MICRO SWITCH | Board Mount Pressure Sensors TRUSTABILITY |
| 0 | ||
| PZBASE3EPBP | Panduit Corp | Wire Ducting & Raceways Perforated back panel, 570mm X 600mm | 0 | |||
![]() Avnet Abacus | MBASE32MAB5476KPNDT1 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 47 uF 16 V 1210 3225 Metric 10 X5R MBAS Series 32 mm (Alt: MBASE32MAB5476KPNDT1) RoHS : Compliant | 6,000 | ||
| MBASE31LAB7106MTNA18 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 10 uF 16 V 1206 3216 Metric 20 X7R MBAS Series 32 mm (Alt: MBASE31LAB7106MTNA18) RoHS : Compliant | 0 | |||
| MBASE31LBB5226MTNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 22 uF 16 V 1206 3216 Metric 20 X5R MBAS Series 32 mm (Alt: MBASE31LBB5226MTNA01) RoHS : Compliant | 0 | |||
| MBASE31LAB7475KTNA18 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 47 uF 16 V 1206 3216 Metric 10 X7R MBAS Series 32 mm (Alt: MBASE31LAB7475KTNA18) RoHS : Compliant | 0 | |||
| MBASE32MSB7226MPNA18 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 22 uF 16 V 1210 3225 Metric 20 X7R MBAS Series 32 mm (Alt: MBASE32MSB7226MPNA18) RoHS : Compliant | 0 | |||
| MBASE32MSB5226MPNA01 | TAIYO YUDEN | 22 uF 1210 32x25 16 X5R 20 55 to 85 RoHS compliance (Alt: MBASE32MSB5226MPNA01) RoHS : Compliant | 0 | |||
| MBASE32NSB5475MTNA01 | TAIYO YUDEN | 47 uF 1210 32x25 16 X5R 20 55 to 85 RoHS compliance (Alt: MBASE32NSB5475MTNA01) RoHS : Compliant | 0 | |||
| MBASE31LSB7225MTNA01 | TAIYO YUDEN | 22 uF 1206 32x16 16 X7R 20 55 to 125 RoHS compliance (Alt: MBASE31LSB7225MTNA01) RoHS : Compliant | 0 | |||
| MBASE31LSB5475MTNA18 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 47 uF 16 V 1206 3216 Metric 20 X5R MBAS Series 32 mm (Alt: MBASE31LSB5475MTNA18) RoHS : Compliant | 0 | |||
| MBASE32MSB7226KPNA18 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 22 uF 16 V 1210 3225 Metric 10 X7R MBAS Series 32 mm (Alt: MBASE32MSB7226KPNA18) RoHS : Compliant | 0 | |||
| MBASE31LAB7106MTNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 10 uF 16 V 1206 3216 Metric 20 X7R MBAS Series 32 mm (Alt: MBASE31LAB7106MTNA01) RoHS : Compliant | 0 | |||
| MBASE32MAB5476KPNDT8 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 47 uF 16 V 1210 3225 Metric 10 X5R MBAS Series 32 mm (Alt: MBASE32MAB5476KPNDT8) RoHS : Compliant | 0 | |||
| MBASE32NSB5106KTNA01 | TAIYO YUDEN | (Alt: MBASE32NSB5106KTNA01) RoHS : Compliant | 0 | |||
| MBASE31LBB5226MTNA18 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 22 uF 16 V 1206 3216 Metric 20 X5R MBAS Series 32 mm (Alt: MBASE31LBB5226MTNA18) RoHS : Compliant | 0 | |||
| MBASE32NSB7475KTNA01 | TAIYO YUDEN | 47 uF 1210 32x25 16 X7R 10 55 to 125 RoHS compliance (Alt: MBASE32NSB7475KTNA01) RoHS : Compliant | 0 | |||
![]() FDH Electronics | RSCMRNE1.6BASE3 | Honeywell Sensing and Control | Sensor RoHS : Compliant |
| 0 | |
| RSCDLNE001BASE3 | Honeywell Sensing and Control | Sensor RoHS : Compliant |
| 0 | ||
| RSCDRNE001BASE3 | Honeywell Sensing and Control | Sensor RoHS : Compliant |
| 0 | ||
| RSCMNNE010BASE3 | Honeywell Sensing and Control | Sensor RoHS : Compliant |
| 0 | ||
| RSCDLNI1.6BASE3 | Honeywell Sensing and Control | Sensor RoHS : Compliant |
| 0 | ||
| RSCMLNI1.6BASE3 | Honeywell Sensing and Control | Sensor RoHS : Compliant |
| 0 | ||
| RSCDRRE001BASE3 | Honeywell Sensing and Control | Sensor RoHS : Compliant |
| 0 | ||
![]() Master Electronics | VIP/S/BASE-3L-DIVIDER | Phoenix Contact | Safety divider provides physical separation between field terminals and power bus terminals on VIP base module RoHS : Compliant |
| 0 | |
| RSCMRNE1.6BASE3 | Honeywell Sensing and Control | The RSCMRNE1.6BASE3 is a calibrated and temperature-compensated absolute pressure sensor that provides a 24-bit digital SPI output over a pressure range of 0 to 1.6 bar. RoHS : Compliant |
| 0 | ||
| RSCDLNE001BASE3 | Honeywell Sensing and Control | Pressure Sensor 0bar to 1bar Absolute 8-Pin DIP Module RoHS : Compliant |
| 0 | ||
| RSCDRNE001BASE3 | Honeywell Sensing and Control | TRUSTABILITY PRESSURE SENSOR RoHS : Compliant |
| 0 | ||
| RSCMNNE010BASE3 | Honeywell Sensing and Control | TRUSTABILITY RoHS : Compliant |
| 0 | ||
| RSCDLNI1.6BASE3 | Honeywell Sensing and Control | TRUSTABILITY PRESSURE SENSOR RoHS : Compliant |
| 0 | ||
| RSCDJNE001BASE3 | Honeywell Sensing and Control | RoHS : Compliant |
| 0 | ||
| RSCMLNI1.6BASE3 | Honeywell Sensing and Control | TRUSTABILITY PRESSURE SENSOR RoHS : Compliant |
| 0 | ||
| RSCDRRE001BASE3 | Honeywell Sensing and Control | TRUSTABILITY RoHS : Compliant |
| 0 | ||
![]() Neutron USA | 0HBF0001ZXBASE3 | Littelfuse Inc | Fuse Holder 3-WAY BASE W/ COVER SEAL FOR BF1 HOLDER RoHS : Compliant |
| 50 | |
![]() Vyrian | RSCMRNE1.6BASE3 | Honeywell Sensing And Control | Piezoresistive Sensor, Absolute, 0Psi Min, 23.2Psi Max, 0.1%, 0.66-2.64V, Rectangular, Surface Mount | 1,850 | ||
| 0HBF0001ZXBASE3 | Littelfuse Inc | Fuses/Accessories RoHS : Compliant | 350 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |