| Electronic Components Datasheet Search |
|
CM-R1 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() TME | MHDCMR15-ULP | MH Connectors | Enclosure for connectors: D-Sub; D-Sub 15pin,D-Sub HD 26pin RoHS : Compliant |
| 134 | |
| DCMR15-FK-K | Encitech AB | Enclosure for connectors: D-Sub; D-Sub 15pin,D-Sub HD 26pin |
| 83 | ||
| DCMR15-FK-DBP-W-K | Encitech AB | Connector: D-Sub; PIN: 15; plug; male; data transfer; angled 90° |
| 10 | ||
| DCMR15-ULP-DMP-W-K | Encitech AB | Connector: D-Sub; PIN: 15; plug; male; data transfer; angled 90° |
| 6 | ||
CMR-12062S-67![]() | Same Sky | Loudspeaker; miniature; 20mW; 32Ω; 12x6x2mm; 7kHz; PEEK RoHS : Compliant |
| 0 | ||
| DCMR15-ULP-DBS-K | Encitech AB | Connector: D-Sub; PIN: 15; plug; female; data transfer; angled 90° |
| 0 | ||
| CMR100PC | Murata Power Solutions | Converter: DC/DC; 0.75W; Uin: 4.5÷5.5VDC; Uout: 5VDC; Iout: 150mA RoHS : Compliant |
| 0 | ||
| CMR118C | Murata Power Solutions | Converter: DC/DC; 0.75W; Uin: 21.6÷26.4VDC; Uout: 5VDC; Iout: 150mA RoHS : Compliant |
| 0 | ||
| DCMR15-ULP-DMP-K | Encitech AB | Connector: D-Sub; PIN: 15; plug; male; data transfer; angled 90° |
| 0 | ||
| DCMR15-FK-DMS-W-K | Encitech AB | Connector: D-Sub; PIN: 15; plug; female; data transfer; angled 90° |
| 0 | ||
| DCMR15-ULP-DBP-K | Encitech AB | Connector: D-Sub; PIN: 15; plug; male; data transfer; angled 90° |
| 0 | ||
| SCMR14G334SRBA0 | Kyocera AVX Components | Supercapacitor; THT; 330mF; 7.5VDC; -10÷30%; 16x14x8mm; 950mA RoHS : Compliant |
| 0 | ||
| DCMR15-FK-DMP-W-K | Encitech AB | Connector: D-Sub; PIN: 15; plug; male; data transfer; angled 90° |
| 0 | ||
| DCMR15-ULP-DBP-W-K | Encitech AB | Connector: D-Sub; PIN: 15; plug; male; data transfer; angled 90° |
| 0 | ||
| CMR1215S3C | Murata Power Solutions | Converter: DC/DC; 0.75W; Uin: 10.8÷13.2VDC; Uout: 15VDC; Iout: 25mA RoHS : Compliant |
| 0 | ||
![]() Verical | CMR1U-02M TR13 PBFREE | Central Semiconductor Corp | Diode Switching 200V 1A 2-Pin SMA T/R RoHS : Exempt |
| 15,000 | |
| CMR1U-13M TR13 PBFREE | Central Semiconductor Corp | Diode Switching Si 1.3KV 1A 2-Pin SMA T/R RoHS : Exempt |
| 5,000 | ||
| CMR1U-02M TR13 PBFREE | Central Semiconductor Corp | Diode Switching 200V 1A 2-Pin SMA T/R RoHS : Exempt |
| 5,000 | ||
| CMR1U-10 BK PBFREE | Central Semiconductor Corp | Surface Mount Silicon Schottky Diode RoHS : Exempt |
| 1,500 | ||
| CMR-15062S-67 | Same Sky | 15 x 6 mm, Rectangular Frame, 0.002 W, 32 Ohm, Neodymium Magnet, Mylar Cone, IP67, Miniature Speaker RoHS : Compliant |
| 1,000 | ||
| CMR-12062S-67 | Same Sky | 12 x 6 mm, Rectangular Frame, 0.002 W, 32 Ohm, Neodymium Magnet, Mylar Cone, IP67, Miniature Speaker RoHS : Compliant |
| 1,000 | ||
| CMR-12062S-67 | Same Sky | Speakers Dynamic Neodymium Iron Boron 450Hz 0.03W 117dBA 32Ohm Rectangular IP67 Spring Contact RoHS : Compliant |
| 700 | ||
| CMR-120632-2-SP | Same Sky | Speakers Neodymium Iron Boron 0.03W 110dBA 32Ohm Rectangular Solder Lug RoHS : Compliant |
| 473 | ||
| CMR-150632-2-SP | Same Sky | Speakers Neodymium Iron Boron 0.03W 110dBA 32Ohm Rectangular Solder Lug RoHS : Compliant |
| 396 | ||
![]() Avnet Americas | CMR1U-01M BK | Central Semiconductor Corp | - Boxed Product (Development Kits) (Alt: CMR1U-01M BK) RoHS : Not Compliant |
| 1,840 | |
| SCMR18G604SRBB0 | Kyocera AVX Components | Supercapacitor, EDLC, 0.6 F, 7.5 V, -10%, +30%, 1000 hours @ 65?C, Radial Leaded - Bulk (Alt: SCMR18G604SRBB0) RoHS : Compliant |
| 230 | ||
| CMR1-06 TR13 | Central Semiconductor Corp | - Tape and Reel (Alt: CMR1-06 TR13) RoHS : Not Compliant | 0 | |||
| CMR1F-06M BK | Central Semiconductor Corp | - Boxed Product (Development Kits) (Alt: CMR1F-06M BK) RoHS : Not Compliant | 0 | |||
| CMR1U-02M TR13 LEAD FREE | Central Semiconductor Corp | (Alt: CMR1U-02M TR13 LEAD FREE) RoHS : Not Compliant | 0 | |||
| CMR1U-06 BK PBFREE | Central Semiconductor Corp | Diode Ultra-Fast Recovery Rectifier 600V 1A 2-Pin SMB Box - Boxed Product (Development Kits) (Alt: CMR1U-06 BK PBFREE) RoHS : Compliant |
| 0 | ||
| CMR1-06 TR13 PBFREE | Central Semiconductor Corp | Diode General Purpose 600V 1A 2-Pin SMA T/R - Tape and Reel (Alt: CMR1-06 TR13 PBFREE) RoHS : Compliant |
| 0 | ||
| CMR1F-02M BK | Central Semiconductor Corp | - Boxed Product (Development Kits) (Alt: CMR1F-02M BK) RoHS : Not Compliant | 0 | |||
| CMR1U-13M TR13 PBFREE | Central Semiconductor Corp | Diode Ultra-Fast Recovery Rectifier 1300V 1A 2-Pin SMA T/R - Tape and Reel (Alt: CMR1U-13M TR13 PBFREE) RoHS : Compliant |
| 0 | ||
| SCMR14F474SRTA1PH | Kyocera AVX Components | SUPERCAP MODULES - Bulk (Alt: SCMR14F474SRTA1PH) RoHS : Compliant | 0 | |||
| SCMR18C105SRTA1Z2 | Kyocera AVX Components | SUPERCAP MODULES - Trays (Alt: SCMR18C105SRTA1Z2) RoHS : Compliant | 0 | |||
| CMR1-02 BK | Central Semiconductor Corp | - Boxed Product (Development Kits) (Alt: CMR1-02 BK) RoHS : Not Compliant | 0 | |||
| CMR1U-04 TRLEAD FREE | Central Semiconductor Corp | (Alt: CMR1U-04 TRLEAD FREE) RoHS : Not Compliant | 0 | |||
| CMR1U-04FL TR13 | Central Semiconductor Corp | - Tape and Reel (Alt: CMR1U-04FL TR13) RoHS : Compliant | 0 | |||
| CMR1U-06 TR13 | Central Semiconductor Corp | - Tape and Reel (Alt: CMR1U-06 TR13) RoHS : Not Compliant | 0 | |||
![]() Mouser Electronics | CMR1U-13M TR13 PBFREE | Central Semiconductor Corp | Rectifiers 1Amp 1300Vrrm 1300Vr 910Vrms 30A Ifsm RoHS : Compliant |
| 66,199 | |
| CMR1-06M TR13 PBFREE | Central Semiconductor Corp | Rectifiers 1Amp 600Vrrm 600Vr 420Vrms 30A Ifsm RoHS : Compliant |
| 13,129 | ||
| CMR1-10M TR13 PBFREE | Central Semiconductor Corp | Rectifiers 1Amp 1000Vrrm 1000Vr 700Vrms 30A Ifsm RoHS : Compliant |
| 12,467 | ||
| CMR1H-04MFL TR13 PBFREE | Central Semiconductor Corp | Rectifiers Hyperfast Recovery 1.0 Amp 400V 20ns RoHS : Compliant |
| 9,969 | ||
| CMR1-02 TR13 PBFREE | Central Semiconductor Corp | Rectifiers SMB GP Rect RoHS : Compliant |
| 9,461 | ||
| CMR1U-06M TR13 PBFREE | Central Semiconductor Corp | Rectifiers SMA 600V 1A FAST RoHS : Compliant |
| 5,968 | ||
| CMR1U-04M TR13 PBFREE | Central Semiconductor Corp | Rectifiers 1Amp 400Vrrm 400Vr 280Vrms 30A Ifsm RoHS : Compliant |
| 4,171 | ||
| CMR1U-10 TR13 PBFREE | Central Semiconductor Corp | Rectifiers Ultra Fast Rectifier RoHS : Compliant |
| 3,914 | ||
| CMR1U-10M TR13 PBFREE | Central Semiconductor Corp | Rectifiers 1Amp 1000Vrrm 1000Vr 700Vrms 30A Ifsm RoHS : Compliant |
| 3,466 | ||
| CMR-1319-530SP | Same Sky | Speakers & Transducers speaker, 13 x 1.95mm deep, mylar, Nd-Fe-B, 5mW, 30 Ohm, 260 Hz, Solder Pad RoHS : Compliant |
| 1,200 | ||
| CMR-1436-3032SP | Same Sky | Speakers & Transducers speaker, 14.2 x 3.6mm deep, mylar, Nd-Fe-B, 30mW, 32 Ohm, 120 Hz, Solder Pad RoHS : Compliant |
| 1,183 | ||
| CMR-1042-316SP | Same Sky | Speakers & Transducers speaker, 10 x 4.2mm deep, mylar, Nd-Fe-B, 3mW, 16 Ohm, ?? Hz, Solder Pad RoHS : Compliant |
| 1,034 | ||
| CMR-1151-316SP | Same Sky | Speakers & Transducers speaker, 11 x 5.15mm deep, mylar, Nd-Fe-B, 3mW, 16 Ohm, 145 Hz, Solder Pad RoHS : Compliant |
| 1,032 | ||
| CMR-1005-532SP | Same Sky | Speakers & Transducers speaker, 10 x 5.1mm deep, mylar, Nd-Fe-B, 5mW, 32 Ohm, 122 Hz, Solder Pad RoHS : Compliant |
| 995 | ||
| CMR-12062S-67 | Same Sky | Speakers & Transducers 12x6x2mm 20mW IP67 32ohm 450Hz spring RoHS : Compliant |
| 901 | ||
![]() Arrow Electronics | CMR1U-02M TR13 PBFREE | Central Semiconductor Corp | Diode Switching 200V 1A 2-Pin SMA T/R RoHS : Exempt |
| 15,000 | |
| CMR1U-13M TR13 PBFREE | Central Semiconductor Corp | Diode Switching Si 1.3KV 1A 2-Pin SMA T/R RoHS : Exempt |
| 5,000 | ||
| CMR1U-02M TR13 PBFREE | Central Semiconductor Corp | Diode Switching 200V 1A 2-Pin SMA T/R RoHS : Exempt |
| 5,000 | ||
| CMR1U-10 BK PBFREE | Central Semiconductor Corp | Surface Mount Silicon Schottky Diode RoHS : Exempt |
| 1,500 | ||
| CMR-12062S-67 | Same Sky | Speakers Dynamic Neodymium Iron Boron 450Hz 0.03W 117dBA 32Ohm Rectangular IP67 Spring Contact RoHS : Compliant |
| 700 | ||
| CMR-120632-2-SP | Same Sky | Speakers Neodymium Iron Boron 0.03W 110dBA 32Ohm Rectangular Solder Lug RoHS : Compliant |
| 473 | ||
| CMR-150632-2-SP | Same Sky | Speakers Neodymium Iron Boron 0.03W 110dBA 32Ohm Rectangular Solder Lug RoHS : Compliant |
| 396 | ||
![]() Newark | MCMR12X512 JTL | SPC Multicomp | Res, 5K1, 5%, 0.25W, 1206, Ceramic; |Multicomp Pro MCMR12X512 JTL RoHS : Compliant |
| 5,079 | |
| MCMR12X512 JTL | SPC Multicomp | Res, 5K1, 5%, 0.25W, 1206, Ceramic; |Multicomp Pro MCMR12X512 JTL RoHS : Compliant |
| 5,079 | ||
| MCMR12X101 JTL | SPC Multicomp | Res, 100R, 5%, 0.25W, 1206, Ceramic; |Multicomp Pro MCMR12X101 JTL RoHS : Compliant |
| 5,000 | ||
| MCMR12X361 JTL | SPC Multicomp | Res, 360R, 5%, 0.25W, 1206, Ceramic; |Multicomp Pro MCMR12X361 JTL RoHS : Compliant |
| 4,160 | ||
| MCMR12X361 JTL | SPC Multicomp | Res, 360R, 5%, 0.25W, 1206, Ceramic; |Multicomp Pro MCMR12X361 JTL RoHS : Compliant |
| 4,160 | ||
| MCMR12W2R20FTL | SPC Multicomp | Res, 2R2, 1%, 0.25W, 1206, Ceramic; |Multicomp Pro MCMR12W2R20FTL RoHS : Compliant |
| 3,291 | ||
| MCMR12W2R20FTL | SPC Multicomp | Res, 2R2, 1%, 0.25W, 1206, Ceramic; |Multicomp Pro MCMR12W2R20FTL RoHS : Compliant |
| 3,291 | ||
| MCMR12X101 JTL | SPC Multicomp | Res, 100R, 5%, 0.25W, 1206, Ceramic; |Multicomp Pro MCMR12X101 JTL RoHS : Compliant |
| 2,490 | ||
| MCMR12X101 JTL | SPC Multicomp | Res, 100R, 5%, 0.25W, 1206, Ceramic; |Multicomp Pro MCMR12X101 JTL RoHS : Compliant |
| 2,490 | ||
| MCMR12X104 JTL | SPC Multicomp | Res, 100K, 5%, 0.25W, 1206, Ceramic; |Multicomp Pro MCMR12X104 JTL RoHS : Compliant |
| 1,320 | ||
| MCMR12X104 JTL | SPC Multicomp | Res, 100K, 5%, 0.25W, 1206, Ceramic; |Multicomp Pro MCMR12X104 JTL RoHS : Compliant |
| 1,320 | ||
| MCMR16V477M8X9 | SPC Multicomp | Cap Alu Elec, 470Uf, 16V, ±20%; |Multicomp Pro MCMR16V477M8X9 RoHS : Compliant |
| 53 | ||
| SCMR14C474PRBA0 | Kyocera AVX Components | Supercapacitor, 0.47F, 5V, Radial; Capacitance:0.47F; Voltage(Dc):5V; Capacitor Terminals:Pc Pin; Capacitance Tolerance:0%, +100%; Lead Spacing:11.5Mm; Lifetime @ Temperature:1000 Hours @ 60°C; Capacitor Case/Package:Can Rohs Compliant: Yes RoHS : Compliant |
| 22 | ||
| MCMR12X111 JTL | SPC Multicomp | Res, 110R, 5%, 0.25W, 1206, Ceramic; |Multicomp Pro MCMR12X111 JTL RoHS : Compliant |
| 1 | ||
| MCMR12X111 JTL | SPC Multicomp | Res, 110R, 5%, 0.25W, 1206, Ceramic; |Multicomp Pro MCMR12X111 JTL RoHS : Compliant |
| 1 | ||
![]() RS | FCM-R-12A | OptiFuse | FUSE, SMD 2410, FAST-ACTING, 125V, 12A |
| 1,000 | |
| CCMR1.25TXP | Littelfuse Inc | FUSE, TIME DELAY, CLASS CC, DUAL ELEMENT, CARTRIDGE, 600V, 1.25A, CCMR SERIES RoHS : Compliant |
| 15 | ||
| BCM0002 (BCM R15E-002-DI00-01,5-S4) | Balluff Inc | SENSOR, VIBRATION VELOCITY, ACCELERATION, SEVERITY ZONE, CONTACT TEMPERATURE |
| 6 | ||
| CMR12Z | QA1 | ROD END (C) 2-PC CARBON, M-R 3/4-3/4 ZERK |
| 5 | ||
| CMR10Z | QA1 | ROD END, MALE, CARBON STEEL, 2-PIECE, COATED, RH/LH, GREASE, STUD OPTIONS |
| 5 | ||
| CMR10 | QA1 | ROD END, 2-PC CARBON, MALE RIGHT HAND THREAD 5/8-18, CM SERIES |
| 2 | ||
| NCMR150-0500-XC6 | SMC Corporation of America | CYLINDER, AIR, SS, DIR MT, DBL ACT, FRONT BLOCK MT, 1-1/2X5" STROKE |
| 2 | ||
| BCM0001 (BCM R15E-001-DI00-01,5-S4) | Balluff Inc | SENSOR, VIBRATION VELOCITY, ACCELERATION, SEVERITY ZONE, CONTACT TEMPERATURE |
| 2 | ||
| CCMR17.5TXP | Littelfuse Inc | FUSE, TIME DELAY, CLASS CC, DUAL ELEMENT, CARTRIDGE, 600V, 17.5A, CCMR SERIES RoHS : Compliant |
| 1 | ||
| PCMR19-6-6-A | Ruland Manufacturing Co Inc | BEAM COUPLING,4-BEAM CLAMP STYLE, BORES 6MMX6MM, OD 19.1MM, L 22.9MM,7075 ALUMINUM |
| 1 | ||
| FCMR19-8-5-A | Ruland Manufacturing Co Inc | BEAM COUPLING,6-BEAM CLAMP STYLE, BORES 8MMX5MM, OD 19.1MM, L 31.8MM,7075 ALUMINUM |
| 1 | ||
| FCMR19-8-8-A | Ruland Manufacturing Co Inc | BEAM COUPLING,6-BEAM CLAMP STYLE, BORES 8MMX8MM, OD 19.1MM, L 31.8MM,7075 ALUMINUM |
| 1 | ||
| IO-E4261S-5ECMR-1000B | Io Audio Technologies | CAT5E, F/UTP CMR, 4 PAIRS, SOLID BARE COPPER, PVC, 1000 FT PULL BOX |
| 1 | ||
| VVA1CMR-100 (RCV-00113554 | VVA1CMR-100 | VVA1CMR100) | Carling Technologies | ACCESSORY, FITS CONTURA V-SERIES SEALED ROCKER SWITCHES |
| 0 | ||
| V5B2AN0C-A9CMR-100 (RCV-00113112 | V5B2AN0C-A9CMR-100 | V5B2AN0CA9CMR100) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
![]() Onlinecomponents.com | CMR-12062S-67 | Same Sky | 12 x 6 mm, Rectangular Frame, 0.02 W, 32 Ohm, Neodymium Magnet, PEEK Cone, IPX7, Receiver RoHS : Compliant |
| 1,000 | |
| CMR-100/474KX21B4F | Tecate Group | RoHS : Compliant |
| 26 | ||
| CMR-1042-316SP | Same Sky | 10 x 4.2 mm, Round Frame, 0.005 W, 16 Ohm, NdFeB Magnet, PEEK and PU Cone, Receiver RoHS : Compliant |
| 0 | ||
| CMR19X47 | Panduit Corp | Black Aluminum Rack Mount Standard Equipment Rack RoHS : Compliant |
| 0 | ||
| CMR1746-0018-00000 | TE Connectivity | FEMALE CONNECTOR 3POLES + RoHS : Compliant |
| 0 | ||
| CMR-103-GY | Altech Corporation | Connector Accessories Retainer Straight Polyamide Gray Nickel RoHS : Compliant |
| 0 | ||
| CMR-1151-316SP | Same Sky | 11 x 4.65 mm, Round Frame, 0.005 W, 16 Ohm, NdFeB Magnet, PEEK and PU Cone, Receiver RoHS : Compliant |
| 0 | ||
| CMR-103 | Altech Corporation | Conn Terminal Block 1 POS Screw ST Panel Mount 20A RoHS : Compliant |
| 0 | ||
| CMR19X84NU | Panduit Corp | Black Aluminum Cable Management Rack RoHS : Compliant |
| 0 | ||
| CMR-102 | Altech Corporation | RETAINING CLIP FOR MPT410 RoHS : Compliant |
| 0 | ||
| CMR19X26 | Panduit Corp | Black Aluminum 19" Rack RoHS : Compliant |
| 0 | ||
| CM-R1A911 | OTTO Engineering Inc | CAN KEYPAD RoHS : Compliant |
| 0 | ||
| CMR-1319-530SP | Same Sky | 13 x 3.6 mm, Round Frame, 0.005 W, 30 Ohm, NdFeB Magnet, PET Cone, Receiver RoHS : Compliant |
| 0 | ||
| CM-R1A921 | OTTO Engineering Inc | CAN KEYPAD RoHS : Compliant |
| 0 | ||
| CMR-1436-3032SP | Same Sky | 14.2 x 6.6 mm, Round Frame, 0.01 W, 32 Ohm, NdFeB Magnet, PEEK and PU Cone, Receiver RoHS : Compliant |
| 0 | ||
![]() Sager | CCMR17.5TXP | Littelfuse Inc | FUSE 600V T/D CLASS CC 17.5A ROHS RoHS : Compliant |
| 100 | |
| CMR1215S3C | Murata Power Solutions | Isolated DC/DC Converters - Through Hole 10.8V-13.2V IN 25MA RoHS : Compliant | 0 | |||
| CMR19X84NU | Panduit Corp | Wire Ducting & Raceways STANDARD EIA RACK, ALUM | 0 | |||
| CCMR1.25HXP | Littelfuse Inc | FUSE 600V T/D CLASS CC 1.25A 100PK ROHS RoHS : Compliant |
| 0 | ||
| CM-R1A911 | OTTO Engineering Inc | Keypads CAN Keypad |
| 0 | ||
| V1D2AH0C-FA8CMR-100 | Carling Technologies | Littelfuse V1D2AH0CFA8CMR100 |
| 0 | ||
| CMR100PC | Murata Power Solutions | Isolated DC/DC Converters - Through Hole RoHS : Compliant |
| 0 | ||
| CM-R1A921 | OTTO Engineering Inc | Keypads CAN Keypad |
| 0 | ||
| CCMR17.5HXP | Littelfuse Inc | FUSE 600V T/D CLASS CC 17.5A 100PK ROHS RoHS : Compliant |
| 0 | ||
| V1D1S00B-AZCMR-100 | Carling Technologies | Rocker Switches V-Series Rocker Switch |
| 0 | ||
| V1D2GNNB-PZCMR-1RU-XBST1 | Carling Technologies | Rocker Switches | 0 | |||
| V1D1BN0B-G8CMR-100 | Carling Technologies | Littelfuse V1D1BN0BG8CMR100 |
| 0 | ||
| V1D1S00B-PZCMR-100-XEQT1 | Carling Technologies | Rocker Switches | 0 | |||
| VAB2GPJC-PZCMR-1RX | Carling Technologies | Rocker Switches V-Series Rocker Switch |
| 0 | ||
| V151S00B-PZCMR-100 | Carling Technologies | Littelfuse V151S00BPZCMR100 |
| 0 | ||
![]() Ameya Holding Limited | CMR1U-02 | STMicroelectronics | 4,975 | |||
![]() ComSIT USA | CMR1U01MTR13PBFREE | CEN | AVAILABLE EU | 123,667 | ||
![]() ComSIT USA | CMR1U01M | Central Semiconductor Corp | 1 AMP SURFACE ULTRA FAST RECOVERY SILICON RECTIFIER Rectifier Diode, 1 Phase, 1 Element, 1A, 100V V(RRM), Silicon RoHS : Compliant | 5,485 | ||
![]() PEI Genesis | APCMR-14-0002 REV A | Amphenol Corporation |
| 0 | ||
| APCMR-14-0004 REV A | Amphenol Corporation |
| 0 | |||
| APCMR-14-0003 REV A | Amphenol Corporation |
| 0 | |||
| APCMR-14-0001 REV A | Amphenol Corporation |
| 0 | |||
| APCMR-18-0003A | Amphenol Corporation |
| 0 | |||
![]() PUI | FCM-R-12A | 2,000 | ||||
![]() Chip 1 Exchange | CMR1-02M TR13 | CSB Battery | INSTOCK | 44,162 | ||
| CMR1-02M TR13 | CS | INSTOCK | 44,162 | |||
![]() Avnet Abacus | SCMR14C474SRBA0 | Kyocera AVX Components | (Alt: SCMR14C474SRBA0) RoHS : Compliant | 5,400 | ||
| CMR100PC | Murata Manufacturing Co Ltd | (Alt: CMR100PC) RoHS : Not Compliant | 0 | |||
| CMR1215S3C | Murata Manufacturing Co Ltd | (Alt: CMR1215S3C) RoHS : Compliant | 0 | |||
| SCMR14G334SRBB0 | Kyocera AVX Components | Supercapacitor 033 F 75 V Radial Leaded 10 30 135 mm 1000 hours 65C Through Hole (Alt: SCMR14G334SRBB0) RoHS : Compliant | 0 | |||
| SCMR14C474PRBA0 | Kyocera AVX Components | Supercapacitor 047 F 5 V Radial Leaded 0 100 115 mm 1000 hours 60C Can Through Hole (Alt: SCMR14C474PRBA0) RoHS : Compliant | 0 | |||
| SCMR18F105SSBA0 | Kyocera AVX Components | (Alt: SCMR18F105SSBA0) RoHS : Compliant | 0 | |||
| SCMR14F474PSBA0 | Kyocera AVX Components | Supercapacitor 047 F 55 V PC Pin 0 100 115 mm 2000 hours 65C Radial Leaded (Alt: SCMR14F474PSBA0) RoHS : Compliant | 0 | |||
| SCMR18H105PSBB0 | Kyocera AVX Components | Supercapacitor 1 F 6 V Radial Leaded 0 100 115 mm 2000 hours 65C Radial Leaded (Alt: SCMR18H105PSBB0) RoHS : Compliant | 0 | |||
| SCMR18F105SRBA0 | Kyocera AVX Components | (Alt: SCMR18F105SRBA0) RoHS : Compliant | 0 | |||
| SCMR18G604SRBB0 | Kyocera AVX Components | (Alt: SCMR18G604SRBB0) RoHS : Compliant | 0 | |||
| SCMR18D105SRBB0 | Kyocera AVX Components | (Alt: SCMR18D105SRBB0) RoHS : Compliant | 0 | |||
| SCMR14H474SSBB0 | Kyocera AVX Components | (Alt: SCMR14H474SSBB0) RoHS : Compliant | 0 | |||
| SCMR18C105SRBA0 | Kyocera AVX Components | (Alt: SCMR18C105SRBA0) RoHS : Compliant | 0 | |||
| SCMR14C474SSBA0H | Kyocera AVX Components | 95x16mm 5 VDC 047F 3010 General Radial Leads Unbalanced Plastic Bulk (Alt: SCMR14C474SSBA0H) RoHS : Compliant | 0 | |||
| SCMR18C105SSBA0H | Kyocera AVX Components | 95x20mm 5 VDC 1F 3010 General Radial Leads Unbalanced Plastic Bulk (Alt: SCMR18C105SSBA0H) RoHS : Compliant | 0 | |||
![]() Avnet Asia | SCMR18H105SRBB0 | Kyocera AVX Components | Supercapacitor, EDLC, 1 F, 6 V, -10%, +30%, 11.5 mm, 1000 hours @ 65?C, Radial Leaded (Alt: SCMR18H105SRBB0) RoHS : Compliant | 2,400 | ||
| SCMR14H474PRBB0 | Kyocera AVX Components | Supercapacitor, 0.47 F, 6 V, PC Pin, +100%, 0%, 11.5 mm, 1000 hours @ 65?C, Can, Through Hole (Alt: SCMR14H474PRBB0) RoHS : Compliant | 0 | |||
| SCMR18F105SSBA0 | Kyocera AVX Components | (Alt: SCMR18F105SSBA0) RoHS : Compliant | 0 | |||
| SCMR18G604SRBB0 | Kyocera AVX Components | Supercapacitor, EDLC, 0.6 F, 7.5 V, -10%, +30%, 1000 hours @ 65?C, Radial Leaded (Alt: SCMR18G604SRBB0) RoHS : Compliant | 0 | |||
| LPF1608LWCMR1719L | Pulse Electronics Corporation | (Alt: LPF1608LWCMR1719L) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | M2MAC-MR-15-SFP | embedded antenna design (ead) | MMCX RA to SMA-Female Bulkhead 150mm RG174 |
| 0 | |
| M2MAC-MR-10-SFP | embedded antenna design (ead) | MMCX RA to SMA-Female Bulkhead 100mm RG174 |
| 0 | ||
| M2MAC-MR-10-SFPNON | embedded antenna design (ead) | MMCX RA to SMA-Female BLK Nickel plated brass washer w/Oring 100mm RG174 |
| 0 | ||
![]() Component Electronics, Inc | CMR1-02TR13 | Emerson Process Management | IN STOCK SHIP TODAY | 3,866 | ||
| CMR1-04TR13 | Central Semiconductor Corp | IN STOCK SHIP TODAY RoHS : Not Compliant | 2,724 | |||
| CMR1F-06M-TR13 | Circuit Systems Company Inc | IN STOCK SHIP TODAY |
| 2,500 | ||
| CMR1-04 | CS | IN STOCK SHIP TODAY |
| 1,245 | ||
| CMR1-04TR13 | CS | IN STOCK SHIP TODAY |
| 1,150 | ||
| CMR1-06MTR13 | CS | IN STOCK SHIP TODAY |
| 500 | ||
| CMR1U-04TR13 | Central Semiconductor Corp | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 322 | ||
| CMR104ZU104M1H2 | IN STOCK SHIP TODAY | 194 | ||||
| CCMR1-1/2 | Littelfuse Inc | IN STOCK SHIP TODAY |
| 42 | ||
| CMR1U-02MTR13 | Central Semiconductor Corp | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 40 | ||
| CMR1-06M-BK | Circuit Systems Company Inc | IN STOCK SHIP TODAY |
| 30 | ||
| CCMR-1/2 | Littelfuse Inc | IN STOCK SHIP TODAY |
| 11 | ||
| SCMR18F105PRBA0 | Kyocera AVX Components | IN STOCK SHIP TODAY RoHS : Compliant |
| 5 | ||
| CMR1A123103K | CUSTOM | IN STOCK SHIP TODAY | 1 | |||
| CCMR-15A | Littelfuse Inc | IN STOCK SHIP TODAY |
| 1 | ||
![]() Master Electronics | CMR-15062S-67![]() | Same Sky | 15 x 6 mm Rectangular Frame 0.02 W 32 Ohm Neodymium Magnet PEEK Cone IPX7 Receiver RoHS : Compliant |
| 1,957 | |
| CMR-100/474KX21B4F | Tecate Group | RoHS : Compliant |
| 26 | ||
| FCM-R-12A | OptiFuse | SMD 2410 - Fast 125V 12A RoHS : Compliant |
| 0 | ||
| VVAACMR-100 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| VGD2GHNC-G9CMR-100 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| V1D2AH0C-FA8CMR-100 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| V1D1S00B-AZCMR-100 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| V1D1BN0B-G8CMR-100 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| VAB2GPJC-PZCMR-1RX | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| CMR1746-0020-00000 | TE Connectivity | FEMALE CONNECTOR 3POLES + MOQ Reduction RoHS : Compliant |
| 0 | ||
| V151S00B-PZCMR-100 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| V1D1S00C-GZCMR-100 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
