| Electronic Components Datasheet Search |
|
CSRF Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() DigiKey | CSRF0402FT10L0![]() | SEI Stackpole Electronics Inc | RES 0.01 OHM 1% 1/8W 0402 RoHS : Compliant |
| 52,490 | |
| CSRF0402JT10L0-HP | SEI Stackpole Electronics Inc | RES 0.01 OHM 5% 1/4W 0402 RoHS : Compliant |
| 9,827 | ||
| CSRF2010FT3L00 | SEI Stackpole Electronics Inc | RES 0.003 OHM 1% 1W 2010 RoHS : Compliant |
| 6,409 | ||
| CSRF2512FT10L0 | SEI Stackpole Electronics Inc | RES 0.01 OHM 1% 2W 2512 RoHS : Compliant |
| 6,182 | ||
| CSRF2512FT10L0 | SEI Stackpole Electronics Inc | RES 0.01 OHM 1% 2W 2512 RoHS : Compliant |
| 6,182 | ||
| CSRF2512FT10L0 | SEI Stackpole Electronics Inc | RES 0.01 OHM 1% 2W 2512 RoHS : Compliant |
| 6,182 | ||
| CSRF2010JT8L00 | SEI Stackpole Electronics Inc | RES 0.008 OHM 5% 1W 2010 RoHS : Compliant |
| 5,124 | ||
| CSRF2010JT8L00 | SEI Stackpole Electronics Inc | RES 0.008 OHM 5% 1W 2010 RoHS : Compliant |
| 1,124 | ||
| CSRF2512FT50L0 | SEI Stackpole Electronics Inc | RES 0.05 OHM 1% 2W 2512 RoHS : Compliant |
| 405 | ||
| CSRF2512FT50L0 | SEI Stackpole Electronics Inc | RES 0.05 OHM 1% 2W 2512 RoHS : Compliant |
| 405 | ||
| CSRF2512JT3L00 | SEI Stackpole Electronics Inc | RES 0.003 OHM 5% 2W 2512 RoHS : Compliant |
| 79 | ||
| CSRF2512JT3L00 | SEI Stackpole Electronics Inc | RES 0.003 OHM 5% 2W 2512 RoHS : Compliant |
| 79 | ||
| CSRF2010FT6L00 | SEI Stackpole Electronics Inc | RES 0.006 OHM 1% 1W 2010 RoHS : Compliant |
| 59 | ||
| CSRF2010FT6L00 | SEI Stackpole Electronics Inc | RES 0.006 OHM 1% 1W 2010 RoHS : Compliant |
| 59 | ||
| CSRF2010FT6L00 | SEI Stackpole Electronics Inc | RES 0.006 OHM 1% 1W 2010 RoHS : Compliant |
| 59 | ||
![]() Verical | CSRF0805FT25L0 | SEI Stackpole Electronics Inc | Res Metal Foil 0805 0.025 Ohm 1% 0.5W(1/2W) ±50ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 45,000 | |
| CSRF0805FT25L0 | SEI Stackpole Electronics Inc | Res Metal Foil 0805 0.025 Ohm 1% 0.5W(1/2W) ±50ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 40,000 | ||
| CSRF2512FT10L0 | SEI Stackpole Electronics Inc | Res Metal Foil 2512 0.01 Ohm 1% 2W ±50ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 28,000 | ||
| CSRF2512FT10L0 | SEI Stackpole Electronics Inc | Res Metal Foil 2512 0.01 Ohm 1% 2W ±50ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 12,000 | ||
| CSRF0402FT5L00 | SEI Stackpole Electronics Inc | Res Metal Foil 0402 0.005 Ohm 1% 0.125W(1/8W) ±300ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 10,000 | ||
| CSRF1206FT5L00 | SEI Stackpole Electronics Inc | Res Metal Foil 1206 0.005 Ohm 1% 1W ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 10,000 | ||
| CSRF0402FT5L00 | SEI Stackpole Electronics Inc | Res Metal Foil 0402 0.005 Ohm 1% 0.125W(1/8W) ±300ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 8,829 | ||
| CSRF2512FT50L0 | SEI Stackpole Electronics Inc | Res Metal Foil 2512 0.05 Ohm 1% 2W ±50ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 8,000 | ||
| CSRF1206FT5L00 | SEI Stackpole Electronics Inc | Res Metal Foil 1206 0.005 Ohm 1% 1W ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 7,500 | ||
| CSRF0603FT2L50 | SEI Stackpole Electronics Inc | Res Metal Foil 0603 0.0025 Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 5,000 | ||
| CSRF0603FT2L50 | SEI Stackpole Electronics Inc | Res Metal Foil 0603 0.0025 Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 5,000 | ||
| CSRF2010FT8L00 | SEI Stackpole Electronics Inc | Res Metal Foil 2010 0.008 Ohm 1% 1W ±100ppm/°C Pad SMD T/R RoHS : Compliant |
| 2,710 | ||
| CSRF2512FT50L0 | SEI Stackpole Electronics Inc | Res Metal Foil 2512 0.05 Ohm 1% 2W ±50ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 2,000 | ||
| CSRF1206FT30L0 | SEI Stackpole Electronics Inc | Res Metal Foil 1206 0.03 Ohm 1% 1W ±50ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 1,394 | ||
| CSRF0603FT2L50 | SEI Stackpole Electronics Inc | Res Metal Foil 0603 0.0025 Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 260 | ||
![]() Avnet Americas | CSRF0603FT10L0![]() | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: CSRF0603FT10L0) RoHS : Compliant |
| 20,000 | |
| CSRF1206FT5L00 | SEI Stackpole Electronics Inc | Res Metal Foil 1206 0.005 Ohm 1% 1/2W ?100ppm/?C Molded SMD SMD Paper T/R - Tape and Reel (Alt: CSRF1206FT5L00) RoHS : Compliant |
| 15,000 | ||
| CSRF2512FT5L00 | SEI Stackpole Electronics Inc | Res Metal Foil 2512 0.005 Ohm 1% 2W ?100ppm/?C Molded SMD SMD Paper T/R - Tape and Reel (Alt: CSRF2512FT5L00) RoHS : Compliant |
| 4,000 | ||
| FRIPT06E10-6SCSRF6 | Glenair Inc | POWER PRODUCTS - BLQ - 26482 CONNECTORS - Bulk (Alt: FRIPT06E10-6SCSRF6) RoHS : Not Compliant |
| 0 | ||
| FRIPT06E20-41SCSRF6 | Glenair Inc | POWER PRODUCTS - BLQ - 26482 CONNECTORS - Bulk (Alt: FRIPT06E20-41SCSRF6) RoHS : Not Compliant |
| 0 | ||
| IPT01A10-8SCSRF7 | Glenair Inc | POWER PRODUCTS - BLQ - 26482 CONNECTORS - Bulk (Alt: IPT01A10-8SCSRF7) RoHS : Not Compliant |
| 0 | ||
| IPT06A12-14PWCSRF7 | Glenair Inc | POWER PRODUCTS - BLQ - 26482 CONNECTORS - Bulk (Alt: IPT06A12-14PWCSRF7) RoHS : Not Compliant |
| 0 | ||
| IPT06E12-14PCSRF6 | Glenair Inc | POWER PRODUCTS - BLQ - 26482 CONNECTORS - Bulk (Alt: IPT06E12-14PCSRF6) RoHS : Not Compliant |
| 0 | ||
| IPT06E14-19PCSRF7 | Glenair Inc | POWER PRODUCTS - BLQ - 26482 CONNECTORS - Bulk (Alt: IPT06E14-19PCSRF7) RoHS : Not Compliant |
| 0 | ||
CSRF0603FT5L00-HP![]() | SEI Stackpole Electronics Inc | Resistor Current Sense Metal 0603 0.005Ohm 1% 1/2W ?150ppm/?C Molded Paper T/R - Tape and Reel (Alt: CSRF0603FT5L00-HP) RoHS : Compliant |
| 0 | ||
| CSRF0612FT2L00 | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: CSRF0612FT2L00) RoHS : Compliant | 0 | |||
| CSRF0805JT10L0-HP | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: CSRF0805JT10L0-HP) RoHS : Compliant |
| 0 | ||
| CSRF1206JT13L0 | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: CSRF1206JT13L0) RoHS : Compliant |
| 0 | ||
| CSRF2512JT12L0 | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: CSRF2512JT12L0) RoHS : Compliant |
| 0 | ||
| CSRF2512JT3L00 | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: CSRF2512JT3L00) RoHS : Compliant |
| 0 | ||
![]() Mouser Electronics | CSRF0603FT2L50 | SEI Stackpole Electronics Inc | Current Sense Resistors - SMD 0.0025Ohms 0603 0.25W 100ppm 1% Foil/Cer AEC-Q200 RoHS : Compliant |
| 49,641 | |
| CSRF0805FT10L0 | SEI Stackpole Electronics Inc | Current Sense Resistors - SMD 0.01Ohms 0805 0.5W 100ppm 1% Foil/Cer AEC-Q200 RoHS : Compliant |
| 44,485 | ||
| CSRF1206FT10L0 | SEI Stackpole Electronics Inc | Current Sense Resistors - SMD 0.01Ohms 1206 1W 100ppm 1% Foil/Cer AEC-Q200 RoHS : Compliant |
| 43,895 | ||
| CSRF1206FT5L00 | SEI Stackpole Electronics Inc | Current Sense Resistors - SMD 0.005Ohms 1206 1W 100ppm 1% Foil/Cer AEC-Q200 RoHS : Compliant |
| 39,270 | ||
| CSRF0603FT10L0 | SEI Stackpole Electronics Inc | Current Sense Resistors - SMD 0.01Ohms 0603 0.25W 100ppm 1% Foil/Cer AEC-Q200 RoHS : Compliant |
| 17,263 | ||
| CSRF0603FT5L00 | SEI Stackpole Electronics Inc | Current Sense Resistors - SMD 0.005Ohms 0603 0.25W 100ppm 1% Foil/Cer AEC-Q200 RoHS : Compliant |
| 9,046 | ||
| CSRF0402FT3L00 | SEI Stackpole Electronics Inc | Current Sense Resistors - SMD 0.003Ohms 0402 0.125W 100ppm 1% Foil/Cer AEC-Q200 RoHS : Compliant |
| 8,560 | ||
| CSRF2512FT50L0 | SEI Stackpole Electronics Inc | Current Sense Resistors - SMD 0.05Ohms 2512 2W 100ppm 1% Foil/Cer AEC-Q200 RoHS : Compliant |
| 7,406 | ||
| CSRF0402FT5L00 | SEI Stackpole Electronics Inc | Current Sense Resistors - SMD 0.005Ohms 0402 0.125W 100ppm 1% Foil/Cer AEC-Q200 RoHS : Compliant |
| 6,957 | ||
| CSRF2512FT5L00 | SEI Stackpole Electronics Inc | Current Sense Resistors - SMD 0.005Ohms 2512 2W 100ppm 1% Foil/Cer AEC-Q200 RoHS : Compliant |
| 4,864 | ||
| CSRF2010FT8L00 | SEI Stackpole Electronics Inc | Current Sense Resistors - SMD 0.008Ohms 2010 1W 100ppm 1% Foil/Cer AEC-Q200 RoHS : Compliant |
| 2,396 | ||
| CSRF2512FTR100 | SEI Stackpole Electronics Inc | Current Sense Resistors - SMD RES CS, 2512, 0.1 ohm, 1%, 2W RoHS : Compliant |
| 1,990 | ||
| CSRF2010FT6L00 | SEI Stackpole Electronics Inc | Current Sense Resistors - SMD 0.006Ohms 2010 1W 100ppm 1% Foil/Cer AEC-Q200 RoHS : Compliant |
| 1,178 | ||
| CSRF0612FT5L00 | SEI Stackpole Electronics Inc | Current Sense Resistors - SMD 0.005Ohms 0612 1W 100ppm 1% Foil/Cer AEC-Q200 RoHS : Compliant |
| 757 | ||
| CSRF2512FT10L0 | SEI Stackpole Electronics Inc | Current Sense Resistors - SMD 0.01Ohms 2512 2W 100ppm 1% Foil/Cer AEC-Q200 RoHS : Compliant |
| 655 | ||
![]() Arrow Electronics | CSRF0805FT25L0 | SEI Stackpole Electronics Inc | Res Metal Foil 0805 0.025 Ohm 1% 0.5W(1/2W) ±50ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 40,000 | |
| CSRF0402FT10L0 | SEI Stackpole Electronics Inc | Res Metal Foil 0402 0.01 Ohm 1% 0.125W(1/8W) ±200ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 30,000 | ||
| CSRF0603FT10L0 | SEI Stackpole Electronics Inc | Res Metal Foil 0603 0.01 Ohm 1% 0.25W(1/4W) ±75ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 25,000 | ||
| CSRF1206FT8L00 | SEI Stackpole Electronics Inc | Res Metal Foil 1206 0.008 Ohm 1% 1W ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 15,000 | ||
| CSRF2512FT10L0 | SEI Stackpole Electronics Inc | Res Metal Foil 2512 0.01 Ohm 1% 2W ±50ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 12,000 | ||
| CSRF1206FT5L00 | SEI Stackpole Electronics Inc | Res Metal Foil 1206 0.005 Ohm 1% 1W ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 10,000 | ||
| CSRF0402FT5L00 | SEI Stackpole Electronics Inc | Res Metal Foil 0402 0.005 Ohm 1% 0.125W(1/8W) ±300ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 8,829 | ||
| CSRF2512FT50L0 | SEI Stackpole Electronics Inc | Res Metal Foil 2512 0.05 Ohm 1% 2W ±50ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 8,000 | ||
| CSRF1206FT10L0 | SEI Stackpole Electronics Inc | Res Metal Foil 1206 0.01 Ohm 1% 1W ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 5,000 | ||
| CSRF0603FT5L00 | SEI Stackpole Electronics Inc | Res Metal Foil 0603 0.005 Ohm 1% 0.25W(1/4W) ±150ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 3,531 | ||
| CSRF2010FT8L00 | SEI Stackpole Electronics Inc | Res Metal Foil 2010 0.008 Ohm 1% 1W ±100ppm/°C Pad SMD T/R RoHS : Compliant |
| 2,710 | ||
| CSRF1206FT30L0 | SEI Stackpole Electronics Inc | Res Metal Foil 1206 0.03 Ohm 1% 1W ±50ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 1,394 | ||
| CSRF0603FT2L50 | SEI Stackpole Electronics Inc | Res Metal Foil 0603 0.0025 Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 260 | ||
| CSRF1206FT5L00 | SEI Stackpole Electronics Inc | Res Metal Foil 1206 0.005 Ohm 1% 1W ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 1 | ||
| CSRF1206FT10L0 | SEI Stackpole Electronics Inc | Res Metal Foil 1206 0.01 Ohm 1% 1W ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 RoHS : Compliant |
| 1 | ||
![]() Newark | TVCSRF-15-55PSA | Amphenol Aerospace | CIRCULAR MIL SPEC CONNECTOR; RoHS : Not Compliant |
| 0 | |
| CSC-WS-C3560-CX-8PCS-RF | Cisco Systems | CISCO CATALYST 3560-CX 8 PORT POE IP BAS; RoHS : Not Compliant |
| 0 | ||
![]() RS | CSRFP | Eaton Cutler-Hammer | CSR MAIN BREAKER FILLER PLATE FOR CH LOADCENTER |
| 0 | |
| CSRFKIT | Hubbell Wiring Device-Kellems | 50A TWIST-LOCK, CORD CLAMP KIT, RFID |
| 0 | ||
| CSRF 12-6-2 (U-07363) | TURCK Inc | CSRF 12-6-2, U-07363 |
| 0 | ||
| CSRF 12-6-3 (U-00513) | TURCK Inc | CSRF 12-6-3, U-00513 |
| 0 | ||
| CSRF 12-8-1 (U-21806) | TURCK Inc | CSRF 12-8-1, U-21806 |
| 0 | ||
| CSRF 12-10-4 (U4565-0) | TURCK Inc | CSRF 12-10-4, U4565-0 |
| 0 | ||
| CSRF 12-10-2 (U-00435) | TURCK Inc | CSRF 12-10-2, U-00435 |
| 0 | ||
| CSRF 12-10-0.5 (U4565) | TURCK Inc | CSRF 12-10-0.5, U4565 |
| 0 | ||
| CSRFL 12-6-1 (U0891-43) | TURCK Inc | CSRFL 12-6-1, U0891-43 |
| 0 | ||
| CSRF 12-10-1 (U0884-98) | TURCK Inc | CSRF 12-10-1, U0884-98 |
| 0 | ||
| CSRFD 12-10-1 (U2-02455) | TURCK Inc | CSRFD 12-10-1, U2-02455 |
| 0 | ||
| CSRF 12-8-0.5 (U4565-02) | TURCK Inc | CSRF 12-8-0.5, U4565-02 |
| 0 | ||
| CSRFL 12-10-1 (U0898-05) | TURCK Inc | CSRFL 12-10-1, U0898-05 |
| 0 | ||
![]() Onlinecomponents.com | CSRF-1-R008-1%-TR | SEI Stackpole Electronics Inc | Foil on Ceramic Current Sensing Chip Resistor - - 0.008 ohm ±1% - 1W - Tape&Reel - AEC-Q200 RoHS : Compliant |
| 0 | |
![]() Sager | CSRFKIT | Hubbell Incorporated | Hubbell | 0 | ||
![]() ComSIT USA | CSRF1206FT5L00 | SEIE | AVAILABLE EU | 12,000 | ||
![]() Interstate Connecting Components | FRIPT06E10-6SCSRF6 | Glenair Inc | 0 | |||
| FRIPT06E20-41SCSRF6 | Glenair Inc | 0 | ||||
| IPT01A10-8SCSRF7 | Glenair Inc | 0 | ||||
| IPT06A12-14PWCSRF7 | Glenair Inc | 0 | ||||
| IPT06E12-14PCSRF6 | Glenair Inc | 0 | ||||
| IPT06E14-19PCSRF7 | Glenair Inc | IPT06E14-19PCSRF7 |
| 0 | ||
| IPT06E10-6SWCSRF7 | Glenair Inc | 0 | ||||
| IPTG06E10-6SCSRF7 | Glenair Inc | 0 | ||||
| IPTG06E22-21PXCSRF2 | Glenair Inc | 0 | ||||
| TVCSRF-19-11PS | Amphenol Aerospace | 0 | ||||
| TVCSRF-23-35SPA | Amphenol Aerospace | 91-760618-35SPA | 0 | |||
| TVCSRF-17-6PS | Amphenol Aerospace | CONNECTOR SAVER 6#12 PIN SKT | 0 | |||
| TVCSRF-15-35SP | Amphenol Aerospace | CONNECTOR SAVER 37#22D SKT PIN | 0 | |||
| FRIPT01E8-4SCSRF6 | Glenair Inc | 0 | ||||
| FRIPT06E10-6PCSRF7 | Glenair Inc | 0 | ||||
![]() PEI Genesis | TVCSRF-19-35SP | Amphenol Corporation |
| 5 | ||
| TVCSRF-25-37SP-453 | Amphenol Corporation |
| 0 | |||
| TVCSRF-13-35PS-453 | Amphenol Corporation |
| 0 | |||
| TVCSRF-13-98SP | Amphenol Corporation |
| 0 | |||
| TVCSRF-15-35PS-453 | Amphenol Corporation |
| 0 | |||
| TVCSRF-15-18PS | Amphenol Corporation |
| 0 | |||
| TVCSRF-25-61PSA | Amphenol Corporation |
| 0 | |||
| TVCSRF-25-61PS | Amphenol Corporation |
| 0 | |||
| TVCSRF-23-55SP | Amphenol Corporation |
| 0 | |||
| TVCSRF-21-16PSA-453 | Amphenol Corporation |
| 0 | |||
| TVCSRF-25-29PS | Amphenol Corporation |
| 0 | |||
| TVCSRF-19-35PS | Amphenol Corporation |
| 0 | |||
| TVCSRF-17-35PS | Amphenol Corporation |
| 0 | |||
| TVCSRF-25-61SP | Amphenol Corporation |
| 0 | |||
| TVCSRF-17-35SP-453 | Amphenol Corporation |
| 0 | |||
![]() Chip 1 Exchange | CSRF0402FT10L0 | INSTOCK | 29 | |||
![]() Avnet Abacus | FRIPT06E8-4SCSRF6 | Glenair Inc | POWER PRODUCTS BLQ 26482 CONNECTORS (Alt: FRIPT06E8-4SCSRF6) RoHS : Not Compliant | 0 | ||
![]() Avnet Asia | CSRF1206FT5L00 | SEI Stackpole Electronics Inc | Res Metal Foil 1206 0.005 Ohm 1% 1/2W ?100ppm/?C Molded SMD SMD Paper T/R (Alt: CSRF1206FT5L00) RoHS : Compliant | 0 | ||
CSRF0402FT10L0![]() | SEI Stackpole Electronics Inc | (Alt: CSRF0402FT10L0) RoHS : Compliant | 0 | |||
CSRF0402FT3L00![]() | SEI Stackpole Electronics Inc | CSRF Foil on Ceramic Current Sensing Chip Resistor 0402 Size 0.003 Ohm 1% 0.125 W 300 ppm/?C 2-Pin SMD T/R (Alt: CSRF0402FT3L00) RoHS : Compliant | 0 | |||
| CSRF1206FT30L0 | SEI Stackpole Electronics Inc | Res Current Sense 1206 0.03Ohm 1% 1W Molded T/R (Alt: CSRF1206FT30L0) RoHS : Compliant | 0 | |||
CSRF0603FT2L50![]() | SEI Stackpole Electronics Inc | CSRF Foil on Ceramic Current Sensing Chip Resistor 0603 Size 0.0025 Ohm 1% 0.25 W 400 ppm/?C 2-Pin (Alt: CSRF0603FT2L50) RoHS : Compliant | 0 | |||
CSRF0805FT30L0![]() | SEI Stackpole Electronics Inc | Res Current Sense 0805 0.03Ohm 1% 1/2W Molded T/R (Alt: CSRF0805FT30L0) RoHS : Compliant | 0 | |||
CSRF0603FT5L00![]() | SEI Stackpole Electronics Inc | Res Thick Film 0603 5m Ohm 1% 1/8W ?150ppm/?C Molded SMD Paper T/R (Alt: CSRF0603FT5L00) RoHS : Compliant |
| 0 | ||
CSRF0603FT10L0![]() | SEI Stackpole Electronics Inc | (Alt: CSRF0603FT10L0) RoHS : Compliant | 0 | |||
![]() Master Electronics | CSRF1206FT5L00 | SEI Stackpole Electronics Inc | Foil on Ceramic Current Sensing Chip Resistor - 1206 - 0.005 ohm ±1% - 1W - Tape&Reel - AEC-Q200 RoHS : Compliant |
| 7,500 | |
| CSRF1206FT10L0 | SEI Stackpole Electronics Inc | Foil on Ceramic Current Sensing Chip Resistor - 1206 - 0.01 ohm ±1% - 1W - Tape&Reel - AEC-Q200 RoHS : Compliant |
| 5,000 | ||
CSRF0603FT2L50![]() | SEI Stackpole Electronics Inc | Foil on Ceramic Current Sensing Chip Resistor - 0603 - 0.0025 ohm ±1% - 0.25W - Tape&Reel - AEC-Q200 RoHS : Compliant |
| 5,000 | ||
CSRF0603FT10L0![]() | SEI Stackpole Electronics Inc | Foil on Ceramic Current Sensing Chip Resistor - 0603 - 0.01 ohm ±1% - 0.25W - Tape&Reel - AEC-Q200 RoHS : Compliant |
| 5,000 | ||
| CSRF2512FT4L00 | SEI Stackpole Electronics Inc | Foil on Ceramic Current Sensing Chip Resistor - 2512 - 0.004 ohm ±1% - 2W - Tape&Reel - AEC-Q200 RoHS : Compliant |
| 3,004 | ||
CSRF0402FT10L0![]() | SEI Stackpole Electronics Inc | Foil on Ceramic Current Sensing Chip Resistor - 0402 - 0.01 ohm ±1% - 0.125W - Tape&Reel - AEC-Q200 RoHS : Compliant |
| 1,307 | ||
![]() Vyrian | CSRF1206FT30L0 | SEI Stackpole Electronics Inc | Fixed Resistor, Metal Foil, 1W, 0.03ohm, 1% +/-Tol, 50ppm/Cel, Surface Mount, 1206 RoHS : Compliant | 15,288 | ||
CSRF0603FT5L00-HP![]() | SEI Stackpole Electronics Inc | Fixed Resistor, Metal Foil, 0.5W, 0.005ohm, 1% +/-Tol, 150ppm/Cel, Surface Mount, 0603 RoHS : Compliant | 13,361 | |||
| CSRF2817FT5L00 | SEI Stackpole Electronics Inc | Fixed Resistor, Metal Foil, 5W, 0.005ohm, 1% +/-Tol, 50ppm/Cel, Surface Mount, 2817 RoHS : Compliant | 12,707 | |||
| CSRF4320FT5L00 | SEI Stackpole Electronics Inc | Fixed Resistor, Metal Foil, 5W, 0.005ohm, 1% +/-Tol, Surface Mount, 4320 RoHS : Unknown | 10,319 | |||
| CSRF2512FT3L00 | SEI Stackpole Electronics Inc | Fixed Resistor, Metal Foil, 2W, 0.003ohm, 1% +/-Tol, 100ppm/Cel, Surface Mount, 2512 RoHS : Compliant | 8,731 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |