| Electronic Components Datasheet Search |
|
EC1210A-R22 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() TME | R82EC1220SH50JTB | YAGEO Corporation | R82EC1220SH50JTB |
| 14,000 | |
| EC1226-000 | TE Connectivity | Marker: cable; Marking: 8; 4.191÷6.909mm; PVC; grey; Z; W: 4.5mm RoHS : Compliant |
| 9,500 | ||
| EC1220-000 | TE Connectivity | Marker: cable; Marking: 2; 4.191÷6.909mm; PVC; red; Z; W: 4.5mm RoHS : Compliant |
| 6,500 | ||
| EC12E1220405 | Alps Alpine Co Ltd | Encoder: incremental; THT; 12imp/revol; Pos: 12; two phase A and B RoHS : Compliant |
| 116 | ||
| EC12E2424407 | Alps Alpine Co Ltd | Encoder: incremental; THT; 24imp/revol; Pos: 24; two phase A and B RoHS : Compliant |
| 111 | ||
| 5949-IEC-120N | electro-PJP | Test lead: single; 20A; probe tip,angular banana plug 4mm; black |
| 0 | ||
| EC12.3101.001 | Schurter Electronic Components | Connector: AC supply; plug; power supply; 12A; 250VAC; shielded RoHS : Compliant |
| 0 | ||
| REC1216101M100K | Kyocera AVX Components | Capacitor: electrolytic; THT; 100uF; 100VDC; Ø12.5x16.5mm; ±20% |
| 0 | ||
| REC1225221M100B | Kyocera AVX Components | Capacitor: electrolytic; THT; 220uF; 100VDC; Ø12.5x25mm; ±20%; REC |
| 0 | ||
| 5949-IEC-120R | electro-PJP | Test lead: single; 20A; probe tip,angular banana plug 4mm; red |
| 0 | ||
| D6FEC12ST-5071 | Shindengen Electronic Manufacturing Co Ltd | Diode: Schottky rectifying; SC63; SMD; 120V; 6A; reel,tape |
| 0 | ||
| EC12.2101.001.21 | Schurter Electronic Components | Connector: AC supply; plug; power supply; 16A; 250VAC; -25÷85°C |
| 0 | ||
| EC12E2420802 | Alps Alpine Co Ltd | Encoder: incremental; THT; 24imp/revol; Pos: 24; two phase A and B RoHS : Compliant |
| 0 | ||
| REC1230560M400B | Kyocera AVX Components | Capacitor: electrolytic; THT; 56uF; 400VDC; Ø12.5x30mm; ±20%; REC |
| 0 | ||
| PJEC12VM1TA-AU_R1_000A1 | PanJit Semiconductor | Diode: TVS; 16.5V; 3A; bidirectional; SOT23; Ch: 2 RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | PEC12R-3220F-S0024 | Bourns Inc | - Trays (Alt: PEC12R-3220F-S0024) RoHS : Not Compliant |
| 850 | |
| EC12.1101.001 | Schurter Electronic Components | - Boxed Product (Development Kits) (Alt: EC12.1101.001) RoHS : Compliant |
| 40 | ||
| EC121001B000G | Amphenol Corporation | - Bulk (Alt: EC121001B000G) RoHS : Compliant |
| 0 | ||
| EC12E1220407 | Alpine Electronics (Asia) Ltd | - Trays (Alt: EC12E1220407) RoHS : Compliant |
| 0 | ||
| BFC2370EC124 | Vishay Intertechnologies | General Purpose Film Capacitor, Metallized Polyester, Radial Box - 2 Pin, 0.12 uF, ? 5%, 63 V, 250 V - Ammo Pack (Alt: BFC2370EC124) RoHS : Compliant |
| 0 | ||
| PEC12R-2230F-S0024 | Bourns Inc | - Trays (Alt: PEC12R-2230F-S0024) RoHS : Not Compliant |
| 0 | ||
| PEC12R-4130F-S0012 | Bourns Inc | - Trays (Alt: PEC12R-4130F-S0012) RoHS : Not Compliant |
| 0 | ||
| REC1235220M500B | Kyocera AVX Components | ALUMINUM ELECTROLYTIC RADI - Bulk (Alt: REC1235220M500B) RoHS : Compliant |
| 0 | ||
| EC12E2460802 | Alpine Electronics (Asia) Ltd | - Trays (Alt: EC12E2460802) RoHS : Compliant |
| 0 | ||
AMPMDEC-12.5000T![]() | Abracon Corporation | MEMS Oscillator, 12.5 MHz, SMD, 2.5mm x 2mm, 50 ppm, 3.3 V, AMPM - Tape and Reel (Alt: AMPMDEC-12.5000T) RoHS : Compliant | 0 | |||
AMPMGEC-12.0000![]() | Abracon Corporation | MEMS Oscillator, 12 MHz, SMD, 1.6mm x 1.2mm, 50 ppm, 3.3 V, AMPM - Bulk (Alt: AMPMGEC-12.0000) RoHS : Compliant | 0 | |||
| AEC1213681M035R | Kyocera AVX Components | ALUMINUM ELECTROLYTIC V-CH - Tape and Reel (Alt: AEC1213681M035R) RoHS : Compliant |
| 0 | ||
| 983-4KE-C 12 | TE Connectivity | - Bag (Alt: ZPF000000000008055) RoHS : Compliant |
| 0 | ||
| AEC1213561M035R | Kyocera AVX Components | ALUMINUM ELECTROLYTIC V-CH - Tape and Reel (Alt: AEC1213561M035R) RoHS : Compliant |
| 0 | ||
| EC12.2201.001 | Schurter Electronic Components | - Boxed Product (Development Kits) (Alt: EC12.2201.001) RoHS : Compliant |
| 0 | ||
![]() Newark | R82EC1220DQ50K | KEMET Corporation | Cap, 2200Pf, 100V, 10%, Pet, Radial; |Kemet R82EC1220DQ50K RoHS : Compliant |
| 47,570 | |
| R82EC1220DQ50J | KEMET Corporation | Film Capacitor, 2200Pf, 100V, Radial; |Kemet R82EC1220DQ50J RoHS : Compliant |
| 4,220 | ||
| EC12E24404A8 | Alpine Electronics (Asia) Ltd | Encoder, Vertical, 12Mm, 24Det,24Ppr; |Alps Alpine EC12E24404A8 RoHS : Compliant |
| 3,851 | ||
| PEC12R-4225F-S0024 | Bourns Inc | Incremental Encoder, 12Mm, 100Rpm, 5Vdc; |Bourns, Inc. PEC12R-4225F-S0024 RoHS : Compliant |
| 3,481 | ||
| PEC12R-4225F-S0024 | Bourns Inc | Incremental Encoder, 12Mm, 100Rpm, 5Vdc; |Bourns, Inc. PEC12R-4225F-S0024 RoHS : Compliant |
| 3,138 | ||
| EC12D1564404 | Alpine Electronics (Asia) Ltd | Encoder, Vertical, 12Mm, 30Det,15Ppr; |Alps Alpine EC12D1564404 RoHS : Compliant |
| 2,280 | ||
| EC12E1220406 | Alpine Electronics (Asia) Ltd | Encoder, Vertical, 12Mm, 12Det,12Ppr; |Alps Alpine EC12E1220406 RoHS : Compliant |
| 1,867 | ||
| EC12E2420801 | Alpine Electronics (Asia) Ltd | Encoder, Vertical, 12Mm, 24Det,24Ppr; |Alps Alpine EC12E2420801 RoHS : Compliant |
| 1,799 | ||
| EC12E1220813 | Alpine Electronics (Asia) Ltd | Rotary Encoder, Alps Alpine Ec12E1220813; |Alps Alpine EC12E1220813 RoHS : Compliant |
| 1,409 | ||
| EC12E24104A6 | Alpine Electronics (Asia) Ltd | Encoder, Vertical, 12Mm, 24Ppr; |Alps Alpine EC12E24104A6 RoHS : Compliant |
| 993 | ||
| EC12E24204A7 | Alpine Electronics (Asia) Ltd | Encoder, Vertical, 12Mm, 24Det,24Ppr; |Alps Alpine EC12E24204A7 RoHS : Compliant |
| 634 | ||
| EC12E24204A8 | Alpine Electronics (Asia) Ltd | Encoder, Vertical, 12Mm, 24Det,24Ppr; |Alps Alpine EC12E24204A8 RoHS : Compliant |
| 602 | ||
| EC12D1524406 | Alpine Electronics (Asia) Ltd | Encoder, Vertical, 12Mm, 30Det,15Ppr; |Alps Alpine EC12D1524406 RoHS : Compliant |
| 424 | ||
| EC12.1101.001 | Schurter Electronic Components | Filter, Inlet, Iec, 20A; |Schurter EC12.1101.001 RoHS : Compliant |
| 22 | ||
| EC12.1201.001 | Schurter Electronic Components | Iec Mod Filt, Iec C20, Med, 20A; |Schurter EC12.1201.001 RoHS : Compliant |
| 11 | ||
![]() RS | SEC-12 (103178HA) | Caplugs | PLASTIC STATIC DISSIPATIVE CAP, THREADED CONNECTOR, 3/4-(19, 05MM), SEC SERIES |
| 1,303 | |
| R82EC1220DQ50J | KEMET Corporation | CAPACITOR, POLYESTER METALLIZED, CAP 2200 PF, TOL 5%,VOL-RTG 100 VDC, RADIAL RoHS : Compliant |
| 1,090 | ||
| EC-12 (101701HB) | Caplugs | PLASTIC CAP, THREADED CONNECTOR, 3/4-(19, 05MM), RED, POLYETHYLENE, EC SERIES |
| 491 | ||
| EC12.1101.001 | Schurter Electronic Components | PWRENTRYMOD, FILTER/SWITCH, MALE, AC LINE, INLET, STD, PANEL/SCREW-ON, FRONT,2,125VDC RoHS : Compliant |
| 48 | ||
| EC12.2201.001 | Schurter Electronic Components | PWRENTRYMOD, FILTER/SWITCH, MALE, AC LINE, IEC, INLET, MEDICAL, PANEL/SCREW-ON, FRONT RoHS : Compliant |
| 30 | ||
| 6.5MR16/LED/F35/930/D/EC/12V T20 10/1FB (573568) | Philips Semiconductors | LED BULB, MR16, 6.5 WATTS, 3000 KELVIN, 485 LUMENS, 120 VOLTS |
| 19 | ||
| 6.5MR16/LED/F25/930/D/EC/12V T20 10/1FB (573543) | Philips Semiconductors | LED BULB, MR16, 6.5 WATTS, 3000 KELVIN, 485 LUMENS, 120 VOLTS |
| 17 | ||
| 8.5PAR20/PER/930/F25/DIM/EC/120V 6/1FB (535278) | Philips Semiconductors | LED BULB, PAR20, 8.5 WATTS, 3000 KELVIN, 610 LUMENS, 120 VOLTS |
| 12 | ||
| 7.8MR16/PER/940/S10/DIM/EC/12V 10/1FB (573592) | Philips Semiconductors | LED BULB, MR16, 7.8 WATTS, 4000 KELVIN, 540 LUMENS, 120 VOLTS |
| 10 | ||
| PR5MEC12 | Teltonika | SURFACE MOUNT KIT, FLAT MOUNT, ABS+ PC, SCREW INCLUDED, ROHS COMPLIANT, 10 GM |
| 9 | ||
| 7.8MR16/PER/930/S10/DIM/EC/12V 10/1FB (573584) | Philips Semiconductors | LED BULB, MR16, 7.8 WATTS, 3000 KELVIN, 480 LUMENS, 120 VOLTS |
| 5 | ||
| 7.8MR16/PER/927/S10/DIM/EC/12V 10/1FB (573576) | Philips Semiconductors | LED BULB, MR16, 7.8 WATTS, 2700 KELVIN, 480 LUMENS, 120 VOLTS |
| 4 | ||
| PEC12R-4225F-S0024 (7816811) | Bourns Inc | 24 PULSE INCREMENTAL MECHANICAL ROTARY ENCODER W/ 6 MM FLAT SHAFT, THROUGH HOLE |
| 3 | ||
| 85106EC1210S50 | SOURIAU-SUNBANK | CABLE MOUNT CONN PLUG SKT CONTACTS SIZE 12 BAYONET COUPLING MIL-DTL-26482 10WAY RoHS : Not Compliant |
| 2 | ||
| EC1216C06 | Baldor Electric Company | ELEC CAPACITOR 216MFD 250V |
| 1 | ||
![]() Microchip Technology Inc | SEC1210/PV-UR2 | Microchip Technology Inc | Dual UART SmartCard Reader, QFN, Projected EOL: 2046-06-02 RoHS : Compliant |
| 5,195 | |
SEC1210I-CN-02![]() | Microchip Technology Inc | Dual USB SmartCard Reader Ind, QFN, Projected EOL: 2041-08-08 RoHS : Compliant |
| 4,980 | ||
| SEC1210-I/PV-URT | Microchip Technology Inc | UART SmartCard Reader Ind, QFN, Projected EOL: 2041-07-20 RoHS : Compliant |
| 4,557 | ||
SEC1210-CN-02NC![]() | Microchip Technology Inc | Dual USB SmartCard Reader NoCode, QFN, Projected EOL: 2041-04-04 RoHS : Compliant |
| 561 | ||
SEC1210-CN-02![]() | Microchip Technology Inc | Dual USB SmartCard Reader, QFN, Projected EOL: 2041-08-08 RoHS : Compliant |
| 330 | ||
| SEC1210-I/PV-UR2 | Microchip Technology Inc | Dual UART SmartCard Reader Ind, QFN, Projected EOL: 2046-06-02 RoHS : Compliant |
| 325 | ||
| EVB-SEC1210 | Microchip Technology Inc | SEC1210 Smart Card Bridge to USB Customer Evaluation Board, Projected EOL: |
| 21 | ||
| SEC1210/PV-URT | Microchip Technology Inc | UART SmartCard Reader, QFN, Projected EOL: 2041-07-20 RoHS : Compliant |
| 0 | ||
| EVB-SEC1210-URT | Microchip Technology Inc | Smart Card Bridge to UART Customer Evaluation Board, Projected EOL: |
| 0 | ||
| SEC1210T/PV-URT | Microchip Technology Inc | UART SmartCard Reader T&R, QFN, Projected EOL: 2041-07-20 RoHS : Compliant |
| 0 | ||
| SEC1210T/PV-UR2 | Microchip Technology Inc | Dual USB SmartCard Reader T&R, QFN, Projected EOL: 2046-06-02 RoHS : Compliant |
| 0 | ||
SEC1210-CN-02-TR![]() | Microchip Technology Inc | Dual USB SmartCard Reader T&R, QFN, Projected EOL: 2041-08-08 RoHS : Compliant |
| 0 | ||
SEC1210I-CN-02-TR![]() | Microchip Technology Inc | Dual USB SmartCard Reader Ind T&R, QFN, Projected EOL: 2041-08-08 RoHS : Compliant |
| 0 | ||
| SEC1210T-I/PV-URT | Microchip Technology Inc | UART SmartCard Reader Ind T&R, QFN, Projected EOL: 2041-07-20 RoHS : Compliant |
| 0 | ||
| SEC1210T-I/PV-UR2 | Microchip Technology Inc | Dual UART SmartCard Reader Ind T&R, QFN, Projected EOL: 2046-06-02 RoHS : Compliant |
| 0 | ||
![]() Bisco Industries | CEC-12 BLACK | Caplugs | 7,906 | |||
| SEC-12 RED | Caplugs | 1,972 | ||||
| SEC-12 PINK | Caplugs | 750 | ||||
| MEC1.230-5 | Generic Manufacturer | 160 | ||||
| EC-12 RED | Caplugs | 78 | ||||
| CEC-12 | 28 | |||||
| MEC.120-1EPDM .225"X1.00" | MISC. INDUSTRIAL HRD | 25 | ||||
![]() Rochester Electronics | QEC121 | Fairchild Semiconductor Corporation | LED Emitter Infrared (IR) 880nm 50mA Radial RoHS : Compliant |
| 8,000 | |
| 530EC125M000DG | Skyworks Solutions Inc | Differential/single-ended; single frequency XO; OE pin 2 (pin 1 for CMOS); 10-1417 MHz RoHS : Compliant |
| 175 | ||
| 531EC125M000DG | Skyworks Solutions Inc | Differential/single-ended; single frequency XO; OE pin 1; 10-1417 MHz RoHS : Compliant |
| 534 | ||
![]() Sager | EC12.1201.001 | Schurter Electronic Components | AC Power Entry Modules 20A SCREW-ON NON-ILL RoHS : Compliant |
| 9 | |
| EC12 | Hubbell Incorporated | Hubbell | 0 | |||
| EC1291-000 | TE Connectivity | Wire Labels & Markers 06203420 RoHS : Compliant |
| 0 | ||
| A13781-0001EC12-001 | BOYD Laconia | PAD,GTR,.006X0.380X01.500,A1M1 / AAVID INTERNAL P/N: 037006 | 0 | |||
| AP105-EC1-2226S(62) | Hirose Electric Co Ltd | Other Tools TOOL EC1 ACCESSORY | 0 | |||
| EC12.2201.001 | Schurter Electronic Components | AC Power Entry Modules 16A SCREW-ON NON-ILL RoHS : Compliant |
| 0 | ||
| EC1289-000 | TE Connectivity | Wire Labels & Markers 06203418 RoHS : Compliant |
| 0 | ||
| MM-PENTRA-16-HG2G-EC12V | IDEC Corporation | PLC Controllers StarterKit Color HMI 16I/O PLC | 0 | |||
| TFR0402BEC1271KR | Littelfuse Inc | TFR 0402 5PPM 0.1W 1.27K OHM�0.1% | 0 | |||
| AP105-EC1-2226S(63) | Hirose Electric Co Ltd | Other Tools TOOL EC1 ACCESSORY | 0 | |||
| TFR0402EEC1201KR | Littelfuse Inc | TFR 0402 5PPM 0.1W 1.2K OHM�0.01% | 0 | |||
| EC12.3201.001 | Schurter Electronic Components | AC Power Entry Modules 12A SCREW-ON NON-ILL RoHS : Compliant |
| 0 | ||
| EC1286-000 | TE Connectivity | Wire Labels & Markers 06203415 |
| 0 | ||
| PS3E-C12F | IDEC Corporation | Switching Power Supplies Obsolete Repl by PS3L-C12AFF | 0 | |||
| TFR0402EEC1211KR | Littelfuse Inc | TFR 0402 5PPM 0.1W 1.21K OHM�0.01% | 0 | |||
![]() ComSIT USA | EC12E1220402 | Alps Alpine Co Ltd | Electronic Component RoHS : Not Compliant | 29,498 | ||
![]() Interstate Connecting Components | 851-06EC12-10P50 | SOURIAU-SUNBANK | 851 SERIES PLUG STRAIGHT BACKSHELL |
| 325 | |
| EC121001B000G | Amphenol Anytek | EC 3.5 12P BLACK WITH PILLAR | 0 | |||
| EC1291-000 | TE Connectivity | Cross Referenced to TE CNTY RAYCHEM - Part: RYC06203420 RoHS : Compliant | 0 | |||
| 851-06EC12-8P50 | SOURIAU-SUNBANK | Kabelstecker L�t |
| 0 | ||
| 85100EC128P50 | SOURIAU-SUNBANK | Flanschdose l�t RoHS : Not Compliant | 0 | |||
| 85108EC1210S5044 | SOURIAU-SUNBANK | RoHS : Compliant | 0 | |||
| EC1224-000 | TE Connectivity | RoHS : Compliant |
| 0 | ||
| 983-4KE-C 12 | TE Connectivity | 983-4KE-C 12 | 0 | |||
| 851-01EC12-3S50 | SOURIAU-SUNBANK | 851-01EC12-3S50 | 0 | |||
| 851-06EC12-3PY50-EMT | SOURIAU-SUNBANK | Kabelstecker crimp | 0 | |||
| 851-06EC12-10PW50 | SOURIAU-SUNBANK | Kabelstecker L�t | 0 | |||
| 85101EC1210P5129 | SOURIAU-SUNBANK | 0 | ||||
| EC1289-000 | TE Connectivity | Cross Referenced to TE CNTY RAYCHEM - Part: RYC06203418 RoHS : Compliant | 0 | |||
| 85108EC128S50 | SOURIAU-SUNBANK | Kabelstecker abgew.l�t RoHS : Not Compliant | 0 | |||
| 85106EC1210S51 | SOURIAU-SUNBANK | J3800 RoHS : Not Compliant | 0 | |||
![]() PEI Genesis | 85100EC1210PW50 | SOURIAU-SUNBANK | RoHS : Not Compliant |
| 70 | |
| 85100EC1210P54 | SOURIAU-SUNBANK | RoHS : Not Compliant |
| 59 | ||
| 85101EC1210PX50 | SOURIAU-SUNBANK | RoHS : Not Compliant |
| 47 | ||
| 85100EC1210S54 | SOURIAU-SUNBANK | RoHS : Not Compliant |
| 13 | ||
| 85100EC1210SY54 | SOURIAU-SUNBANK | RoHS : Not Compliant |
| 13 | ||
| 85101EC1210SY5044 | SOURIAU-SUNBANK | RoHS : Not Compliant |
| 5 | ||
| 85101EC1210PW5044 | SOURIAU-SUNBANK | RoHS : Not Compliant |
| 5 | ||
| 85100EC128P50 | SOURIAU-SUNBANK | RoHS : Not Compliant |
| 0 | ||
| 85108EC1210S5044 | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| 85101EC1210SZ54 | SOURIAU-SUNBANK |
| 0 | |||
| 85106EC1210SX5144 | SOURIAU-SUNBANK |
| 0 | |||
| 85107EC1210PY5044 | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| 85108EC1210S50 | SOURIAU-SUNBANK | RoHS : Not Compliant |
| 0 | ||
| 85108EC1210PZ5044 | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| 85108EC128S50 | SOURIAU-SUNBANK | RoHS : Not Compliant |
| 0 | ||
![]() Powell Electronics | EC1233-000 | TE Connectivity | Labels and Industrial Warning Signs RoHS : Compliant |
| 3,960 | |
| EC1263-000 | TE Connectivity | Labels and Industrial Warning Signs RoHS : Compliant |
| 3,300 | ||
| EC1252-000 | TE Connectivity | Labels and Industrial Warning Signs RoHS : Compliant |
| 2,640 | ||
| EC1218-000 | TE Connectivity | Labels and Industrial Warning Signs RoHS : Compliant |
| 1,320 | ||
| EC1250-000 | TE Connectivity | Labels and Industrial Warning Signs RoHS : Compliant |
| 990 | ||
| 85100EC1210PW50 | SOURIAU-SUNBANK | 851 10C 10#20 PIN RECP RoHS : Not Compliant |
| 46 | ||
| 85100EC1210PX50 | SOURIAU-SUNBANK | 851 10C 10#20 PIN RECP RoHS : Not Compliant |
| 46 | ||
| 85106EC1210PX50 | SOURIAU-SUNBANK | 851 10C 10#20 PIN PLUG RoHS : Not Compliant |
| 46 | ||
| 85106EC1210PZ50 | SOURIAU-SUNBANK | 851 10C 10#20 PIN PLUG RoHS : Not Compliant |
| 46 | ||
| 85100EC1210P54 | SOURIAU-SUNBANK | 851 10C 10#20 PIN RECP RoHS : Not Compliant |
| 39 | ||
| 85100EC1210S54 | SOURIAU-SUNBANK | 851 10C 10#20 SKT RECP RoHS : Not Compliant |
| 9 | ||
| 85100EC1210SY54 | SOURIAU-SUNBANK | 851 10C 10#20 SKT RECP RoHS : Not Compliant |
| 9 | ||
| AC-CAPTEC1202 | Altech Corporation | UltraCap Module,110-230VAC Input |
| 7 | ||
| 85101EC1210SY5044 | SOURIAU-SUNBANK | 851 10C 10#20 SKT RECP RoHS : Not Compliant |
| 3 | ||
| 85101EC1210PW5044 | SOURIAU-SUNBANK | 851 10C 10#20 PIN RECP RoHS : Not Compliant |
| 3 | ||
![]() Richardson RFPD | 535EC125M000DG | Skyworks Solutions Inc | Oscillator XO 125MHz ±20ppm LVPECL 55% 2.5V 6-Pin RoHS : Compliant |
| 0 | |
| 591EC125M000DGR | Skyworks Solutions Inc | Oscillator XO 125MHz ±30ppm LVPECL 55% 2.5V 6-Pin RoHS : Compliant |
| 0 | ||
| PR5MEC12 | Teltonika | Surface Mounting Kit RoHS : Compliant | 0 | |||
| 591EC125M000DG | Skyworks Solutions Inc | Oscillator XO 125MHz ±30ppm LVPECL 55% 2.5V 6-Pin RoHS : Compliant |
| 0 | ||
| 530EC125M000DG | Skyworks Solutions Inc | Oscillator XO 125MHz ±20ppm LVPECL 55% 2.5V 6-Pin RoHS : Compliant |
| 0 | ||
| 530EC121M109DG | Skyworks Solutions Inc | Oscillator XO 121.109MHz ±20ppm LVPECL 55% 2.5V 6- RoHS : Compliant |
| 0 | ||
| EVB-SEC1210-URT | Microchip Technology Inc | SEC1210 Specialized Interface Evaluation Board RoHS : Not Compliant |
| 0 | ||
| 530EC127M500DG | Skyworks Solutions Inc | Oscillator XO 127.5MHz ±20ppm LVPECL 55% 2.5V 6-Pi RoHS : Compliant |
| 0 | ||
| 531EC125M000DG | Skyworks Solutions Inc | Oscillator XO 125MHz ±20ppm LVPECL 55% 2.5V 6-Pin RoHS : Compliant |
| 0 | ||
| 535EC125M000DGR | Skyworks Solutions Inc | Oscillator XO 125MHz ±20ppm LVPECL 55% 2.5V 6-Pin RoHS : Compliant |
| 0 | ||
| 530EC12M1000DG | Skyworks Solutions Inc | 530EC12M1000DG RoHS : Compliant |
| 0 | ||
| 530EC12M1000DGR | Skyworks Solutions Inc | 530EC12M1000DGR RoHS : Compliant |
| 0 | ||
| 531EC125M000DGR | Skyworks Solutions Inc | Oscillator XO 125MHz ±20ppm LVPECL 55% 2.5V 6-Pin RoHS : Compliant |
| 0 | ||
| 530EC121M109DGR | Skyworks Solutions Inc | Oscillator XO 121.109MHz ±20ppm LVPECL 55% 2.5V 6- RoHS : Compliant |
| 0 | ||
| 530EC125M000DGR | Skyworks Solutions Inc | Oscillator XO 125MHz ±20ppm LVPECL 55% 2.5V 6-Pin RoHS : Compliant |
| 0 | ||
![]() Rutronik | EC12.3101.001 | Schurter Electronic Components | EC12 Filter 12A connector C20 STD RoHS : Compliant |
| 1 | |
![]() Chip 1 Exchange | R82EC1220(SW50)K | INSTOCK | 5,700 | |||
| R82EC1220(SW50)K | Arcotronics Group | INSTOCK | 5,700 | |||
| R82EC1220CK02K | INSTOCK | 5,700 | ||||
| R79EC1220H | Arcotronics Group | INSTOCK | 4,101 | |||
| R82 EC 1220 DQ02 J | Arcotronics Group | INSTOCK | 3,000 | |||
| R82EC1220CK02K | Arcotronics Group | INSTOCK | 2,485 | |||
| MEC12002FDA | INSTOCK | 597 | ||||
| CEC-12 NAS-813-12-BLK | INSTOCK | 400 | ||||
| EC12D1564404 | INSTOCK | 100 | ||||
![]() Avnet Abacus | EC12D1564402 | Alpine Electronics (Asia) Ltd | Rotary Encoder Mechanical Incremental 15 PPR 30 Detents Vertical With Push Switch (Alt: EC12D1564402) RoHS : Compliant | 185,760 | ||
| R82EC1220DQ50J | KEMET Corporation | General Purpose Film Capacitor Metallized PET Stacked Radial Box 2 Pin 2200 pF 5 63 V (Alt: R82EC1220DQ50J) RoHS : Compliant | 7,000 | |||
| R82EC1220AA50K | KEMET Corporation | General Purpose Film Capacitor Metallized PET Stacked Radial Box 2 Pin 2200 pF 10 63 V (Alt: R82EC1220AA50K) RoHS : Compliant | 6,000 | |||
| EC12E2420802 | Alpine Electronics (Asia) Ltd | Encoder with Insulated Shaft Type (Alt: EC12E2420802) RoHS : Compliant | 3,800 | |||
| EC12E24204A8 | Alpine Electronics (Asia) Ltd | Encoder with Insulated Shaft Type (Alt: EC12E24204A8) RoHS : Compliant | 3,600 | |||
| EC12D1524403 | Alpine Electronics (Asia) Ltd | Rotary Encoder Mechanical Incremental 15 PPR 30 Detents Vertical With Push Switch (Alt: EC12D1524403) RoHS : Compliant | 1,360 | |||
| PEC12R-3225F-S0024 | Bourns Inc | BNSPEC12R3225FS0024 (Alt: PEC12R-3225F-S0024) RoHS : Compliant | 675 | |||
| PEC12R-4220F-S0024 | Bourns Inc | (Alt: PEC12R-4220F-S0024) RoHS : Compliant | 525 | |||
| PEC12R-4122F-S0012 | Bourns Inc | 12 mm Incremental Encoder ThruHole 5Pin (Alt: PEC12R-4122F-S0012) RoHS : Compliant | 225 | |||
| EC1246-000 | TE Connectivity | (Alt: EC1246-000) RoHS : Compliant | 0 | |||
| EC1291-000 | TE Connectivity | (Alt: EC1291-000) RoHS : Compliant | 0 | |||
| EC12E1220407 | Alpine Electronics (Asia) Ltd | Encoder with Insulated Shaft Type (Alt: EC12E1220407) RoHS : Compliant | 0 | |||
| EC121001B000G | Amphenol Corporation | (Alt: EC121001B000G) RoHS : Compliant | 0 | |||
| PHEC120R-R111LF | Amphenol Corporation | Conn SCSI RCP 120 POS 254mm Solder RA ThruHole 120 Terminal 1 Port Tray (Alt: PHEC120R-R111LF) RoHS : Compliant | 0 | |||
| EC12E1224402- STEC12E04 | Alpine Electronics (Asia) Ltd | Rotary Encoder 12mm insulated shaft tray (Alt: STEC12E04) RoHS : Compliant | 0 | |||
![]() Avnet Asia | R82EC1220CK50J | KEMET Corporation | (Alt: R82EC1220CK50J) RoHS : Compliant |
| 5,000 | |
| EC12.2201.001 | Schurter Electronic Components | (Alt: EC12.2201.001) RoHS : Compliant | 0 | |||
| PEC1205S1Q | PanJit Semiconductor | (Alt: PEC1205S1Q) RoHS : Compliant | 0 | |||
| EC12E24204A8 | Alpine Electronics (Asia) Ltd | (Alt: EC12E24204A8) RoHS : Compliant | 0 | |||
| EC12D1524403 | Alpine Electronics (Asia) Ltd | (Alt: EC12D1524403) RoHS : Compliant | 0 | |||
| EC12E1220301 | Alpine Electronics (Asia) Ltd | (Alt: EC12E1220301) RoHS : Compliant | 0 | |||
![]() Avnet Silica | EVB-SEC1210 | Microchip Technology Inc | Evaluation Board For SEC1210 Dual Port Smart Card controllers (Alt: EVB-SEC1210) RoHS : Not Compliant | 0 | ||
| SEC1210/PV-URT | Microchip Technology Inc | SMART CARD BRIDGE TO UART INTERFACE (Alt: SEC1210/PV-URT) RoHS : Compliant | 0 | |||
SEC1210I-CN-02![]() | Microchip Technology Inc | Smart Card Bridge to USB SPI and UART Interface 24Pin QFN Tray (Alt: SEC1210I-CN-02) RoHS : Compliant | 0 | |||
SEC1210-CN-02NC![]() | Microchip Technology Inc | Smart Card Interface 24Pin QFN Tray (Alt: SEC1210-CN-02NC) RoHS : Compliant | 0 | |||
| EVB-SEC1210-URT | Microchip Technology Inc | SEC1210URT Smart Card Bridge to UART Customer Evaluation Board (Alt: EVB-SEC1210-URT) RoHS : Not Compliant | 0 | |||
| SEC1200-CN-02-TR | Microchip Technology Inc | Smart Card Bridge to USB SPI and UART Interface 24Pin QFN TR (Alt: SEC1200-CN-02-TR) RoHS : Compliant | 0 | |||
SEC1210-CN-02-TR![]() | Microchip Technology Inc | Smart Card Bridge to USB SPI UART Interface 24Pin QFN TR (Alt: SEC1210-CN-02-TR) RoHS : Compliant | 0 | |||
