| Electronic Components Datasheet Search |
|
FCR-12-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() RS | NPFC-R-G14-G18-MF-P100 (8069230) | Festo | THREAD ADAPTER, REDUCING NIPPLE, G1/4 MALE TO G1/8 FEMALE |
| 130 | |
| LDC51JJ1-3AAFE-1FC (RLD-00000072|LDC51JJ1-3AAFE-1FC|LDC51JJ13AAFE1FC) | Carling Technologies | DIMMER CONTROL;ROCKER;10 POS;10-100%;LED;GRN/GRN;24V;VERT LEGEND;5A;.230 TABS |
| 77 | ||
| FCRC-13C (70208806) | Essentra Components | CBL ROUT/CLAMP FL COVER 2.24" |
| 55 | ||
| NPFC-R-G14-G18-MF (8030308) | Festo | REDUCING NIPPLE, G1/4 TO G1/8, NICKEL PLATED BRASS, 0.95 TO 50 BAR, NPFC SERIES |
| 42 | ||
| CB-04BFFC-RL7001 | Amphenol LTW Technology | CONNECTOR, MIDDLE ASSY RBL 04 F CONN F PIN |
| 40 | ||
| NPFC-R-G38-G14-MF (8030310) | Festo | PIPE NIPPLE FITTING, REDUCING, AIR, G 3/8 PLUG TO G 1/4 PORT THREAD |
| 38 | ||
| NPFC-R-G18-M5-FM (8030314) | Festo | FITTINGS, REDUCING NIPPLE, G1/8 TO 5MM, NICKEL PLATED BRASS, NPFC SERIES |
| 34 | ||
| NPFC-R-G14-G18-F (8069220) | Festo | REDUCER, G1/4 FEMALE TO G1/8 FEMALE, NICKEL PLATED BRASS, NPFC SERIES |
| 9 | ||
| FCRK206 | Siemens | R FUSE KIT FOR MCS SW 250V 60A |
| 8 | ||
| NPFC-R-G1-G12-MF (8069237) | Festo | THREAD ADAPTER, REDUCING NIPPLE, G1 MALE TO G1/2 FEMALE |
| 6 | ||
| FCRK606 | Siemens | R FUSE KIT FOR MCS SW 600V 60A |
| 3 | ||
| NPFC-R-G38-G18-MF (8030309) | Festo | FITTING/NIPPLE, REDUCING, AIR, G3/8 MALE TO G1/8 FEMALE THRD, NKL PL BRASS |
| 3 | ||
| NPFC-RS-G12-G14-MF (8142597) | Festo | NIPPLE, REDUCING, NKL PLATED BRASS, G1/2, G1/4, FOR AIR, SEAL |
| 3 | ||
| NPFC-R-G12-G38-F (8069224) | Festo | THREAD ADAPTER, REDUCING SLEEVE, G1/2 FEMALE TO G3/8 FEMALE |
| 2 | ||
| FCR | EiKO Global LLC | 12V 100W T3-1/2 GY6.35 BASE |
| 0 | ||
![]() TME | MSR2DAFC_R1_00601 | PanJit Semiconductor | Diode: rectifying; SMD; 200V; 2A; 20ns; SMAF-C; Ufmax: 0.95V |
| 2,980 | |
| SPFC-RM10-200 | Bel Power Solutions | Inductor: wire; THT; 250uH; ±10%; 31x29x20mm; 5.6A; Dim: 31x20x29mm |
| 1,890 | ||
| SPFC-RM12-250 | Bel Power Solutions | Inductor: wire; THT; 150uH; ±10%; 41x40x26mm; 11A; Dim: 41x26x40mm |
| 630 | ||
| FCR2068 | Cliff Electronic Components | Connector: circular; 4.8mm connectors,soldering; female; 20A |
| 135 | ||
| FCR2067 | Cliff Electronic Components | Connector: circular; soldering,screw terminal; male; CLIFFCON |
| 122 | ||
| AG3FCRV | Amphenol Corporation | Connector: XLR mini; socket; female; PIN: 3; soldering; 5A; 0.5mm2 RoHS : Compliant |
| 114 | ||
| FCR2072 | Cliff Electronic Components | Connector: circular; soldering,screw terminal; male; CLIFFCON |
| 106 | ||
| CB-04BFFC-RL7001 | Amphenol LTW Technology | Connector: circular; plug; CB; female; PIN: 4; w/o contacts; IP67 |
| 93 | ||
| FCR72004 | Cliff Electronic Components | Cable; USB C socket,USB C plug; 1.5m RoHS : Compliant |
| 15 | ||
| FCR72003 | Cliff Electronic Components | Cable; USB C socket,USB C plug; 1m RoHS : Compliant |
| 14 | ||
| K38-FCRR | Ascon Tecnologic | Automation module: regulator; temperature; SPDT; OUT 2: SPDT |
| 4 | ||
| PB2H-5MVE-HWFCR9A21 | Prolight Opto Technology Corp | Power LED; white warm; 5W; 2090-2190K; 80÷90lm; 110°; 350mA; Phenix |
| 0 | ||
| FCR7358GY | Cliff Electronic Components | Laboratory connector: 4mm banana; socket; 1000VDC; 32A; 24.5mm |
| 0 | ||
| S6/BB PC (FCR1281) | Cliff Electronic Components | Connector: Jack 3,5mm; socket; female; mono; ways: 2; angled 90° |
| 0 | ||
| CFCRANE1X70/16-6/10KV | igus Inc | Wire: motor; chainflex® CFCRANE; 1x70mm2; red; stranded; Cu,tinned |
| 0 | ||
![]() Ameya Holding Limited | FR1GAFC_R1_00601 | PanJit Semiconductor | 25,839 | |||
| RK73H1ETTP2000F/CRCW040 | KOA Speer Electronics Inc | 17,137 | ||||
![]() ComSIT USA | TFCR08058WE1501BT | VENKEL LTD | AVAILABLE EU | 938 | ||
| UCD90160NPFCR | TEXAS INSTRUMENTS INC | AVAILABLE EU | 638 | |||
| TFCR08058WE8201BT | VENKEL LTD | AVAILABLE EU | 644 | |||
| TFCR080510WE1693BT | VENKEL LTD | AVAILABLE EU | 1,215 | |||
| CCL67940MHZF15FCR | CAL CRYSTAL LAB | AVAILABLE EU | 72 | |||
BQ76PL455ATPFCRQ1![]() | Texas Instruments | AVAILABLE EU RoHS : Compliant | 58 | |||
| TFCR080510WE5232BT | VENKEL LTD | AVAILABLE EU | 1,342 | |||
| TFCR080510WE8251DT | VENKEL LTD | AVAILABLE EU | 28,044 | |||
![]() ComSIT USA | 400CXW82MEFCRI145X315 | Rubycon Corporation | Cap Aluminum Lytic 82uF 400V 20% (14.5 X 31.5mm) Radial 7.5mm 0.57A 5000h 105�C Bulk RoHS : Compliant | 75,499 | ||
| FCR100JR52100R | YAGEO Corporation | Fixed Resistor, Carbon Film, 1W, 100ohm, 500V, 5% +/-Tol, 350ppm/Cel, Through Hole Mount RoHS : Compliant | 20,000 | |||
MC44BS373CAFCR2![]() | Freescale Semiconductor | Consumer Circuit, BICMOS RoHS : Compliant | 2,138 | |||
| MC13712FCR2 | Freescale Semiconductor | Electronic Component RoHS : Not Compliant | 2,110 | |||
| ELJFCR68MF | Panduit Corp | FIXED CHIP INDUCTOR General Purpose Inductor, 0.68uH, 20%, 1 Element, Wirewound-Core, SMD, 1008 RoHS : Not Compliant | 2,000 | |||
| MC44DC02FCR2 | Freescale Semiconductor | Electronic Component RoHS : Not Compliant | 1,613 | |||
| FCR200JT7312K | YAGEO Corporation | Fixed Resistor, Carbon Film, 2W, 12000ohm, 500V, 5% +/-Tol, 350ppm/Cel, Through Hole Mount RoHS : Compliant | 1,000 | |||
| S29GL256P90FFCR20A | Spansion | 256 MEGABIT, 3.0 VOLT-ONLY PAGE MODE FLASH MEMORY FEATURING 90 NM MIRRORBIT PROCESS TECHNOLOGY Flash, 256MX1, 90ns, PBGA64 RoHS : Compliant | 17 | |||
![]() NexGen Digital | TFCR0805-10W-E-1002FT | VENKEL LTD | RoHS : Compliant | 64,965 | ||
CST0612-FC-R0005-E![]() | Bourns Inc | RoHS : Compliant | 17,748 | |||
| TFCRO6O3-1OW-E-1003DT | VENKEL LTD | 9,602 | ||||
| TFCR0805-10W-E-2490BT | VENKEL LTD | RoHS : Compliant | 9,290 | |||
CST0612-FC-R001E![]() | Bourns Inc | RoHS : Compliant | 6,335 | |||
| TFCR1206-8W-E-1151BT | VENKEL LTD | RoHS : Compliant | 5,000 | |||
| TFCR0402-16W-C-1002BT | VENKEL LTD | RoHS : Compliant | 2,467 | |||
![]() PEI Genesis | GDFCR111660-1BDFH | ITT Interconnect Solutions |
| 0 | ||
| GDFCR111660BCFG | ITT Interconnect Solutions |
| 0 | |||
| GDFCR111660ACEG | ITT Interconnect Solutions |
| 0 | |||
| GDFCR111660BDFH | ITT Interconnect Solutions |
| 0 | |||
| GDFCR111660ACFG | ITT Interconnect Solutions |
| 0 | |||
| GDFCR111660-1ACEG | ITT Interconnect Solutions |
| 0 | |||
| GDFCR111660ADEH | ITT Interconnect Solutions |
| 0 | |||
| GDFCR111660ABGH | ITT Interconnect Solutions |
| 0 | |||
![]() Powell Electronics | FCR0733-24-01 | Incon Inc | Connector |
| 518 | |
| FCR0701-24 | Incon Inc | Connector |
| 518 | ||
| FCR0701-20 | Incon Inc | Connector |
| 382 | ||
| FCR0909-10 | Incon Inc | Connector |
| 250 | ||
| FCR0715-36 | Incon Inc | Connector |
| 93 | ||
| FCR0725-36 | Incon Inc | Connector |
| 93 | ||
| FCR0733-36-03 | Incon Inc | Connector |
| 93 | ||
| FCR0701-30 | Incon Inc | Connector |
| 24 | ||
| FCR0801-26 | Incon Inc | Connector |
| 10 | ||
| FCR0808-10 | Incon Inc | Connector |
| 10 | ||
| FCR0708-20 | Incon Inc | Connector |
| 1 | ||
| FCR0707-24 | Incon Inc | Connector |
| 1 | ||
| FCR0823-120 | Incon Inc | Connector |
| 1 | ||
| FCR0701-40 | Incon Inc | Connector |
| 1 | ||
| FCR0733-60-00-46 | Incon Inc | Connector |
| 1 | ||
![]() Richardson RFPD | MSCSICPFC/REF5 | Microchip Technology Inc | 3-Phase 30 kW Vienna Pfc RoHS : Compliant | 0 | ||
| R-78T12-1.0/FC-R | RECOM Power GmbH | Module DC-DC 1-OUT 12V 1A 3-Pin SMD Module T/R RoHS : Compliant |
| 0 | ||
| R-78T3.3-1.0/FC-R | RECOM Power GmbH | Module DC-DC 1-OUT 3.3V 1A 3-Pin SMD Module T/R RoHS : Compliant |
| 0 | ||
| R-78T5.0-1.0/FC-R | RECOM Power GmbH | Module DC-DC 1-OUT 5V 1A 3-Pin SMD Module T/R RoHS : Not Compliant |
| 0 | ||
| LT09AE4621F-CRS | Qnity Laird | CUSTOM MULTICAV SHLD RoHS : Compliant | 0 | |||
![]() Rutronik | FCR50SJT-52-3K9 | YAGEO Corporation | FCR50S 3,9K 5% 0,5W RoHS : Compliant |
| 10,000 | |
![]() Chip 1 Exchange | CP12FCR05FT5621 | Prosperity Dielectrics Co Ltd | INSTOCK | 50,000 | ||
| CP12/ FCR05GT-563 | Prosperity Dielectrics Co Ltd | INSTOCK | 30,000 | |||
| CP12/FCR05JT-272 | INSTOCK | 26,300 | ||||
| CP25/FCR06-F-T-2702 | INSTOCK | 21,800 | ||||
| CP12FCR05FT1203 | Prosperity Dielectrics Co Ltd | INSTOCK | 19,000 | |||
| CP25/FCR06-J-T-910 | INSTOCK | 10,000 | ||||
| CP25FCR06FT4750 | Prosperity Dielectrics Co Ltd | INSTOCK | 5,000 | |||
| FCR0603 1% 5K1 1/10W | EUROH | INSTOCK | 5,000 | |||
| CP25FCR06JT151 | Prosperity Dielectrics Co Ltd | INSTOCK | 5,000 | |||
| CP25/FCR06-J-T-621 | INSTOCK | 5,000 | ||||
| FCR1206 1% 20K 1/4W | EUROH | INSTOCK | 5,000 | |||
| CP12.FCR05FT1181 | Prosperity Dielectrics Co Ltd | INSTOCK | 4,998 | |||
| CP25/FCR06-J-T-333 | Prosperity Dielectrics Co Ltd | INSTOCK | 4,500 | |||
| JFCR28L-10BV127 | JST Manufacturing | INSTOCK | 146 | |||
| FCR-07-07-14 | ICON | INSTOCK | 2 | |||
![]() Avnet Asia | SU10VFC-R05140 | KEMET Corporation | Choke, Common Mode, 14 mH, 500 mA (Alt: SU10VFC-R05140) RoHS : Compliant | 3,500 | ||
| SU10VFC-R20010 | KEMET Corporation | Choke, Common Mode, 1 mH, 2 A (Alt: SU10VFC-R20010) RoHS : Compliant |
| 0 | ||
| FCR1/2680-TE | Walsin Technology Corporation | (Alt: FCR1/2680-TE) RoHS : Compliant | 0 | |||
| SU10VFC-R04250 | KEMET Corporation | Choke, Common Mode, 25 mH, 400 mA (Alt: SU10VFC-R04250) RoHS : Compliant | 0 | |||
![]() Avnet Silica | SBA330AFC_R1_00001 | PanJit Semiconductor | (Alt: SBA330AFC_R1_00001) RoHS : Compliant | 9,000 | ||
| MP103FCR/1 | Cirrus Logic | IC OPAMP POWER 230KHZ 42DIP (Alt: MP103FCR/1) RoHS : Compliant | 0 | |||
| SC540219FCR2 | NXP Semiconductors | MOTSC540219FCR2 (Alt: SC540219FCR2) RoHS : Compliant | 0 | |||
| SB54AFC_R2_00001 | PanJit Semiconductor | PJSB54TR13HF10KSMAFCSKYSMDSSMFC50AASSMFC50QI01PJ (Alt: SB54AFC_R2_00001) RoHS : Compliant | 0 | |||
| GS1JAFC_R1_00001 | PanJit Semiconductor | PJGS1JTR7HF3KSMAFCGPPSMDGSMFC10AGSMFC10QI01PJ (Alt: GS1JAFC_R1_00001) RoHS : Compliant | 0 | |||
| SB54AFC_R1_00001 | PanJit Semiconductor | (Alt: SB54AFC_R1_00001) RoHS : Compliant | 0 | |||
| ER1JAFC_R1_00601 | PanJit Semiconductor | Surface Mount Super Fast Recovery Rectifier (Alt: ER1JAFC_R1_00601) RoHS : Compliant | 0 | |||
| US1GAFC_R1_00001 | PanJit Semiconductor | (Alt: US1GAFC_R1_00001) RoHS : Compliant | 0 | |||
| FR1GAFC_R2_00601 | PanJit Semiconductor | Standard Recovery Rectifier 400 V 1 A Single 13 V 150 ns 30 A SMAFC 2 Pins (Alt: FR1GAFC_R2_00601) RoHS : Compliant | 0 | |||
| SB34AFC_R1_00001 | PanJit Semiconductor | PJSB34TR7HF3KSMAFCSKYSMDSSMFC30AASSMFC30QI01PJ (Alt: SB34AFC_R1_00001) RoHS : Compliant | 0 | |||
| SB26AFC_R1_00001 | PanJit Semiconductor | (Alt: SB26AFC_R1_00001) RoHS : Compliant | 0 | |||
| SB36AFC_R1_00601 | PanJit Semiconductor | Schottky Rectifier 60 V 3 A Single SMAFC 2 Pins 750 mV (Alt: SB36AFC_R1_00601) RoHS : Compliant | 0 | |||
| GS1GAFC_R1_00001 | PanJit Semiconductor | (Alt: GS1GAFC_R1_00001) RoHS : Compliant | 0 | |||
| C5SMF-BJF-CR0U0351 | Cree, Inc. | FULL RANK BULK PACK IRON LEAD FRAME (Alt: C5SMF-BJF-CR0U0351) RoHS : Compliant | 0 | |||
| L1HZ-FCR1100000000 | Lumileds | LUXEON HL1Z Fusion Red CCT OffWhite CRI NA (Alt: L1HZ-FCR1100000000) RoHS : Compliant | 0 | |||
![]() DB Roberts | FCRC-13C | Essentra Components | ClampCvrNatural1.62 in Max Wd Clamp Cover Natural |
| 21 | |
| FCRC-21C | Essentra Components | ClampCvrNatural2.55 in Max Wd Clamp Cover Natural |
| 12 | ||
| FCRC-26B-4 | Essentra Components | ClampFlat/RndNatural3.24 in Max Wd Clamp Flat/Round Natural | 0 | |||
| FCRC-21B-6A-RT | Essentra Components | ClampFlat/RndAdh MntNatural Clamp Flat/Rnd Adh Mnt Nat | 0 | |||
| FCRC-19C | Essentra Components | ClampCvrNatural2.31 in Max Wd Clamp Cover Natural | 0 | |||
| FCRC-19B-6 | Essentra Components | ClampFlat/RndNatural2.31 in Max Wd Clamp Flat/Round Natural | 0 | |||
| FCRC-19B-6A-RT | Essentra Components | ClampFlat/RndAdh MntNatural Clamp Flat/Rnd Adh Mnt Nat | 0 | |||
| FCRC-19B-4A-RT | Essentra Components | ClampFlat/RndAdh MntNatural Clamp Flat/Rnd Adh Mnt Nat | 0 | |||
| FCRC-21B-6 | Essentra Components | ClampFlat/RndNatural2.55 in Max Wd Clamp Flat/Round Natural | 0 | |||
| FCRC-19B-4 | Essentra Components | CB SptBlnd Hl MntNat4M Spc Clamp Flat/Round Natural | 0 | |||
| FCRC-26B-6 | Essentra Components | ClampFlat/RndNatural3.24 in Max Wd Clamp Flat/Round Natural | 0 | |||
| FCRC-13B-6 | Essentra Components | ClampFlat/RndNatural1.62 in Max Wd Clamp Flat/Round Natural | 0 | |||
| FCRC-26B-6A-RT | Essentra Components | ClampFlat/RndAdh MntNatural Clamp Flat/Rnd Adh Mnt Nat | 0 | |||
| FCRC-21B-4 | Essentra Components | ClampFlat/RndNatural2.55 in Max Wd Clamp Flat/Round Natural | 0 | |||
| FCRC-13B-4A-RT | Essentra Components | ClampFlat/RndAdh MntNatural Clamp Flat/Rnd Adh Mnt Nat | 0 | |||
![]() EBV Elektronik | NCP59771AFCRCADJT2G | onsemi | LDO Regulator 1 A Ultra Low Drop Out Bias Rail 1 Accuracy Fast Transient Response ONSSPCLDO (Alt: NCP59771AFCRCADJT2G) RoHS : Not Compliant | 0 | ||
| CL8068404069606S RFCR | Intel Corporation | Intel Core i59300H Processor 8M Cache up to 410 GHz FCBGA14F Tray (Alt: 999CXR) RoHS : Compliant | 0 | |||
![]() Flip Electronics | S29GL01GP11TFCR20 | Cypress Semiconductor | Stock RoHS : Compliant | 24,000 | ||
| S29GL01GP11FFCR20 | Cypress Semiconductor | Stock RoHS : Compliant | 8,500 | |||
| S29GL512P10FFCR20 | Cypress Semiconductor | Stock, Ship Today RoHS : Compliant | 8,047 | |||
| NCP59771AFCRCADJT2G | onsemi | Stock, Ship Today RoHS : Compliant | 4,851 | |||
| MC13202FCR2 | NXP Semiconductors | Stock RoHS : Compliant | 3,252 | |||
| S29GL01GP11TFCR10 | Cypress Semiconductor | Stock RoHS : Compliant | 2,263 | |||
| S29GL128P90FFCR10 | Infineon Technologies AG | Stock RoHS : Compliant | 2,184 | |||
| S29GL08GT11SFCR00 | Infineon Technologies AG | Stock, Ship Today | 836 | |||
| S29GL08GT11SFCR03 | Cypress Semiconductor | Stock | 836 | |||
| S29GL512P10TFCR10 | Infineon Technologies AG | Stock, Ship Today | 200 | |||
| BOXSTCK1A32WFCR | Altera Corporation | Stock | 20 | |||
![]() Maritex | MBR210AFC_R1_00601 | PanJit Semiconductor | Schottky Diodes; MBR210AFC_R1_00601; PANJIT |
| 3,000 | |
![]() Vyrian | E3FC-RN112M | OMRON Corporation | Retroreflective Photoelectric Sensor, 100mm Min, 4000mm Max, Cylindrical RoHS : Compliant | 10,366 | ||
SPC564A80L7CFCR![]() | STMicroelectronics | Microcontroller, 32-Bit, FLASH, 80MHz, CMOS, PQFP176 RoHS : Compliant | 10,206 | |||
| FCR684208T | Cliff Electronic Components | Transmitter, 640nm Min, 670nm Max, 16Mbps, Board Mount | 8,289 | |||
| DS80C390-FCR | Maxim Integrated Products | Microcontroller, 8-Bit, MROM, 8051 CPU, 100MHz, CMOS, PQFP64 RoHS : Not Compliant | 7,874 | |||
| FCR-U2MMC | Kingston Technology Company | 7,035 | ||||
| KINGSTON - FCR-HS3 | Kingston Technology Company | 6,999 | ||||
| FCR-MRR | Kingston Technology Company | 6,937 | ||||
| FCR-HS2MMC/SD | Kingston Technology Company | 5,267 | ||||
| C5SMF-BJF-CR14Q3T1 | Wolfspeed | Single Color LED | 778 | |||
| TFCR2512-2W-K-1R30FT-1K | VENKEL LTD | Fixed Resistor, Thin Film, 0.5W, 1.3ohm, 150V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 2512 RoHS : Compliant | 660 | |||
| TFCR2512-2W-K-29R8DT | VENKEL LTD | Fixed Resistor, Thin Film, 0.5W, 29.8ohm, 150V, 0.5% +/-Tol, 100ppm/Cel, Surface Mount, 2512 RoHS : Compliant | 451 | |||
| TFCR2010-4W-K-5620CT | VENKEL LTD | Fixed Resistor, Thin Film, 0.25W, 562ohm, 150V, 0.25% +/-Tol, 100ppm/Cel, Surface Mount, 2010 RoHS : Compliant | 392 | |||
| TFCR1206-8W-C-2R49DT-1K | VENKEL LTD | Fixed Resistor, Thin Film, 0.125W, 2.49ohm, 150V, 0.5% +/-Tol, 50ppm/Cel, Surface Mount, 1206 RoHS : Compliant | 389 | |||
| FCR18.43M6 | TDK Corporation | Ceramic Resonator, 18.43MHz Nom RoHS : Compliant | 261 | |||
| C5SMF-BJF-CR0U0452 | Wolfspeed | Single Color LED, Blue, 5mm | 233 | |||
![]() Win Source Electronics | MMA8652FCR1 | Freescale Semiconductor | ACCELEROMETER 2-8G I2C 10DFN RoHS : Compliant |
| 112,500 | |
| MMA7660FCR | Freescale Semiconductor |
| 81,910 | |||
MMA7660FCR1![]() | Freescale Semiconductor | ACCELEROMETER 1.5G I2C 10DFN RoHS : Compliant |
| 81,850 | ||
| AW8697FCR | Shanghai Awinic Technology | Full-Bridge FCQFN-20L(2x3) Motor Drivers, Controllers RoHS |
| 59,852 | ||
MAG3110FCR1![]() | Freescale Semiconductor | SENSOR MAGMTR I2C 10DFN RoHS : Compliant |
| 42,091 | ||
| MMA8653FCR1 | Freescale Semiconductor | Accelerometer Triple ±2g/±4g/±8g 2.5V 10-Pin DFN T/R / ACCELEROMETER 2-8G I2C 10DFN RoHS : Compliant |
| 30,713 | ||
S29GL256P90TFCR20![]() | Spansion | NOR Flash Parallel 3V/3.3V 256M-bit 32M x 8/16M x 16 90ns 56-Pin TSOP Tray / IC FLASH 256MBIT 90NS 56TSOP RoHS : Compliant |
| 15,000 | ||
BQ76PL455ATPFCRQ1![]() | Texas Instruments | 16-Cell EV/HEV Integrated Battery Monitor and Protector RoHS : Compliant |
| 12,000 | ||
| PG05DBTFC-RTL/P | KEC |
| 11,561 | |||
BQ76PL455APFCR![]() | Texas Instruments | IC BATT MFUNC 6-16CELL 80TQFP RoHS : Compliant |
| 6,000 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |