| Electronic Components Datasheet Search |
|
M2RTS-R-2F-PSLASHQ Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Ameya Holding Limited | T530D687M2R5ATE010![]() | KEMET Corporation | CAP TANT POLY 680UF 2.5V 2917 RoHS : Compliant | 1,500 | ||
| SI52112-B4-GM2R | Silicon Laboratories Inc | RoHS : Compliant | 164 | |||
![]() PEI Genesis | RM2RTT-20BPE-4SH-6V1-HD | Amphenol PCD |
| 0 | ||
| RM-2RM 22BPE 4SH3V1-HD | Amphenol PCD |
| 0 | |||
| PM2RTT-20KPN-2SH4V | Amphenol PCD |
| 0 | |||
![]() Avnet Asia | T55B337M2R5C0025 | Vishay Intertechnologies | Tantalum Polymer Capacitor, 330 uF, ? 20%, 2.5 V, B Size Code, 0.025 ohm, 1411 [3528 Metric], 3.5 mm (Alt: T55B337M2R5C0025) RoHS : Compliant | 10,000 | ||
| T520B477M2R5ATE014 | KEMET Corporation | Tantalum Polymer Capacitor, 470 uF, ? 20%, 2.5 V, B Size Code, 0.14 Ohm, 1411 [3528 Metric], 3.5 mm (Alt: T520B477M2R5ATE014) RoHS : Compliant |
| 8,000 | ||
| ETQP4M2R2KVK | Panasonic Electronic Components | (Alt: ETQP4M2R2KVK) RoHS : Compliant | 4,000 | |||
| T598D477M2R5ATE009 | KEMET Corporation | Tantalum Polymer Capacitor, 470 uF, ? 20%, 2.5 V, D Size Code, 0.09 Ohm, 2817 [7143 Metric], 7.3 mm (Alt: T598D477M2R5ATE009) RoHS : Compliant | 2,500 | |||
| ETQP8M2R5JFA | Panasonic Electronic Components | (Alt: ETQP8M2R5JFA) RoHS : Compliant | 0 | |||
| T55D477M2R5C0025 | Vishay Intertechnologies | (Alt: T55D477M2R5C0025) RoHS : Compliant | 0 | |||
T520B337M2R5ATE015![]() | KEMET Corporation | Tantalum Polymer Capacitor, 330 uF, ? 20%, 2.5 V, B Size Code, 0.15 Ohm, 1411 [3528 Metric], 3.5 mm (Alt: T520B337M2R5ATE015) RoHS : Compliant | 0 | |||
| T598D687M2R5ATE006 | KEMET Corporation | (Alt: T598D687M2R5ATE006) RoHS : Compliant | 0 | |||
| T598D227M2R5ATE009 | KEMET Corporation | Tantalum Polymer Capacitor, 220 uF, ? 20%, 2.5 V, D Size Code, 0.09 Ohm, 2817 [7143 Metric], 7.3 mm (Alt: T598D227M2R5ATE009) RoHS : Compliant | 0 | |||
| T51D477M2R5C0006 | Vishay Intertechnologies | PRELIMINARYT51D477M2R5C0006 (Alt: T51D477M2R5C0006) RoHS : Compliant | 0 | |||
| ECA2DM2R2I | Panasonic Electronic Components | (Alt: ECA2DM2R2I) RoHS : Compliant | 0 | |||
| ECA2WM2R2 | Panasonic Electronic Components | Electrolytic Capacitor, 2.2 uF, 450 V, ? 20%, Radial Leaded, 2000 hours @ 85?C, Polar, Radial Leaded (Alt: ECA2WM2R2) RoHS : Compliant | 0 | |||
| C0603C102M2RAC3121 | KEMET Corporation | (Alt: C0603C102M2RAC3121) RoHS : Compliant |
| 0 | ||
| A798V477M2R5APE003 | KEMET Corporation | (Alt: A798V477M2R5APE003) RoHS : Compliant | 0 | |||
| T598B227M2R5ATE025 | KEMET Corporation | Tantalum Polymer Capacitor, 220 uF, ? 20%, 2.5 V, B Size Code, 0.25 Ohm, 1411 [3528 Metric], 3.5 mm (Alt: T598B227M2R5ATE025) RoHS : Compliant | 0 | |||
![]() Chip-Germany GmbH | MX25U6472FM2R02 | 5,000 | ||||
![]() Component Electronics, Inc | CIGT252008LM2R2MNE | Samsung Electronics Co. Ltd | IN STOCK SHIP TODAY |
| 31,000 | |
| C330C104M2R5CA7301 | KEMET Corporation | IN STOCK SHIP TODAY |
| 1,200 | ||
| MX25L6435EM2R-12G | Macronix International Co Ltd | IN STOCK SHIP TODAY RoHS : Compliant |
| 500 | ||
| 100DP1T1B1M2REH | E-Switch Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 98 | ||
T520D477M2R5ATE007![]() | KEMET Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 32 | ||
T520V477M2R5ATE015![]() | KEMET Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 20 | ||
T520V477M2R5ATE012![]() | KEMET Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 20 | ||
T520V337M2R5ATE012![]() | KEMET Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 20 | ||
T520V337M2R5ATE015![]() | KEMET Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 20 | ||
| T528Z477M2R5ATE0087777 | KEMET Corporation | IN STOCK SHIP TODAY |
| 20 | ||
T520V227M2R5ATE015![]() | KEMET Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 20 | ||
T520V337M2R5ATE006![]() | KEMET Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 20 | ||
T520V337M2R5ATE007![]() | KEMET Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 20 | ||
| TEH100M2R50FE | Ohmite Mfg Co | IN STOCK SHIP TODAY RoHS : Compliant |
| 4 | ||
| HM2R88PA8101N9 | Amphenol FCi | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 1 | ||
![]() EBV Elektronik | SIM7600G-H-M2 R2 S2-109K3 | SIMCom | Cellular Module GSM LTEFDD LTETDD WCDMA 34V to 42V 30mm x 30mm x 29mm (Alt: SIM7600G-H-M2 R2 S2-109K3) RoHS : Compliant | 200 | ||
| TPM2R408QM,LQ(TW | Toshiba America Electronic Components | HALBLEITERBAUELEMENT TRANSISTOR LVMOS SOP8ADV ACTIVE (Alt: TPM2R408QM,LQ(TW) RoHS : Compliant | 0 | |||
| 12-21/BHC-ZL1M2RY/2C | Everlight Electronics Co Ltd | LED Single Chip Blue 475nm 10mA 2Pin SMD TR (Alt: 35BH5121CA) RoHS : Compliant | 0 | |||
| EZC827AM S LM2R | Intel Corporation | Intel Ethernet Connection C827AM1 TR (Alt: 954453) RoHS : Compliant | 0 | |||
| 19-117/BHC-ZL1M2RY/6T | Everlight Electronics Co Ltd | (Alt: S10B017665) RoHS : Compliant | 0 | |||
| 19-213/BHC-ZL1M2RY/5T | Everlight Electronics Co Ltd | EVL19213BHCZL1M2RY5T PACKAGE CHIP LE (Alt: S10B017537) RoHS : Compliant | 0 | |||
| 19-217/BHC-ZL1M2RY/6T | Everlight Electronics Co Ltd | EVL19217BHCZL1M2RY6T LED BLUE CLEAR (Alt: S10B011453) RoHS : Compliant | 0 | |||
| FF01M2R14A60MA2XTBPSA1 | Infineon Technologies AG | (Alt: SP006072078) RoHS : Compliant | 0 | |||
| TLE5046SICPWM2R100HALA1 | Infineon Technologies AG | (Alt: SP005965719) RoHS : Compliant | 0 | |||
| SIM7600G-H-M2 R2 S2-109K3-Z1W9T | SIMCom | Cellular Module GSM LTEFDD LTETDD WCDMA 34V to 42V 30mm x 30mm x 29mm (Alt: SIM7600G-H-M2 R2 S2-109K3-Z1W9T) RoHS : Compliant | 0 | |||
| SIM7600G-H-M2 R2 S2-109K3-Z31GR | SIMCom | Cellular Module GSM LTEFDD LTETDD WCDMA 3V to 42V 42mm x 314mm x 38mm (Alt: SIM7600G-H-M2 R2 S2-109K3-Z31GR) RoHS : Compliant | 0 | |||
| SIM7600G-H-M2 R2 S2-108T7-Z1W9T | SIMCom | Cellular Module GSM LTEFDD LTETDD WCDMA 34V to 42V 30mm x 30mm x 29mm (Alt: SIM7600G-H-M2 R2 S2-108T7-Z1W9T) RoHS : Compliant | 0 | |||
| SIM7600G-H-M2 R2 S2-109K3-Z30KR | SIMCom | Cellular Module GSM LTEFDD LTETDD WCDMA 34V to 42V 30mm x 30mm x 29mm (Alt: SIM7600G-H-M2 R2 S2-109K3-Z30KR) RoHS : Compliant | 0 | |||
| SIM7600G-H-M2 R2 S2-109K3-Z30DT | SIMCom | Cellular Module GSM LTEFDD LTETDD WCDMA 34V to 42V 30mm x 30mm x 29mm (Alt: SIM7600G-H-M2 R2 S2-109K3-Z30DT) RoHS : Compliant | 0 | |||
| SIM7600G-H-M2 R2 S2-109K3-Z30VE | SIMCom | 4GLTE Cat 4 multiband module TRAY M2 420x314x38mm (Alt: SIM7600G-H-M2 R2 S2-109K3-Z30VE) RoHS : Compliant | 0 | |||
![]() FDH Electronics | 550T001M2R1E0L | Glenair Inc | Connector RoHS : Compliant | 0 | ||
| 550T002M2R4K1G | Glenair Inc | Connector RoHS : Compliant | 0 | |||
| 550T003M2R3E1G06 | Glenair Inc | Connector RoHS : Compliant | 0 | |||
| 550T003M2R3H1F04 | Glenair Inc | Connector RoHS : Compliant | 0 | |||
| 550T003M2R4H1F03 | Glenair Inc | Connector RoHS : Compliant | 0 | |||
| 550T003M2R5H1F02 | Glenair Inc | Connector RoHS : Compliant | 0 | |||
| 550T003M2R7E0F04 | Glenair Inc | Connector RoHS : Compliant | 0 | |||
| 550T003M2R9B0G04 | Glenair Inc | Connector RoHS : Compliant | 0 | |||
| 550T004M2R4M1F03 | Glenair Inc | Connector | 0 | |||
| 550T005M2R3H1G03 | Glenair Inc | Connector RoHS : Compliant | 0 | |||
| 550T005M2R7E0G03 | Glenair Inc | Connector RoHS : Compliant | 0 | |||
| 550T006M2R3H1-31 | Glenair Inc | Connector RoHS : Compliant | 0 | |||
| 550T008M2R3B1F05 | Glenair Inc | Connector RoHS : Compliant | 0 | |||
| 550T008M2R3D0F04 | Glenair Inc | Connector RoHS : Compliant | 0 | |||
| 550T008M2R6K0F04 | Glenair Inc | Connector RoHS : Compliant | 0 | |||
![]() Venkel Ltd. | PWCR0402-AM-2R20FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2.2R;�1% RoHS : Compliant | 0 | ||
| PWCR0402-AM-2R4JT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2.4R;�5% RoHS : Compliant | 0 | |||
| PWCR0402-AM-2R49FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2.49R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-2R94FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2.94R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-2R05FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2.05R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-2R87FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2.87R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-2R32FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2.32R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-2R0JT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2R;�5% RoHS : Compliant | 0 | |||
| PWCR0402-AM-2R00FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-2R37FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2.37R;�1% RoHS : Compliant | 0 | |||
| SWCR0402-AM-2R4KT | VENKEL LTD | Surge Withstanding CR;0402;1/5W;�300PPM;2.4R;�10% RoHS : Compliant | 0 | |||
| SWCR0402-AM-2R0JT | VENKEL LTD | Surge Withstanding CR;0402;1/5W;�300PPM;2R;�5% RoHS : Compliant | 0 | |||
| PWCR0402-AM-2R26FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2.26R;�1% RoHS : Compliant | 0 | |||
| SWCR0402-AM-2R2MT | VENKEL LTD | Surge Withstanding CR;0402;1/5W;�300PPM;2.2R;�20% RoHS : Compliant | 0 | |||
| PWCR0402-AM-2R70FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2.7R;�1% RoHS : Compliant | 0 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |