| Electronic Components Datasheet Search |
|
P1-R1 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() DigiKey | RK73H1ETTP1R10F | KOA Speer Electronics Inc | RES 1.1 OHM 1% 1/10W 0402 RoHS : Compliant |
| 7,649 | |
| RK73H1ETTP1R10F | KOA Speer Electronics Inc | RES 1.1 OHM 1% 1/10W 0402 RoHS : Compliant |
| 7,649 | ||
| RK73H1ETTP1R10F | KOA Speer Electronics Inc | RES 1.1 OHM 1% 1/10W 0402 RoHS : Compliant |
| 7,649 | ||
| GSGP1R103 | Suzhou Good-Ark Electronics Co Ltd | MOSFET, N-CH, SINGLE, 100.00A, 3 RoHS : Compliant |
| 5,000 | ||
| GSGP1R103 | Suzhou Good-Ark Electronics Co Ltd | MOSFET, N-CH, SINGLE, 100.00A, 3 RoHS : Compliant |
| 4,937 | ||
| GSGP1R103 | Suzhou Good-Ark Electronics Co Ltd | MOSFET, N-CH, SINGLE, 100.00A, 3 RoHS : Compliant |
| 4,937 | ||
| 300AWSP1R1BLKM1RE | E-Switch Inc | SWITCH ROCKER SPDT 0.4VA 20V RoHS : Compliant |
| 409 | ||
| 400AWMSP1R1BLKM6QE | E-Switch Inc | SWITCH ROCKER SPDT 3A 120V |
| 324 | ||
| 1M1-DP1-R1/2-M1QE | Carling Technologies | SWITCH ROCKER DPDT 5A 125V |
| 180 | ||
| 1SS-WMDP1-R1/2-M6GE | Carling Technologies | SWITCH ROCKER DPDT 3A 125V |
| 169 | ||
| TM-DA1P1R1 | ICP DAS USA Inc | I/O MOD 1 DIG 1ANLG 1 REL 10-30V |
| 28 | ||
| CXCT110P1R11 | North Slope Chillers | CX Immersion Heater,1kW,120V |
| 27 | ||
| FYN-P1-R103 | Bansbach Easylift | ROTARY DAMPER MAX TORQUE 0.3NM |
| 19 | ||
| ICE22RP1R10-0100 | knitter-switch | PUSHBUTTONS FOR INDUSTRIAL CONTR |
| 8 | ||
| MP-1-R 12.000000 W/GRD WIRE | MtronPTI | HC-49/U CRYSTAL RESONATOR WITH G |
| 4 | ||
![]() Avnet Americas | CDR31BP1R1BBUS![]() | Kyocera AVX Components | SMD Multilayer Ceramic Capacitor, 1.1 pF, 100 V, 0805 [2012 Metric], ? 0.1pF, BP, CDR31 Series, 2 mm - Bulk (Alt: CDR31BP1R1BBUS) RoHS : Not Compliant | 0 | ||
| 47ASP1R1M2RT | Grayhill Inc | Switch Rocker ON None ON SPDT PC Pins Rocker 20VAC 20VDC 0.4VA - Bulk (Alt: 47ASP1R1M2RT) RoHS : Compliant |
| 0 | ||
| 47DWMSP1R1M7RT | Grayhill Inc | Switch Rocker ON None ON SPDT PC Pins Curved Rocker 20VAC 20VDC 0.4VA - Bulk (Alt: 47DWMSP1R1M7RT) RoHS : Compliant |
| 0 | ||
| CDR12BP1R1ACUS\\M100 | Kyocera AVX Components | MLC A/B/R - Tape and Reel (Alt: CDR12BP1R1ACUS\\M100) RoHS : Not Compliant | 0 | |||
| CDR12BP1R1KBUP-ZANA1 | Kyocera AVX Components | MLC A/B/R - Tape and Reel (Alt: CDR12BP1R1KBUP-ZANA1) RoHS : Not Compliant | 0 | |||
| CV94A-FGC-CP1R1HJ1BB7D3D3 | Cree, Inc. | CV94A-FGC - Tape and Reel (Alt: CV94A-FGC-CP1R1HJ1BB7D3D3) RoHS : Compliant |
| 0 | ||
| CDR31BP1R1BCZSAC | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 1.1 pF, 100 V, 0805 [2012 Metric], ? 0.25pF, BP, CDR Series, 2 mm - Tape and Reel (Alt: CDR31BP1R1BCZSAC) RoHS : Not Compliant |
| 0 | ||
| CDR12BP1R1KBUM\\100 | Kyocera AVX Components | MLC A/B/R - Bulk (Alt: CDR12BP1R1KBUM\\100) RoHS : Not Compliant | 0 | |||
| SP1R10J | TE Connectivity | Res Wirewound 0.1 Ohm 5% 1.5W ?90ppm/?C Molded SMD - Boxed Product (Development Kits) (Alt: 1624290-2) RoHS : Compliant |
| 0 | ||
| CDR12BP1R1ACUP\\M | Kyocera AVX Components | SMD Multilayer Ceramic Capacitor, 1.1 pF, 50 V, 0505 [1414 Metric], ? 0.25pF, BP, CDR12 Series - Tape and Reel (Alt: CDR12BP1R1ACUP\\M) RoHS : Not Compliant | 0 | |||
| CDR14BP1R1EBUR | Kyocera AVX Components | SMD Multilayer Ceramic Capacitor, 1.1 pF, 500 V, 1111 [2828 Metric], ? 0.1pF, BP, CDR14 Series - Waffle Pack (Alt: CDR14BP1R1EBUR) RoHS : Not Compliant | 0 | |||
| CDR12BP1R1ACUR | Kyocera AVX Components | SMD Multilayer Ceramic Capacitor, 1.1 pF, 50 V, 0505 [1414 Metric], ? 0.25pF, BP, CDR12 Series - Waffle Pack (Alt: CDR12BP1R1ACUR) RoHS : Not Compliant | 0 | |||
| CDH38D11DLDNP-1R1MC | Sumida Corporation | - Tape and Reel (Alt: CDH38D11DLDNP-1R1MC) RoHS : Compliant |
| 0 | ||
| CDR12BP1R1KBUM-ZANA1 | Kyocera AVX Components | MLC A/B/R - Tape and Reel (Alt: CDR12BP1R1KBUM-ZANA1) RoHS : Not Compliant | 0 | |||
| P50LE-020P1-R1-DA | 3M Interconnect | - Bulk (Alt: 7010408037) RoHS : Compliant |
| 0 | ||
![]() Mouser Electronics | CLQ6A-FKW-C1L1P1R1U1H1LBB79453 | Cree, Inc. | Multi-Color LEDs RGB LED, SMD PLCC8 RoHS : Compliant |
| 39,137 | |
| LB Q99G.01-P1R1-35-1 | ams OSRAM Group | Single Color LEDs BLUE SMD LED CHIP LED 0603 G2 RoHS : Compliant |
| 24,819 | ||
| CV94A-FGC-CP1R1HJ1BB7D3D3 | Cree, Inc. | Multi-Color LEDs RGB PLCC6 RoHS : Compliant |
| 2,148 | ||
| CDRH4D28CNP-1R1PC | Sumida Corporation | Power Inductors - SMD 1.1uH 3.8A RoHS : Compliant |
| 1,444 | ||
| CDRH4D18CNP-1R1PC | Sumida Corporation | Power Inductors - SMD SMD Low Profile Inductor Shielded |
| 528 | ||
| 400UDP1R1BLKM7RE | E-Switch Inc | Rocker Switches .4A 20VAC/DC DPDT ON-ON Vrt RA PC IP67 RoHS : Compliant |
| 450 | ||
| 400UDP1R1BLKM6RE | E-Switch Inc | Rocker Switches .4A 20VAC/DC DPDT ON-ON RA PCB IP67 RoHS : Compliant |
| 376 | ||
| 400UDP1R1BLKM2RE | E-Switch Inc | Rocker Switches .4A 20VAC/DC DPDT ON-ON PC TH IP67 RoHS : Compliant |
| 329 | ||
| CDEP85NP-1R1MC-125 | Sumida Corporation | Power Inductors - SMD SMD Power Inductor 1.1UH 17A RoHS : Compliant |
| 288 | ||
| P50LE-040P1-R1-DA | 3M Interconnect | Board to Board & Mezzanine Connectors P50K PLUG 40P RoHS : Compliant |
| 168 | ||
| LB Q99G.01-P1R1-35-1-5-R18 | ams OSRAM Group | Single Color LEDs BLU SMD LED CHIP LED 0603 G2 RoHS : Compliant |
| 154 | ||
| 300AWDP1R1BLKM1QE | E-Switch Inc | Rocker Switches ROCKER, 5A 120VAC/28VDC, DPDT On-On, Panel Mount, Flange Solder |
| 142 | ||
| 400MSP1R1BLKM1QE | E-Switch Inc | Rocker Switches 3A 120VAC or 28VDC On-None-OnSPDT RoHS : Compliant |
| 106 | ||
| 400AWMSP1R1BLKM6RE | E-Switch Inc | Rocker Switches Sealed Rocker Switch SPDT 0.4VA 20V RoHS : Compliant |
| 62 | ||
| CDRH3D16NP-1R1NC | Sumida Corporation | Power Inductors - SMD 1.1uH 1.9A 0.038ohms RoHS : Compliant |
| 2 | ||
![]() Newark | LB Q99G.01-P1R1-35-1 | ams OSRAM Group | CHIP LED, BLUE, 470NM, 140MCD, 0603; RoHS : Compliant |
| 3,240 | |
| LB Q99G.01-P1R1-35-1 | ams OSRAM Group | CHIP LED, BLUE, 470NM, 140MCD, 0603; RoHS : Compliant |
| 3,240 | ||
| MCKP4050SP1R16-4785 | SPC Multicomp | PIEZO, 400HZ, 85DB; Driver Type:General Purpose; Impedance:16ohm; Power Rating Nom:700mW; Resonant Frequency:650Hz; Sound Pressure Level (SPL):88dB; Speaker Shape:Round; Frequency Range:0Hz to 7kHz; IP Rating:-; Product Range:- RoHS Compliant: Yes RoHS : Compliant |
| 290 | ||
| 300SP1R1M2QE | E-Switch Inc | EA; RoHS : Compliant |
| 0 | ||
| 300AWSP1R1M1RE | E-Switch Inc | EA; RoHS : Compliant |
| 0 | ||
| 400MDP1R1VS2RE | E-Switch Inc | ROCKER SWITCH, DPDT, 20V, TH; RoHS : Compliant |
| 0 | ||
| 400AWMDP1R1M2QE | E-Switch Inc | ROCKER SWITCH, ON-NONE-ON, DPDT; RoHS : Compliant |
| 0 | ||
| 300DP1R16WHTM1QE | E-Switch Inc | EA; RoHS : Compliant |
| 0 | ||
| 400MSP1R1BLKM2RE | E-Switch Inc | EA; RoHS : Compliant |
| 0 | ||
| 400MSP1R1BLKM7QE | E-Switch Inc | ROCKER SWITCH, SPDT, 3A, 120VAC, THT; RoHS : Compliant |
| 0 | ||
400UDP1R1BLKM6RE![]() | E-Switch Inc | ROCKER SWITCH, DPDT, 0.4VA, 20VAC, THT; RoHS : Compliant |
| 0 | ||
| 400AWMSP1R1VS2QE | E-Switch Inc | EA; RoHS : Compliant |
| 0 | ||
| 400MDP1R1BLKM6QE | E-Switch Inc | EA; RoHS : Compliant |
| 0 | ||
| 400AWMSP1R1REDM1QE | E-Switch Inc | ROCKER SWITCH, SPDT, 3A/120V/28V, R/A TH; RoHS : Compliant |
| 0 | ||
| 400AWMSP1R1BLKM1RE | E-Switch Inc | EA; RoHS : Compliant |
| 0 | ||
![]() RS | 1MS-SP1-R1-M6GE (1MS-00000023|1MS-SP1-R1-M6GE|1MSSP1R1M6GE) | Carling Technologies | ROCKER SWITCH, 1M SERIES, SEALED MINIATURE |
| 0 | |
| 1MS-SP1-R1-M2GE (1MS-00000024|1MS-SP1-R1-M2GE|1MSSP1R1M2GE) | Carling Technologies | ROCKER SWITCH, 1M SERIES, SEALED MINIATURE |
| 0 | ||
| 1MS-3P1-R1-VS3GE (1MS-00000048|1MS-3P1-R1-VS3GE|1MS3P1R1VS3GE) | Carling Technologies | ROCKER SWITCH, 1M SERIES, SEALED MINIATURE |
| 0 | ||
| 1MS-SP1-R1-VS3GE (1MS-00000047|1MS-SP1-R1-VS3GE|1MSSP1R1VS3GE) | Carling Technologies | ROCKER SWITCH, 1M SERIES, SEALED MINIATURE |
| 0 | ||
| 1MS-SP1-R1-VS2PE (1MS-00000011|1MS-SP1-R1-VS2PE|1MS-SP1-R1-VS2PE) | Carling Technologies | ROCKER SWITCH, 1M SERIES, SEALED MINIATURE |
| 0 | ||
| 1M1-DP1-R1/2-M6QE (1M1-00000029|1M1-DP1-R1/2-M6QE|1M1DP1R1/2M6QE) | Carling Technologies | ROCKER SWITCH, 1M SERIES, MINIATURE |
| 0 | ||
| 1MS-SP1-R1-/2-M6PE (1MS-00000049|1MS-SP1-R1-/2-M6PE|1MSSP1R12M6PE) | Carling Technologies | ROCKER SWITCH, 1M SERIES, SEALED MINIATURE |
| 0 | ||
| 1M1-DP1-R1/2-VS4QE (1M1-00000045|1M1-DP1-R1/2-VS4QE|1M1DP1R1/2VS4QE) | Carling Technologies | ROCKER SWITCH, 1M SERIES, MINIATURE |
| 0 | ||
| 1M1-DP1-R1/1-VS4QE (1M1-00000046|1M1-DP1-R1/1-VS4QE|1M1DP1R1/1VS4QE) | Carling Technologies | ROCKER SWITCH, 1M SERIES, MINIATURE |
| 0 | ||
| 1M1-DP1-R1/2-M1QE (1M1-00000014|1M1-DP1-R1/2-M1QE|1M1-DP1-R1/2-M1QE) | Carling Technologies | ROCKER SWITCH, 1M SERIES, MINIATURE |
| 0 | ||
| 1S1-MSP1-R1/2-M7QE (1S1-00000006|1S1-MSP1-R1/2-M7QE|1S1-MSP1-R1/2-M7QE) | Carling Technologies | ROCKER SWITCH, 1S SERIES, SUB-MINIATURE |
| 0 | ||
| 1S1-MDP1-R1/2-M6QE (1S1-00000002|1S1-MDP1-R1/2-M6QE|1S1-MDP1-R1/2-M6QE) | Carling Technologies | ROCKER SWITCH, 1S SERIES, SUB-MINIATURE |
| 0 | ||
| 1M1-SP1-R1/2-VS2GE (1M1-00000009|1M1-SP1-R1/2-VS2GE|1M1-SP1-R1/2-VS2GE) | Carling Technologies | ROCKER SWITCH, 1M SERIES, MINIATURE |
| 0 | ||
| 1SS-WMSP1-R1/2-M6GE (1SS-00000005|1SS-WMSP1-R1/2-M6GE|1SS-WMSP1-R1/2-M6GE) | Carling Technologies | ROCKER SWITCH, 1S SERIES, SUB-MINIATURE, SEALED |
| 0 | ||
| 1SS-WMDP1-R1/2-M2GE (1SS-00000011|1SS-WMDP1-R1/2-M2GE|1SS-WMDP1-R1/2-M2GE) | Carling Technologies | ROCKER SWITCH, 1S SERIES, SUB-MINIATURE, SEALED |
| 0 | ||
![]() Sager | 47ADP1R1M1QT | Grayhill Inc | Rocker Switches Rocker Switch, Miniature, DPDT, ON-NONE-ON, thru hole mount, RoHS Compliant RoHS : Compliant | 0 | ||
| 1M1-DP1-R1/1-VS4QE | Carling Technologies | Rocker Switches 1M1DP1R1/1VS4QE |
| 0 | ||
| 1M1-SP1-R1/2-VS4QE | Carling Technologies | Rocker Switches 1M1SP1R1/2VS4QE |
| 0 | ||
| 47BWSP1R1M2RT | Grayhill Inc | Rocker Switches Rocker Switch, Miniature, sealed, SPDT, ON-NONE-ON, thru-hole mount, RoHS Compliant RoHS : Compliant | 0 | |||
| 47ASP1R1M2RT | Grayhill Inc | Rocker Switches RCKR,MINI,SPDT,O-N-O,PC,LF RoHS : Compliant |
| 0 | ||
| 47DWMSP1R1M7RT | Grayhill Inc | Rocker Switches RCKR,MINI,S,SPDT,O-N-O,RAV,LF RoHS : Compliant |
| 0 | ||
| 1SS-WMSP1-R1/2-M1GE | Carling Technologies | Rocker Switches | 0 | |||
| 1S1-MDP1-R1/2-M2QE | Carling Technologies | Rocker Switches 1S1-MDP1-R1/2-M2QE |
| 0 | ||
| 47BWSP1R1M1RT | Grayhill Inc | Rocker Switches Rocker Switch, Miniature, sealed, SPDT, ON-NONE-ON, lug, RoHS Compliant RoHS : Compliant | 0 | |||
| 1SS-WMSP1-R1/2-M6GE | Carling Technologies | Rocker Switches 1SS-WMSP1-R1/2-M6GE |
| 0 | ||
| 1MS-3P1-R1-VS3GE | Carling Technologies | Rocker Switches 1MS3P1R1VS3GE RoHS : Compliant |
| 0 | ||
| 1MS-SP1-R1-/2-M6PE | Carling Technologies | Rocker Switches 1MSSP1R12M6PE |
| 0 | ||
| 1S1-MDP1-R1/2-M6QE | Carling Technologies | Rocker Switches 1S1-MDP1-R1/2-M6QE |
| 0 | ||
| 1SS-WMDP1-R1/2-M6GE | Carling Technologies | Rocker Switches 3A DPDT 250VAC/28VDC |
| 0 | ||
| 47DWMSP1R1M2QT | Grayhill Inc | Rocker Switches Rocker Switch, Sub-Miniature, sealed, SPDT, ON-NONE-ON, thru-hole, RoHS Compliant RoHS : Compliant | 0 | |||
![]() TME | 400AWMDP1R1BLKM7QE | E-Switch Inc | ROCKER; DPDT; ON-ON; 3A/120VAC; 3A/28VDC; black; IP67; 400A; THT |
| 0 | |
| 400MDP1R1VS2QE | E-Switch Inc | ROCKER; DPDT; ON-ON; 3A/120VAC; 3A/28VDC; black; 400; Leads: for PCB RoHS : Unknown |
| 0 | ||
| CLQ6A-FKW-C1L1P1R1U1H1LBB79453 | Cree, Inc. | LED; red/green/blue; SMD; PLCC; 5.2x5x1.1mm; Variant: tricolour RoHS : Compliant |
| 0 | ||
| PDP1R13PZ11 | POKÓJ | Limit switch; plastic roller Ø11mm,with reset; NO + NC; 10A |
| 0 | ||
| 400MDP1R1BLKM61QE | E-Switch Inc | ROCKER; DPDT; ON-ON; 3A/120VAC; 3A/28VDC; black; 400; Leads: for PCB RoHS : Compliant |
| 0 | ||
| 400MDP1R1VS2RE | E-Switch Inc | ROCKER; DPDT; Pos: 2; ON-ON; 0.02A/20VAC; 0.02A/20VDC; black; 400 RoHS : Unknown |
| 0 | ||
| 400AWMSP1R1BLKM2QE | E-Switch Inc | ROCKER; SPDT; ON-ON; 3A/120VAC; 3A/28VDC; black; IP67; 400A; THT |
| 0 | ||
| 400MSP1R1BLKM7RE | E-Switch Inc | ROCKER; SPDT; Pos: 2; ON-ON; 0.02A/20VAC; 0.02A/20VDC; black; black |
| 0 | ||
400UDP1R1BLKM2RE![]() | E-Switch Inc | ROCKER; DPDT; Pos: 2; ON-ON; 0.02A/20VAC; 0.02A/20VDC; black; 400U RoHS : Compliant |
| 0 | ||
| 400MSP1R1BLKVS2QE | E-Switch Inc | ROCKER; SPDT; ON-ON; 3A/120VAC; 3A/28VDC; black; 400; Leads: for PCB |
| 0 | ||
| 400MDP1R1M1QE | E-Switch Inc | ROCKER; DPDT; ON-ON; 3A/120VAC; 3A/28VDC; black; 400; 15.8x8.89mm RoHS : Unknown |
| 0 | ||
| 300DP1R1BLKM7QE | E-Switch Inc | ROCKER; DPDT; ON-ON; 5A/120VAC; 5A/28VDC; black; 300; Leads: for PCB RoHS : Unknown |
| 0 | ||
| 400MSP1R1BLKM1QE | E-Switch Inc | ROCKER; SPDT; ON-ON; 3A/120VAC; 3A/28VDC; black; 400; 15.8x8.89mm RoHS : Unknown |
| 0 | ||
| 300AWSP1R1REDM1RE | E-Switch Inc | ROCKER; SPDT; Pos: 2; ON-ON; 0.02A/20VAC; 0.02A/20VDC; red; IP67 RoHS : Compliant |
| 0 | ||
| 400MDP1R1BLKM2QE | E-Switch Inc | ROCKER; DPDT; ON-ON; 3A/120VAC; 3A/28VDC; black; 400; Body: black |
| 0 | ||
![]() NexGen Digital | SR731ERTTP1R10F | KOA Speer Electronics Inc | RoHS : Compliant | 419,947 | ||
![]() Chip 1 Exchange | LY QH9F-P1R1-36-0 | OSRAM GmbH | INSTOCK | 9,038 | ||
![]() Avnet Abacus | SP1R10J | TE Connectivity | Res Wirewound 01 Ohm 5 15W 90ppmC Molded SMD (Alt: 1624290-2) RoHS : Compliant | 0 | ||
| SP1R12J | TE Connectivity | SMD Chip Resistor 120 MOhm 5 15 W 2615 6640 Metric Wirewound Power (Alt: 1624291-1) RoHS : Compliant | 0 | |||
| SP1R10JT | TE Connectivity | Res Wirewound 01 Ohm 5 15W 90ppmC Molded SMD TR (Alt: 1624290-3) RoHS : Compliant | 0 | |||
| SR731ERTTP1R10F | KOA Speer Electronics Inc | LOW RESISTANCE FC 0402 1 ANTI S - Tape and Reel (Alt: SR731ERTTP1R10F) RoHS : Compliant | 0 | |||
| P50LE-068P1-R1-DA | 3M | (Alt: 7000057201) RoHS : Compliant | 0 | |||
| P50LE-030P1-R1-DA | 3M | Conn Rectangular PIN 30 POS 254mm Solder ST ThruHole (Alt: 7000057200) RoHS : Compliant | 0 | |||
![]() Avnet Asia | LB Q99G.01-P1R1-35-1-5-R18 | ams OSRAM Group | (Alt: LB Q99G.01-P1R1-35-1-5-R18) RoHS : Compliant | 0 | ||
| FP1R171613-R200 | Eaton Corporation | (Alt: FP1R171613-R200) RoHS : Compliant | 0 | |||
![]() Avnet Silica | CLQ6A-FKW-C1L1P1R1U1H1LBB79453 | Cree, Inc. | LED MultiColor Chip BlueGreenRed 475nm535nm624nm 8Pin Surface Mount TR (Alt: CLQ6A-FKW-C1L1P1R1U1H1LBB79453) RoHS : Compliant | 0 | ||
![]() EBV Elektronik | LBQ99G.01-P1R1-35-1-5-R18 | ams OSRAM Group | LED BLUE DIFFUSED 0603 SMD (Alt: Q65113A5255) RoHS : Compliant | 16,000 | ||
![]() Master Electronics | 400MSP1R1BLKM7QE | E-Switch Inc | Rocker Switch - SPDT - 3A - 120VAC - 28VDC - Concave (Curved) Actuator - Black Cap - No Marking - PC Pin - Through Hole - Right Angle - Vertical. RoHS : Compliant |
| 880 | |
| MP-1-R-10.000MHZ | MtronPTI | Crystal 10MHz ±30ppm (Tol) ±50ppm (Stability) 18pF FUND 40Ohm 2-Pin HC-49/U Thru-Hole RoHS : Compliant |
| 820 | ||
| MP1-R-18.432MHZ | MtronPTI | Crystal 18.432MHz ±30ppm (Tol) ±50ppm (Stability) 18pF FUND 25Ohm 2-Pin HC-49/U Thru-Hole RoHS : Compliant |
| 412 | ||
| 400MSP1R1BLKVS2RE | E-Switch Inc | Rocker Switch - SPDT - On-None-On - Gold Plated Contacts - 0.4VA@20V - PC Mount - Black RoHS : Compliant |
| 210 | ||
| 1M1-DP1-R1/1-VS4QE | Carling Technologies | The 1M1-DP1-R1/1-VS4QE is an epoxy-sealed double-pole ON-NONE-ON miniature rocker switch with silver contacts and PC mount terminals. RoHS : Compliant |
| 75 | ||
| MP-1-R-12.000MHZ-3L | MtronPTI | RoHS : Compliant |
| 50 | ||
| 1M1-SP1-R1/2-VS4QE | Carling Technologies | 1M1SP1R1/2VS4QE RoHS : Compliant |
| 0 | ||
| SMA-Q0102FTDP1R13 | TE Connectivity | MELF SMA-Q 1R13 1% 50PPM 0102 0.2W RoHS : Compliant |
| 0 | ||
| 1M1-SP1-R1/2-VS2GE | Carling Technologies | RoHS : Compliant |
| 0 | ||
| 1S1-MDP1-R1/2-M2QE | Carling Technologies | Switch Rocker ON None ON DPDT PC Pins Small Rocker 3A 250VAC 28VDC RoHS : Compliant |
| 0 | ||
| SP1R10J | TE Connectivity | SP1 R10 5% LOOSE Fixed Resistor MOQ Reduction RoHS : Compliant |
| 0 | ||
| 1SS-WMSP1-R1/2-M6GE | Carling Technologies | RoHS : Compliant |
| 0 | ||
| 1MS-3P1-R1-VS3GE | Carling Technologies | 1MS3P1R1VS3GE RoHS : Compliant |
| 0 | ||
| AST20HAF07500P1R1H000 | TE Connectivity | AST20HAF07500P1R1H000:CTO-13000000-04 MOQ Reduction RoHS : Compliant |
| 0 | ||
| P50LE-020P1-R1-DA | 3M Interconnect | Conn Header Vert 20POS 1.27MM RoHS : Compliant |
| 0 | ||
![]() Neutron USA | CB-DP1R12-S1 | SIIG Inc | SIIG CB CB-DP1R12-S1 DisplayPort1.2 to HDMI 10ft Cable 4K 30Hz Black OPP Bag |
| 123 | |
| 300AWDP1R1BLKM1QE | E-Switch Inc | Rocker Switches ROCKER, 5A 120VAC/28VDC, DPDT On-On, Panel Mount, Flange Solder RoHS : Compliant |
| 50 | ||
| 400MDP1R1VS2RE | E-Switch Inc | Rocker Switches 3A 120VAC or 28VDC On-None-On DPDT RoHS : Unknown |
| 50 | ||
| 300DP1R1M1QE | E-Switch Inc | Rocker Switch DPDT 5A (AC/DC) 120 V Panel Mount, Flange RoHS : Compliant |
| 50 | ||
| 400AWMSP1R1BLKM6QE | E-Switch Inc | Rocker Switches Sealed Rocker Switch SPDT 3A 120V |
| 50 | ||
400UDP1R1BLKM6RE![]() | E-Switch Inc | Rocker Switches .4A 20VAC/DC DPDT ON-ON RA PCB IP67 RoHS : Compliant |
| 50 | ||
| 400MSP1R1BLKM1QE | E-Switch Inc | Rocker Switches 3A 120VAC or 28VDC On-None-OnSPDT RoHS : Unknown |
| 50 | ||
| 3003P1R1M1QE | E-Switch Inc | Rocker Switches 5A 120VAC / 28VDC On-None-On Pnl Mnt RoHS : Compliant |
| 50 | ||
| 400MSP1R1BLKM6QE | E-Switch Inc | Rocker Switches 3A 120VAC or 28VDC On-None-OnSPDT RoHS : Compliant |
| 50 | ||
| 400AWMSP1R1BLKM6RE | E-Switch Inc | Rocker Switches Sealed Rocker Switch SPDT 0.4VA 20V |
| 50 | ||
| 400AWMSP1R1BLKM2QE | E-Switch Inc | Rocker Switches Sealed Rocker Switch SPDT 3A 120V |
| 50 | ||
400UDP1R1BLKM7RE![]() | E-Switch Inc | Rocker Switches .4A 20VAC/DC DPDT ON-ON Vrt RA PC IP67 RoHS : Compliant |
| 50 | ||
| 300AWSP1R1REDM1RE | E-Switch Inc | Rocker Switches Mini Rocker Sealed SPDT 0.4VA 20V RoHS : Compliant |
| 50 | ||
| 400MSP1R1BLKVS2RE | E-Switch Inc | Rocker Switches 3A 120VAC or 28VDC On-None-OnSPDT |
| 3 | ||
| 400AWMSP1R1REDM1QE | E-Switch Inc | Rocker Switches Sealed Rocker Switch SPDT 3A 120V RoHS : Compliant |
| 0 | ||
![]() Venkel Ltd. | CRG0402-P-1R13FT | VENKEL LTD | RoHS 10/10 Green CR;0402;1/16W;1.13R;�1% RoHS : Compliant | 0 | ||
| CRG0402-P-1R10FT | VENKEL LTD | RoHS 10/10 Green CR;0402;1/16W;1.1R;�1% RoHS : Compliant | 0 | |||
| CRG0402-P-1R18FT | VENKEL LTD | RoHS 10/10 Green CR;0402;1/16W;1.18R;�1% RoHS : Compliant | 0 | |||
| CRG0402-P-1R15FT | VENKEL LTD | RoHS 10/10 Green CR;0402;1/16W;1.15R;�1% RoHS : Compliant | 0 | |||
| CRG0402-P-1R1JT | VENKEL LTD | RoHS 10/10 Green CR;0402;1/16W;1.1R;�5% RoHS : Compliant | 0 | |||
![]() Vyrian | 400MDP-1R1M7QE | E-Switch Inc | Rocker Switch, DPDT, On-on, 3A, 28VDC, 7 PCB Hole Cnt, Solder Terminal, Rocker Actuator, Through Hole-right Angle RoHS : Unknown | 14,039 | ||
| LYQH9F-P1R1-36 | OSRAM Opto Semiconductors | Single Color LED, Yellow, Colorless Diffused, 1mm RoHS : Compliant | 11,240 | |||
| 300SP-1R1(BLK)M7QE | E-Switch Inc | Rocker Switch, SPDT, On-on, 5A, 28VDC, 3 PCB Hole Cnt, Solder Terminal, Rocker Actuator, Through Hole-right Angle RoHS : Unknown | 10,649 | |||
| 300SP1R1WHTM1RE | E-Switch Inc | Rocker Switch, SPDT, On-on, Quick Connect Terminal, Rocker Actuator, Panel Mount RoHS : Compliant | 8,214 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |