| Electronic Components Datasheet Search |
|
R-A-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Master Electronics | RAR-97792000 | Carling Technologies | Switch Rocker SPDT 16A 125V RoHS : Compliant |
| 4 | |
| M22NBGTRARCP | OMRON Industrial Automation | PSHIN SPHERICAL RED 24 V RoHS : Compliant |
| 0 | ||
| M22NBGTRARE | OMRON Industrial Automation | SPHERICAL RED 230VAC/DC RoHS : Compliant |
| 0 | ||
| NRAR1111-F-15A-AD | IDEC Corporation | CIRCUIT PROTECTOR 15A RoHS : Compliant |
| 0 | ||
| RAR-00115827 | Carling Technologies | R-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| M22NBNTRARB | OMRON Industrial Automation | FLAT IND RED 12VAC/DC RoHS : Compliant |
| 0 | ||
| M22NBNTRARDP | OMRON Industrial Automation | RED INDICTR FLT PSHIN 110 RoHS : Compliant |
| 0 | ||
| NRAR1100-30A-MA | IDEC Corporation | 30A C.B RoHS : Compliant |
| 0 | ||
| NRAR1100-F-1A-BA-1 | IDEC Corporation | Circuit Breaker 1Pole 1A 250VAC/65VDC RoHS : Compliant |
| 0 | ||
| NRAR1100-F-7.5A-AA-1 | IDEC Corporation | CIRCUIT PROTECTOR 7.5A RoHS : Compliant |
| 0 | ||
| NRAR1111-30A-AA | IDEC Corporation | CIRCUIT PROTECTOR 30A RoHS : Compliant |
| 0 | ||
| NRAR1111-F-15A-BD | IDEC Corporation | 15A C.B RoHS : Compliant |
| 0 | ||
| SMB-PLUG-R/A-RG316-CRIMP-V | ITT Interconnect Solutions | Conn SMB PL 0Hz to 4GHz 50Ohm Solder RA Cable Mount Gold RoHS : Not Compliant |
| 0 | ||
| CPH47W23FARARK9XE | Amphenol CONEC | E Suffix = CPH47W23FARARK9X Pkgd 1/Bag RoHS : Compliant |
| 0 | ||
| M22NBGTRARDP | OMRON Industrial Automation | PSHIN SPHERICAL RED 110VA RoHS : Compliant |
| 0 | ||
![]() Verical | RA-RCAMF | L-com Inc | RA-RCAMF |
| 106 | |
![]() Avnet Americas | MXL83214E-ARA-R | MaxLinear Inc | RS485/RS422 Transceiver, Half Duplex, 1 TX, 1 RX, 3 V to 5.5 V, 8 Pins, MSOP - Tape and Reel (Alt: MXL83214E-ARA-R) RoHS : Compliant |
| 2,500 | |
| MXL83236E-ARA-R | MaxLinear Inc | HIGH PERFORMANCE LEVEL-TRANSLATING RS-485 TRANSCEIVER WITH EXTENDED IEC ESD AND EFT - Tape and Reel (Alt: MXL83236E-ARA-R) RoHS : Not Compliant |
| 0 | ||
| VJ1111D101MXRAR | Vishay Intertechnologies | - Tape and Reel (Alt: VJ1111D101MXRAR) RoHS : Compliant |
| 0 | ||
| VJ1111D120JXRAR | Vishay Intertechnologies | - Tape and Reel (Alt: VJ1111D120JXRAR) RoHS : Compliant |
| 0 | ||
| VJ1111D1R0BXRAR | Vishay Intertechnologies | - Tape and Reel (Alt: VJ1111D1R0BXRAR) RoHS : Compliant |
| 0 | ||
| VJ1111D1R8DXRAR | Vishay Intertechnologies | - Tape and Reel (Alt: VJ1111D1R8DXRAR) RoHS : Compliant |
| 0 | ||
| VJ1111D220MXRAR | Vishay Intertechnologies | - Tape and Reel (Alt: VJ1111D220MXRAR) RoHS : Compliant |
| 0 | ||
| VJ1111D360JXRAR | Vishay Intertechnologies | - Tape and Reel (Alt: VJ1111D360JXRAR) RoHS : Compliant |
| 0 | ||
| CDR32BP222AJURAR | Vishay Intertechnologies | - Tape and Reel (Alt: CDR32BP222AJURAR) RoHS : Not Compliant |
| 0 | ||
| CDR34BP682AJURAR | Vishay Intertechnologies | - Tape and Reel (Alt: CDR34BP682AJURAR) RoHS : Not Compliant |
| 0 | ||
| EALP02RRARA0 | Everlight Electronics Co Ltd | - Bag (Alt: EALP02RRARA0) RoHS : Compliant |
| 0 | ||
| MXL83232E-ARA-R | MaxLinear Inc | HIGH PERFORMANCE LEVEL-TRANSLATING RS-485 TRANSCEIVER WITH EXTENDED IEC ESD AND EFT - Tape and Reel (Alt: MXL83232E-ARA-R) RoHS : Not Compliant |
| 0 | ||
| CDR31BP181BFZRAR | Vishay Intertechnologies | - Tape and Reel (Alt: CDR31BP181BFZRAR) RoHS : Not Compliant |
| 0 | ||
| CDR31BP271BFZRAR | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 270 pF, 100 V, 0805 [2012 Metric], ? 1%, BP, CDR Series, 2 mm - Tape and Reel (Alt: CDR31BP271BFZRAR) RoHS : Not Compliant |
| 0 | ||
| CDR31BP331BJWRAR | Vishay Intertechnologies | - Tape and Reel (Alt: CDR31BP331BJWRAR) RoHS : Not Compliant |
| 0 | ||
![]() Newark | RA-RCAMF | L-com Inc | Audio Adapter; |L-Com RA-RCAMF RoHS : Compliant |
| 116 | |
| AS05008PR-A-R | PUI Audio | Speaker, 84Db, 540Hz, 8R, 540Hz-4.5Khz; |Pui Audio AS05008PR-A-R RoHS : Compliant |
| 89 | ||
| TRD815RARD-20 | L-com Inc | Enet Cord, Cat5E, Rj45 R/A Plug-Plug/20'; |L-Com TRD815RARD-20 RoHS : Compliant |
| 18 | ||
| SRP1-CRARL-025TC-N | Littelfuse Inc | Solid State Relay, 25A/90 - 280Vac/Panel; |Littelfuse SRP1-CRARL-025TC-N RoHS : Compliant |
| 14 | ||
| TRD815RARD-30 | L-com Inc | Ethernet Cbl, Cat5E; |L-Com TRD815RARD-30 RoHS : Compliant |
| 7 | ||
| TRD815RARD-15 | L-com Inc | Patch Cord, Cat 5E Right Angle, 15Ft, Re; |L-Com TRD815RARD-15 RoHS : Compliant |
| 6 | ||
| MP-AR-AR-021-B1 | SPC Multicomp | Peltier Module, 21W, 208 X162 X102Mm; |Multicomp Pro MP-AR-AR-021-B1 RoHS : Compliant |
| 6 | ||
| EVAL-AD5686RARDZ | Analog Devices Inc | Evaluation Board, Dac, 16-Bit; |Analog Devices, Inc. EVAL-AD5686RARDZ RoHS : Compliant |
| 6 | ||
| CABLK90RA-RB-3M | L-com Inc | Usb Cbl; |L-Com CABLK90RA-RB-3M RoHS : Compliant |
| 5 | ||
| EV-FLOWMETER-ARDZ | Analog Devices Inc | Lora Node For Flow Rate Metering; |Analog Devices, Inc. EV-FLOWMETER-ARDZ RoHS : Compliant |
| 4 | ||
| MAX32670-LR-ARDZ | Analog Devices Inc | Dev Platform, Lora Tx Rx, Arm Cortex-M4F; |Analog Devices, Inc. MAX32670-LR-ARDZ RoHS : Compliant |
| 3 | ||
| HD21PRAR-MM-BLK-05M | L-com Inc | Cbl Assy Aud/Vid 90° Hdmi Plug Hdmi Plug; |L-Com HD21PRAR-MM-BLK-05M RoHS : Compliant |
| 3 | ||
| EVAL-AD5696RARDZ | Analog Devices Inc | Evaluation Board, Dac, 16-Bit; |Analog Devices, Inc. EVAL-AD5696RARDZ RoHS : Compliant |
| 2 | ||
| MP-AR-AR-150-24-ADV | SPC Multicomp | Te Cooler Assembly, Air-Air, 144.18W/28V; |Multicomp Pro MP-AR-AR-150-24-ADV RoHS : Compliant |
| 2 | ||
| CABLK90RA-RB-5M | L-com Inc | Usb Cbl; |L-Com CABLK90RA-RB-5M RoHS : Compliant |
| 1 | ||
![]() Analog Devices Inc | AD5695RARUZ-RL7![]() | Analog Devices Inc | 14 bit 4-ch 12C nanoDAC+with o RoHS : Compliant |
| 6,000 | |
AD5684RARUZ-RL7![]() | Analog Devices Inc | 12-bit 4-ch SPI nanoDAC+with o RoHS : Compliant |
| 3,000 | ||
AD5669RARUZ-1![]() | Analog Devices Inc | Octal 16bit I2C DAC w ref & cl RoHS : Compliant |
| 1,092 | ||
AD5694RARUZ![]() | Analog Devices Inc | 12-bit 4 ch12C nanoDAC+with on RoHS : Compliant |
| 667 | ||
ADM812RARTZ-REEL7![]() | Analog Devices Inc | RESET GENERATOR I.C. RoHS : Compliant |
| 568 | ||
ADM706RARZ-REEL![]() | Analog Devices Inc | RESET GENERATOR RoHS : Compliant |
| 139 | ||
| EVAL-AD5686RARDZ | Analog Devices Inc | Evaluation board RoHS : Compliant |
| 73 | ||
| EVAL-AD5675RARDZ | Analog Devices Inc | Evaluation board RoHS : Compliant |
| 34 | ||
| EVAL-AD5683RARDZ | Analog Devices Inc | Evaluation board RoHS : Compliant |
| 22 | ||
| EVAL-AD3530RARDZ | Analog Devices Inc | evaluation control board. RoHS : Compliant |
| 9 | ||
| EVAL-AD5676RARDZ | Analog Devices Inc | Evaluation Board RoHS : Compliant |
| 1 | ||
| AD5676RARUZ-REEL7 | Analog Devices Inc | 16-bit octal SPI nanoDAC with |
| 0 | ||
ADM708RARZ-REEL![]() | Analog Devices Inc | RESET GENERATOR I.C. RoHS : Compliant |
| 0 | ||
AD5696RARUZ-RL7![]() | Analog Devices Inc | 16 bit 4-ch 12C nanoDAC+with o RoHS : Compliant |
| 0 | ||
AD5685RARUZ-RL7![]() | Analog Devices Inc | 14-bit 4-ch SPI nanoDAC+with o RoHS : Compliant |
| 0 | ||
![]() RS | RA911-RB-B-0-N (RAR-82220000 | RA911-RB-B-0-N | RA911RBB0N) | Carling Technologies | ROCKER SWITCH, SPST, 10 A, 250, ON-NONE-OFF, OFF-NONE-ON, BLACK, NYLON, R SERIES |
| 11,771 | |
| RB911-RB-B-0-N (RAR-92994000 | RB911-RB-B-0-N | RB911RBB0N) | Carling Technologies | ROCKER SWITCH, 250 VAC @ 10 A, SPDT, R SERIES |
| 3,674 | ||
| RA901-RB-B-A-N (RAR-75935500|RA901-RB-B-A-N|RA901RBBAN) | Carling Technologies | ROCKER SWITCH, SPST, OFF-NONE-ON, BLACK ROCKER, OFF-ON LEGEND, 16A, QC, R SERIES |
| 389 | ||
| RD221-MB-B-0-N (RAR-21562280|RD221-MB-B-0-N|RD221MBB0N) | Carling Technologies | ROCKER SWITCH, SPST, OFF NONE (ON), CONCAVE, BLACK, SNAP-IN, R SERIES |
| 362 | ||
| M22N-BN-TRA-RC-P (M22NBNTRARCP) | OMRON Industrial Automation | PANEL MOUNT INDICATOR FLAT RED 24 VAC/DC M22N SERIES |
| 274 | ||
| M22N-BN-TRA-RE-P (M22NBNTRAREP) | OMRON Industrial Automation | PUSHBUTTON SWITCH FLAT INDICATOR RED 230 VAC/VDC |
| 125 | ||
| RA901-RB-B-0-N (RAR-75935000|RA901-RB-B-0-N|RA901RBB0N) | Carling Technologies | ROCKER SWITCH, SPST, OFF-NONE-ON, BLACK, NON-ILLUM, NO LEGEND, 16A, QC, R SERIES |
| 107 | ||
| HD21PRAR-MM-BLK-05M | L-com Inc | PREMIUM ULTRA HIGH SPEED HDMI CABLE SUPPORTING 8K60HZ AND 48GBPSRIGHT ANGLE RI- |
| 37 | ||
| GRAROUND | POBCO Inc | GUIDE RAIL ROUND TOP, UHMW WITH STAINLESS SHEATH X 10 FT LENGTH |
| 10 | ||
| M22N-BC-TRA-RC (M22NBCTRARC) | OMRON Industrial Automation | INDICATOR PANEL MOUNT LED 22MM FLAT ETCHED RED 24 VAC/VDC |
| 5 | ||
| E3RA-RP21 (E3RARP21) | OMRON Industrial Automation | M18 SENSOR RETROREFLECTIVE 4M PNP M12 |
| 3 | ||
| HD21PRAR-MM-BLK-3M | L-com Inc | PREMIUM ULTRA HIGH SPEED HDMI CABLE SUPPORTING 8K60HZ AND 48GBPSRIGHT ANGLE RI- |
| 2 | ||
| HD21ZRAR-MM-BLK-3M | L-com Inc | PREMIUM ULTRA HIGH SPEED HDMI CABLE SUPPORTING 8K60HZ AND 48GBPSRIGHT ANGLE RI- |
| 2 | ||
| R88A-CA1A003SFR-A (R88ACA1A003SFRA) | OMRON Industrial Automation | 1S HIGH FLEX PWR CABLE 3M, AB072400B ;R88A-CA1A003SFR-A |
| 2 | ||
| R88A-CR1A003CFR-A (R88ACR1A003CFRA) | OMRON Industrial Automation | 1S HIGH FLEX ENC CABLE 3M, AB072447R ;R88A-CR1A003CFR-A |
| 1 | ||
![]() Onlinecomponents.com | R | Square D by Schneider Electric | LEVER OPERATING RoHS : Compliant |
| 0 | |
| RGSEC201-R-R-R-F | Carling Technologies | RGSC-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| R-78AA9.0-0.5SMD-R | RECOM Power GmbH | DC-DC Switching Regulator - 12 to 32VDC Input - 9VDC@0.5A Output - 10 Lead SMD - Tape&Reel RoHS : Compliant |
| 0 | ||
| A-MCSP-80010/R-R | ASSMANN WSW components GmbH | Ethernet Patch Cable - Cat5e - Red - 1.0m RoHS : Compliant |
| 0 | ||
| R-78AA15-0.5SMD-R | RECOM Power GmbH | DC-DC Switching Regulator - 12 to 32VDC Input - 15VDC@0.5A Output - 10 Lead SMD - Tape&Reel RoHS : Compliant |
| 0 | ||
| A-MCSSP60010/R-R | ASSMANN WSW components GmbH | Cable CAT6 Dbl-shielded Red 1M RoHS : Compliant |
| 0 | ||
| A-MCSP-80070/R-R | ASSMANN WSW components GmbH | Ethernet Patch Cable - Cat5e - Red - 7.0m RoHS : Compliant |
| 0 | ||
| A-MCSSP60100/R-R | ASSMANN WSW components GmbH | Cable CAT6 Dbl-shielded Red 10M RoHS : Compliant |
| 0 | ||
| 120MBL-R-CR-R- | Visual Communications Company | RoHS : Compliant |
| 0 | ||
| 4CR-R-R | Eaton Cutler-Hammer | RoHS : Compliant |
| 0 | ||
| M22S-T-R-R | Eaton Cutler-Hammer | RoHS : Compliant |
| 0 | ||
| R-78AA1.8-1.0SMD-R | RECOM Power GmbH | DC-DC Switching Regulator - 12 to 32VDC Input - 1.8VDC@1A Output - 10 Lead SMD - Tape&Reel RoHS : Compliant |
| 0 | ||
| R-78AA1.8-0.5SMD-R | RECOM Power GmbH | DC-DC Switching Regulator - 12 to 32VDC Input - 1.8VDC@0.5A Output - 10 Lead SMD - Tape&Reel RoHS : Compliant |
| 0 | ||
| R-78AA1.5-1.0SMD-R | RECOM Power GmbH | DC-DC Switching Regulator - 12 to 32VDC Input - 1.5VDC@1A Output - 10 Lead SMD - Tape&Reel RoHS : Compliant |
| 0 | ||
| M22-T-R-R | Eaton Cutler-Hammer | RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | ADM811RARTZ-REEL![]() | Analog Devices Inc | Supervisory Circuit 2.63V SOT143 T/R RoHS : Compliant |
| 15,958 | |
ADM708RAR![]() | Analog Devices Inc | Voltage Supervisor/Reset IC, Fixed, 1 Channel, +2.63V, CMOS, PDSO8 RoHS : Not Compliant |
| 22,367 | ||
ADM810RART-REEL7![]() | Analog Devices Inc | Voltage Supervisor/Reset IC, Fixed, 1 Channel, +2.63V, CMOS, PDSO3 RoHS : Not Compliant |
| 51,318 | ||
ADM810RART-REEL![]() | Analog Devices Inc | Voltage Supervisor/Reset IC, Fixed, 1 Channel, +2.63V, CMOS, PDSO3 RoHS : Not Compliant |
| 9,550 | ||
| JM54AC374SRA-RH | National Semiconductor Corporation | 54AC374 - Octal D Flip-Flop with TRI-STATE Outputs - (SMD - JM38510R75602SRA) - SPACE-LEVEL LOGIC RoHS : Not Compliant |
| 552 | ||
| JM54AC574SRA-RH | National Semiconductor Corporation | 54AC574 - Octal D-Type Flip-Flop with TRI-STATE Outputs - (SMD - JM38510R75604SRA) - SPACE-LEVEL LOGIC RoHS : Not Compliant |
| 445 | ||
| JM54ACT240SRA-R | National Semiconductor Corporation | 54ACT240 - Octal Buffer/Line Driver with TRI-STATE Outputs - (SMD - 5962R8775901SRA) - uPACE-LEVEL LOGIC RoHS : Not Compliant |
| 333 | ||
| JM54ACT244SRA-R | National Semiconductor Corporation | 54ACT244 - Octal Buffer-Line Driver with TRI-STATE Outputs - (SMD - 5962R8776001SRA) - uPACE-LEVEL LOGIC RoHS : Not Compliant |
| 155 | ||
| LARA-R6801-00B-00 | u-blox AG | Single or multi-mode LTE Cat 1 modules RoHS : Compliant |
| 7,197 | ||
| SARA-R412M-02B-01 | u-blox AG | Multi-band LTE-M / NB-IoT / EGPRS modules RoHS : Compliant |
| 1,500 | ||
| SARA-R412M-02B-03 | u-blox AG | LTE Cat M1, NB1 and 2G module Cat M1 NB1 global support RoHS : Compliant |
| 7,199 | ||
| SARA-R422S-00B-00 | u-blox AG | LTE Cat M1, NB1 and 2G module Cat M1 NB1 global support RoHS : Compliant |
| 27 | ||
| SARA-R510AWS-01B-01 | u-blox AG | LTE-M AWS IoT ExpressLink module RoHS : Compliant |
| 250 | ||
| SARA-R510S-61B-01 | u-blox AG | LTE-M / NB-IoT modules based on UBX-R5 chipset RoHS : Compliant |
| 89 | ||
| SARA-R520-02B-00 | u-blox AG | RF Transceiver Module Cellular, Navigation BeiDou, Galileo, GLONASS, GNSS, GPS, LTE, QZSS 96-SMD Tray |
| 1,364 | ||
![]() Sager | ASY.OTRARM.LCKBL.1129MM.SST | OMRON Electronic Components | ASY,OTR ARM,LCKBL,1129MM, SST | 0 | ||
| NRAR1100-3A-CD-3 | IDEC Corporation | Circuit Breakers Obsolete No Replacement | 0 | |||
| NRAR1111-F-15A-AD | IDEC Corporation | Circuit Breakers Circuit Protector 15A |
| 0 | ||
| CR-ART-1331 | OMRON Electronic Components | Omron Secondary Arm mini delta 2 | 0 | |||
| BNDL.ASSY.OUTERARM.QUATT.HRNT | OMRON Electronic Components | BNDL,ASSY,OUTERARM,QUATT,HRNT | 0 | |||
| CR-ART-1035-1 | OMRON Electronic Components | Omron Rot Axis Titanium mini delta | 0 | |||
| PRBSA2-16F-BBRAR | TE Connectivity | Rocker Switches SPST ON-NON-OFF PNL PWR ROCKER SWITCH RoHS : Not Compliant | 0 | |||
| NRAR1100-30A-MA | IDEC Corporation | Circuit Breakers 30A C.B |
| 0 | ||
| NRAR1100-F-1A-BA-1 | IDEC Corporation | Circuit Breakers Circuit Protector 1A RoHS : Compliant |
| 0 | ||
| NRAR1100-F-7.5A-AA-1 | IDEC Corporation | Circuit Breakers Circuit Protector 7.5A RoHS : Compliant |
| 0 | ||
| NRAR1111-30A-AA | IDEC Corporation | Circuit Breakers Circuit Protector 30A |
| 0 | ||
| NRAR1111-F-15A-BD | IDEC Corporation | Circuit Breakers 15A C.B | 0 | |||
| CR-ART-1086 | OMRON Electronic Components | Omron Upr Hlf Rot Axis Ti minidelta | 0 | |||
| M22N-BG-TRA-RC | OMRON Electronic Components | Industrial Panel Mount Indicators / Switch Indicators Spherical Red 24 VAC/DC |
| 0 | ||
| COVER.AR.DOAL100 | OMRON Electronic Components | UNKNOWN |
| 0 | ||
![]() TME | ZRS-FAKRA-RADIO | 4Carmedia | Connector: antenna adapter; Fakra plug,ISO socket |
| 7 | |
| QTR-MD-02RC REFLECTANCE SENSOR ARRAY | Pololu Corporation | Sensor: distance; reflective; 2.9÷5.5VDC; digital; Ch: 2; 13x20mm |
| 7 | ||
| QTR-HD-11RC REFLECTANCE SENSOR ARRAY: 11 | Pololu Corporation | Sensor: distance; reflective; 2.9÷5.5VDC; digital; Ch: 11; 45x20mm |
| 4 | ||
| QTRX-MD-16A REFLECTANCE SENSOR ARRAY | Pololu Corporation | Sensor: distance; reflective; 2.9÷5.5VDC; analog; Ch: 16; MD |
| 4 | ||
| GROVE BEGINNER KIT FOR ARDUINO | Seeed Development Ltd | Components kit; active and passive elements kit |
| 3 | ||
| QTR-HD-03A REFLECTANCE SENSOR ARRAY | Pololu Corporation | Sensor: distance; reflective; 2.9÷5.5VDC; analog; Ch: 3; 13x20mm; HD |
| 2 | ||
| QTR-MD-04A REFLECTANCE SENSOR ARRAY | Pololu Corporation | Sensor: distance; reflective; 2.9÷5.5VDC; analog; Ch: 4; 29x20mm; MD |
| 2 | ||
| QTR-HD-04RC REFLECTANCE SENSOR ARRAY | Pololu Corporation | Sensor: distance; reflective; 2.9÷5.5VDC; digital; Ch: 4; 17x20mm |
| 1 | ||
| 5-CHANNEL REFLECTANCE SENSOR ARRAY BALBO | Pololu Corporation | Sensor: distance; reflective; 5VDC; digital; Ch: 5; 64x7.3mm; Balboa |
| 1 | ||
| M22N-BN-TRA-RC | OMRON Corporation | Control lamp; 22mm; M22N; Illumin: LED; Ø22.3mm; IP66; red; 24VDC |
| 0 | ||
| M22N-BN-TRA-RE-P | OMRON Corporation | Control lamp; 22mm; M22N; Illumin: LED; Ø22.3mm; IP66; red; -25÷55°C |
| 0 | ||
| M22N-BP-TRA-RD | OMRON Corporation | Control lamp; 22mm; M22N; Illumin: LED; Ø22.3mm; IP66; red; -25÷55°C |
| 0 | ||
| URAR 12N8914/S14H | Baumer Electric Ag | Sensor: ultrasonic |
| 0 | ||
| M22N-BC-TRA-RE-P | OMRON Corporation | Control lamp; 22mm; M22N; Illumin: LED; Ø22.3mm; IP66; red; -25÷55°C |
| 0 | ||
| QTRX-MD-08A REFLECTANCE SENSOR ARRAY | Pololu Corporation | Sensor: distance; reflective; 2.9÷5.5VDC; analog; Ch: 8; 61x20mm; MD |
| 0 | ||
![]() ComSIT USA | SARAR510S01B | u-blox AG | AVAILABLE EU | 237 | ||
![]() ComSIT USA | ADM810RARTREEL7 | Analog Devices Inc | MICROPROCESSOR SUPERVISORY CIRCUIT IN 3-LEAD SOT-23 Power Supply Support Circuit, Fixed, 1 Channel, +2.63VV, CMOS, PDSO3 RoHS : Not Compliant | 12,000 | ||
ADM809RART-REEL7![]() | Analog Devices Inc | MICROPROCESSOR SUPERVISORY CIRCUIT IN 3-LEAD SOT-23 Power Supply Support Circuit, Fixed, 1 Channel, +2.63V, CMOS, PDSO3 RoHS : Not Compliant | 9,000 | |||
| ADM812RARTZREEL7 | Analog Devices Inc | MICROPROCESSOR SUPERVISORY CIRCUIT IN 4-LEAD SOT-143 WITH DSP Power Supply Support Circuit, Fixed, 1 Channel, +2.63VV, CMOS, PDSO4 RoHS : Compliant | 6,000 | |||
ADM708RARZ-REEL![]() | Analog Devices Inc | 3 VOLT, VOLTAGE MONITORING MICROPROCESSOR SUPERVISORY CIRCUIT Power Supply Support Circuit, Fixed, 1 Channel, +2.63V, CMOS, PDSO8 RoHS : Compliant | 1,200 | |||
| LDCQAR-AR3L1 | OSRAM GmbH | Electronic Component RoHS : Compliant | 1,200 | |||
| LDCQARAR2L2 | OSRAM GmbH | Electronic Component RoHS : Compliant | 1,200 | |||
| SARAR412M02B01 | u-blox AG | RF and Baseband Circuit RoHS : Compliant | 250 | |||
ADM709RAR![]() | Analog Devices Inc | POWER SUPPLY MONITOR WITH RESET Power Supply Support Circuit, Fixed, 1 Channel, +2.63VV, CMOS, PDSO8 RoHS : Not Compliant | 244 | |||
| HU42W471MRARPF | Hitachi Ltd | Electronic Component RoHS : Not Compliant | 139 | |||
| LARAR21102B03 | u-blox AG | SIZE-OPTIMIZED LTE CAT 1 MODULE RF and Baseband Circuit RoHS : Compliant | 89 | |||
ADM709RARZ![]() | Analog Devices Inc | POWER SUPPLY MONITOR WITH RESET Power Supply Support Circuit, Fixed, 1 Channel, +2.63VV, CMOS, PDSO8 RoHS : Compliant | 48 | |||
![]() Interstate Connecting Components | RARSFP-6V-00 | JST Manufacturing | RoHS : Compliant |
| 4,094 | |
| WIT-30RAR1-2 | Essentra Components | Cbl TieLckRel ArrwNat4.75 in30Lb |
| 1,023 | ||
| CPH38W23MARARK9X | Conec Corporation | CPCI MESSERL. 38P LTSTIFT 90 RoHS : Compliant | 0 | |||
| GS28840/608ZRA REV Y | Glenair Inc | MICRO-D MERGE | 0 | |||
| AP-136RAR | Amphenol Nexus | 0 | ||||
| AP-176RAR/2 | Amphenol Nexus | AUDIO PLUG | 0 | |||
![]() Richardson RFPD | SARA-R510M8S-01B | u-blox AG | LTE-M / NB-IoT Modules with Secure Cloud RoHS : Compliant | 5 | ||
| SARA-R520M10X02 | u-blox AG | LPWA LTE-M NB-IOT RoHS : Not Compliant | 0 | |||
AD5669RARUZ-1![]() | Analog Devices Inc | DAC 8-CH Resistor-String 16-bit 16-Pin TSSOP Tube RoHS : Compliant |
| 0 | ||
| SARA-R500S-002B-03 | u-blox AG | LPWA LTE-M NB-IOT RoHS : Compliant | 0 | |||
| EVK-LARA-R203 | u-blox AG | CELL MOD DEVKT RoHS : Compliant | 0 | |||
| SARA-R422M8S-00B | u-blox AG | LTE Cat M1, NB2, 2G module w GNSS Secure cloud and RoHS : Compliant | 0 | |||
ADM708RARZ-REEL![]() | Analog Devices Inc | Processor Supervisor 2.63V 1 Active High/Active Lo RoHS : Compliant | 0 | |||
| WMAS7RA-R5 | WanTcom | RF & MW LNA RoHS : Compliant | 0 | |||
| LARA-R6001D-01B | u-blox AG | GSM/LTE/WCDMA Cellular Module 700MHz/800MHz/850MHz RoHS : Not Compliant | 0 | |||
| SARA-R510S-00B | u-blox AG | LTE-M / NB-IoT Modules with Secure Cloud RoHS : Compliant | 0 | |||
| SARA-R520-02B | u-blox AG | CAT M1/CAT NB2 Cellular Module M2M 96-Pin LGA RoHS : Compliant | 0 | |||
| SARA-R510M8S-71B | u-blox AG | LTE-M / NB-IoT modules based on chipset RoHS : Compliant | 0 | |||
| SARA-R510S-01B-01 | u-blox AG | LTE-M / NB-IoT Modules RoHS : Compliant | 0 | |||
| SARA-R422S-00B | u-blox AG | EGPRS/GPRS/LTE Cat M1/LTE Cat NB2 Cellular Module RoHS : Not Compliant | 0 | |||
| 116RAR05A100TT | Kyocera AVX Components | AVX/ATC SLC FINISHED RoHS : Compliant |
| 0 | ||
![]() Rutronik | FLASHER ARM 5.07.01 | Seggar Embedded Software Solutions | FLASH Prog. f. ARM7/9+Cortex M3 RoHS : Compliant |
| 9 | |
![]() Chip 1 Exchange | ADM708RAR![]() | Analog Devices Inc | INSTOCK RoHS : Not Compliant | 24,924 | ||
| LARA-R6001D-00B | u-blox AG | INSTOCK RoHS : Compliant | 15,500 | |||
| MSM6389CRA-RS | INSTOCK | 947 | ||||
| LARA-R6401D-00B | INSTOCK | 750 | ||||
| LARA-R6001D-00B | INSTOCK | 749 | ||||
| ADM809RART | INSTOCK | 300 | ||||
![]() Avnet Abacus | 228CMVARBFARAR | CTS Corporation | - Tape and Reel (Alt: 228CMVARBFARAR) RoHS : Compliant | 0 | ||
| 228CMVARFCRAR | CTS Corporation | - Tape and Reel (Alt: 228CMVARFCRAR) RoHS : Compliant | 0 | |||
| 228CMVAYFDRAR | CTS Corporation | - Tape and Reel (Alt: 228CMVAYFDRAR) RoHS : Compliant | 0 | |||
| 228AMVAAFCRAR | CTS Corporation | - Tape and Reel (Alt: 228AMVAAFCRAR) RoHS : Compliant | 0 | |||
| 228CMVARFFRAR | CTS Corporation | - Tape and Reel (Alt: 228CMVARFFRAR) RoHS : Compliant | 0 | |||
| 228CMVAWFARAR | CTS Corporation | - Tape and Reel (Alt: 228CMVAWFARAR) RoHS : Compliant | 0 | |||
| 228CMVARGFFRAR | CTS Corporation | - Tape and Reel (Alt: 228CMVARGFFRAR) RoHS : Compliant | 0 | |||
| 228CMVAYGFCRAR | CTS Corporation | - Tape and Reel (Alt: 228CMVAYGFCRAR) RoHS : Compliant | 0 | |||
| 228CMVAYGFERAR | CTS Corporation | - Tape and Reel (Alt: 228CMVAYGFERAR) RoHS : Compliant | 0 | |||
| 228BMVAAFJ2RAR | CTS Corporation | - Tape and Reel (Alt: 228BMVAAFJ2RAR) RoHS : Compliant | 0 | |||
| 228BMVAWFJ2RAR | CTS Corporation | - Tape and Reel (Alt: 228BMVAWFJ2RAR) RoHS : Compliant | 0 | |||
| 228CMVARBFDRAR | CTS Corporation | - Tape and Reel (Alt: 228CMVARBFDRAR) RoHS : Compliant | 0 | |||
| 228DMS1ARBFARAR | CTS Corporation | - Tape and Reel (Alt: 228DMS1ARBFARAR) RoHS : Compliant | 0 | |||
| 228CMVARGBFDRAR | CTS Corporation | - Tape and Reel (Alt: 228CMVARGBFDRAR) RoHS : Compliant | 0 | |||
