| Electronic Components Datasheet Search |
|
UC4107G-S08-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() STMicroelectronics | AEK-MCU-C4MINI1 | STMicroelectronics | All-in-one, fast-prototyping, user-friendly MCU and motor control evaluation board based on the Chorus SPC58EC80E5 automotive microcontroller |
| 16 | |
| AEK-MCU-C4MLIT3 | STMicroelectronics | Cost-optimized and compact size MCU discovery kit for SPC58EC80E5 Chorus 4M automotive microcontroller with CAN-FD and unified automotive connector |
| 13 | ||
| AEK-MCU-C4MLIT1 | STMicroelectronics | MCU discovery board for SPC5 Chorus 4M automotive microcontroller with CAN transceivers |
| 0 | ||
| AEK-MCU-C4MLIT2 | STMicroelectronics | MCU discovery kit for SPC58EC80E5 Chorus 4M automotive microcontroller featuring CAN-FD, ISO-SPI, 10BASE-T1S, 100BASE-TX and unified automotive connector |
| 0 | ||
![]() Bisco Industries | IUC-440-2 | PennEngineering (PEM) | 1,000 | |||
| BACW10U-C416 | Moeller Manufacturing & Supply | 60 | ||||
| HUC-4-RT | Essentra Components | 16 | ||||
![]() Rochester Electronics | 74LV00U/C4,029 | NXP Semiconductors | NAND Gate, LV/LV-A/LVX/H Series, 4-Func, 2-Input, CMOS RoHS : Not Compliant |
| 6,700 | |
| FAN48630UC45X | onsemi | IC VOLT REG Fixed Step-Up Boost 1 OUT 4.5V, 4.76V 1.5A 16-BGA T/R RoHS : Compliant |
| 8,830 | ||
| FAN54120UC435X | onsemi | Battery Charger IC Lithium Ion 2.5V to 4.5V 6-SON T/R RoHS : Compliant |
| 12,000 | ||
| FAN48610BUC45X | onsemi | IC VOLT REG Fixed Step-Up Boost 1 OUT 4.5V 1A (Switch) 9-BGA T/R RoHS : Compliant |
| 384,088 | ||
| IAUC45N04S6L063HATMA1 | Infineon Technologies AG | IAUC45N04S6L063H - MOSFET_(20V,40V) RoHS : Compliant |
| 193,200 | ||
| IAUC40N08S5L140ATMA1 | Infineon Technologies AG | MOSFET N-Channel 80V 40A (Tc) 8-SON T/R RoHS : Compliant |
| 0 | ||
EPM7032BUC49-5![]() | Altera Corporation | CPLD EE PLD 32 Macrocell 2.375V - 2.625V 49-BGA Tray RoHS : Compliant |
| 3,814 | ||
EPM7128BUC49-4![]() | Altera Corporation | CPLD EE PLD 128 Macrocell 2.375V - 2.625V 49-BGA RoHS : Not Compliant |
| 72 | ||
EPM7032BUC49-7![]() | Altera Corporation | CPLD EE PLD 32 Macrocell 2.375V - 2.625V 49-BGA Tray RoHS : Compliant |
| 1,317 | ||
EPM7064BUC49-7![]() | Altera Corporation | CPLD EE PLD 64 Macrocell 2.375V - 2.625V 49-BGA RoHS : Not Compliant |
| 339 | ||
| FAN48610BUC45X | Fairchild Semiconductor Corporation | IC VOLT REG Fixed Step-Up Boost 1 OUT 4.5V 1A (Switch) 9-BGA T/R RoHS : Compliant |
| 99,000 | ||
| FAN48630UC45X | Fairchild Semiconductor Corporation | IC VOLT REG Fixed Step-Up Boost 1 OUT 4.5V, 4.76V 1.5A 16-BGA T/R RoHS : Compliant |
| 8,473 | ||
| LUC4AC01-BAC-DB | Legerity | LUC4AC01 - ATM Crossbar Element RoHS : Not Compliant |
| 7,150 | ||
| LUC4AS01-BC9-DB | Legerity | LUC4AS01 - ATM Switch Element RoHS : Not Compliant |
| 13,305 | ||
| UC494ACN | Unitrode Corporation | IC VOLT REG Transistor Driver Step-Down Buck 2 OUT 7V - 40V 16-DIP Tube RoHS : Not Compliant |
| 482 | ||
![]() ComSIT USA | ATMXT640UC4U | mct | Electronic Component RoHS : Compliant | 965 | ||
| EPM7032BUC493 | Altera Corporation | PROGRAMMABLE LOGIC DEVICE EE PLD, 3.5ns, 32-Cell, CMOS, PBGA49 RoHS : Not Compliant | 44 | |||
![]() Interstate Connecting Components | UC-4-RT | Essentra Components | ClampAdh MntU StyleBlk1/4 in Hold Clamp Adh Mnt U Style Black |
| 5,392 | |
![]() Chip 1 Exchange | UC430-410S-SGT-4150 | FASTRON GmBH | INSTOCK | 8,356 | ||
| IAUC45N04S6N070HATMA1 | Infineon Technologies AG | INSTOCK | 4,593 | |||
| C4MAFUC4150AA0J | INSTOCK | 250 | ||||
| M-LUC4AB01-BAC4 | INSTOCK | 55 | ||||
| M-LUC4AU01-SC4 | INSTOCK | 52 | ||||
![]() Avnet Silica | 74AVC4T245GU/C4 | Nexperia | Transceiver Translating 4 Input 12 ns 08 V to 36 V 16 Pins XQFN (Alt: 74AVC4T245GU/C4) RoHS : Compliant | 0 | ||
| AEK-MCU-C4MLIT1 | STMicroelectronics | SPC5 Chorus 4M Automotive Microcontroller Discovery Board (Alt: AEK-MCU-C4MLIT1) RoHS : Compliant | 0 | |||
| AEK-MCU-C4MINI1 | STMicroelectronics | (Alt: AEK-MCU-C4MINI1) RoHS : Compliant | 0 | |||
| MHBBWT-0000-000C0UC440G | Cree, Inc. | XLamp MHBB Light Emitting Diode White 9V (Alt: MHBBWT-0000-000C0UC440G) RoHS : Compliant | 0 | |||
| XHP35B-00-0000-0D0UC440G | Cree, Inc. | XLAMP XHP35B LIGHT EMITTING DIODE (Alt: XHP35B-00-0000-0D0UC440G) RoHS : Compliant | 0 | |||
| XHP35B-00-0000-0D0UC40E1 | Cree, Inc. | XLamp LED Chip Cool White 6500K 3Pin Surface Mount TR (Alt: XHP35B-00-0000-0D0UC40E1) RoHS : Compliant | 0 | |||
| XHP35B-00-0000-0D0UC40DT | Cree, Inc. | XLamp LED Chip Cool White 7000K 3Pin Surface Mount TR (Alt: XHP35B-00-0000-0D0UC40DT) RoHS : Compliant | 0 | |||
| XHP35B-00-0000-0DPUC430G | Cree, Inc. | LED Chip Warm White 3000K 700mA 2Pin SMD TR (Alt: XHP35B-00-0000-0DPUC430G) RoHS : Compliant | 0 | |||
| XHP35B-00-0000-0D0UC40E4 | Cree, Inc. | XLamp LED Chip Neutral White 4500K 3Pin Surface Mount TR (Alt: XHP35B-00-0000-0D0UC40E4) RoHS : Compliant | 0 | |||
![]() DB Roberts | IUC-440-1 | Standard Insert | Designed for use in tapered holes.Tapered mounting hole allows for rapid and accurate alignment prior to installation.Aluminum inserts ideal for light weight designs.Aluminum and stainless steel inserts offer lead-free alternative. |
| 52,754 | |
| IUC-440-2 | Standard Insert | Designed for use in tapered holes.Tapered mounting hole allows for rapid and accurate alignment prior to installation.Aluminum inserts ideal for light weight designs.Aluminum and stainless steel inserts offer lead-free alternative. |
| 6,640 | ||
| HUC-4-RT | Essentra Components | ClampAdh MntHalf UBlack1/4 in Clamp Adh Mnt Half U Black | 0 | |||
| UC-4-RT | Essentra Components | ClampAdh MntU StyleBlk1/4 in Hold Clamp Adh Mnt U Style Black | 0 | |||
![]() EBV Elektronik | IAUC41N06S5N102ATMA1 | Infineon Technologies AG | Transistor MOSFET NCH 60V 47A 8Pin TDSON TR (Alt: SP003244390) RoHS : Compliant | 25,000 | ||
| FAN48610BUC45X | onsemi | 25 MHz 1 A FixedOutput Synchronous TinyBoost Regulator (Alt: FAN48610BUC45X) RoHS : Compliant | 0 | |||
| ATMXT640U-C4UR | Microchip Technology Inc | Touch Screen Controllers MAXTOUCH 32BIT 640 Ch Touchscr IC (Alt: ATMXT640U-C4UR) RoHS : Compliant | 0 | |||
| IAUC40N08S5L140ATMA1 | Infineon Technologies AG | Transistor Power MOSFET NChannel 80V 40A 8Pin TDSON TR (Alt: SP005422123) RoHS : Compliant | 0 | |||
| IAUC41N06S5L100ATMA1 | Infineon Technologies AG | Transistor MOSFET NChannel 60V 41A 8Pin TDSON (Alt: SP004486372) RoHS : Compliant | 0 | |||
| IAUC45N04S6L063HATMA1 | Infineon Technologies AG | Transistor MOSFET Array Dual NChannel 40V 45A 8Pin PGTDSON TR (Alt: SP004134516) RoHS : Compliant | 0 | |||
| IAUC45N04S6N070HATMA1 | Infineon Technologies AG | Transistor MOSFET Array Dual NChannel 40V 45A 8Pin PGTDSON TR (Alt: SP003863380) RoHS : Compliant | 0 | |||
![]() Flip Electronics | FAN54120UC425X | onsemi | Stock, Ship Today RoHS : Compliant |
| 42,000 | |
| FAN54120UC420X | onsemi | Stock, Ship Today RoHS : Compliant | 12,000 | |||
| FAN53200UC44X | onsemi | Stock, Ship Today RoHS : Compliant |
| 9,913 | ||
![]() Venkel Ltd. | MELFC0102-UC-4022DT | VENKEL LTD | MELF Coated Thin Film CR;0102;1/5W;�50PPM;40.2K;�0.5% RoHS : Compliant | 0 | ||
| MELFC0102-UC-4R64DT | VENKEL LTD | MELF Coated Thin Film CR;0102;1/5W;�50PPM;4.64R;�0.5% RoHS : Compliant | 0 | |||
| MEHF0102-UC-48R7GT | VENKEL LTD | High Frequency MELF;0102;1/5W;�50PPM;48.7R�2% RoHS : Not Compliant | 0 | |||
| MELFC0102-UC-4R32FT | VENKEL LTD | MELF Coated Thin Film CR;0102;1/5W;�50PPM;4.32R;�1% RoHS : Compliant | 0 | |||
| HPTF1206-UC-4123DT | VENKEL LTD | High Power Thin Film CR;1206;1/3W;�50PPM;412K ;�0.5% RoHS : Compliant | 0 | |||
| HPTF1206-UC-4220FT | VENKEL LTD | High Power Thin Film CR;1206;1/3W;�50PPM;422R;�1% RoHS : Compliant | 0 | |||
| HPTF1206-UC-4301FT | VENKEL LTD | High Power Thin Film CR;1206;1/3W;�50PPM;4.3K ;�1% RoHS : Compliant | 0 | |||
| HPTF1206-UC-4322CT | VENKEL LTD | High Power Thin Film CR;1206;1/3W;�50PPM;43.2K;�0.25% RoHS : Compliant | 0 | |||
| HPTF1206-UC-43R2AT | VENKEL LTD | High Power Thin Film CR;1206;1/3W;�50PPM;43.2R;�0.05% RoHS : Compliant | 0 | |||
| HPTF1206-UC-4752FT | VENKEL LTD | High Power Thin Film CR;1206;1/3W;�50PPM;47.5K;�1% RoHS : Compliant | 0 | |||
| HPTF1210-UC-4023BT | VENKEL LTD | High Power Thin Film CR;1210;1/3W;�50PPM;402K ;�0.1% RoHS : Compliant | 0 | |||
| HPTF1210-UC-4120DT | VENKEL LTD | High Power Thin Film CR;1210;1/3W;�50PPM;412R;�0.5% RoHS : Compliant | 0 | |||
| HPTF1210-UC-4222AT | VENKEL LTD | High Power Thin Film CR;1210;1/3W;�50PPM;42.2K;�0.05% RoHS : Compliant | 0 | |||
| HPTF1210-UC-4303AT | VENKEL LTD | High Power Thin Film CR;1210;1/3W;�50PPM;430K;�0.05% RoHS : Compliant | 0 | |||
| HPTF1210-UC-47R0FT | VENKEL LTD | High Power Thin Film CR;1210;1/3W;�50PPM;47R;�1% RoHS : Compliant | 0 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |