Electronic Components Datasheet Search
  New Zealand  ▼
ALLDATASHEET.CO.NZ

X  

GW-KAFJB6-EM Datasheet(PDF) 8 Page - ams-OSRAM AG

Part # GW-KAFJB6-EM
Description  SOLERIQ™ S 9
PDF  21 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
Manufacturer  AMSOSRAM [ams-OSRAM AG]
Direct Link  https://ams-osram.com/
Logo AMSOSRAM - ams-OSRAM AG

GW-KAFJB6-EM Datasheet(HTML) 8 Page - ams-OSRAM AG

Back Button GW-KAFJB6-EM Datasheet HTML 4Page - ams-OSRAM AG GW-KAFJB6-EM Datasheet HTML 5Page - ams-OSRAM AG GW-KAFJB6-EM Datasheet HTML 6Page - ams-OSRAM AG GW-KAFJB6-EM Datasheet HTML 7Page - ams-OSRAM AG GW-KAFJB6-EM Datasheet HTML 8Page - ams-OSRAM AG GW-KAFJB6-EM Datasheet HTML 9Page - ams-OSRAM AG GW-KAFJB6-EM Datasheet HTML 10Page - ams-OSRAM AG GW-KAFJB6-EM Datasheet HTML 11Page - ams-OSRAM AG GW-KAFJB6-EM Datasheet HTML 12Page - ams-OSRAM AG Next Button
Zoom Inzoom in Zoom Outzoom out
 8 / 21 page
background image
GW KAFJB6.EM
DATASHEET
DATASHEET
8 | Version 1.7 | 2026-05-06
Group
Cx
Cy
CCT
0.3790 0.3720 4000
0.3806 0.3729 4000
0.3818 0.3738 4000
0.3827 0.3745 4000
0.3876 0.3817 4000
0.3834 0.3752 4000
0.3840 0.3759 4000
0.3845 0.3764 4000
0.3849 0.3770 4000
0.3853 0.3776 4000
0.3857 0.3782 4000
0.3861 0.3788 4000
0.3880 0.3832 4000
0.3883 0.3850 4000
0.3878 0.3867 4000
0.3864 0.3875 4000
0.3846 0.3872 4000
0.3830 0.3863 4000
50S3 0.3485 0.3551 5000
0.3446 0.3607 5000
0.3438 0.3598 5000
0.3431 0.3591 5000
0.3427 0.3585 5000
0.3422 0.3579 5000
0.3419 0.3574 5000
0.3416 0.3568 5000
0.3413 0.3563 5000
0.3410 0.3557 5000
0.3407 0.3551 5000
0.3488 0.3558 5000
0.3404 0.3544 5000
0.3401 0.3534 5000
0.3397 0.3523 5000
0.3395 0.3509 5000
Group
Cx
Cy
CCT
0.3397 0.3493 5000
0.3406 0.3481 5000
0.3420 0.3480 5000
0.3435 0.3487 5000
0.3446 0.3495 5000
0.3454 0.3504 5000
0.3491 0.3568 5000
0.3461 0.3511 5000
0.3465 0.3517 5000
0.3470 0.3523 5000
0.3473 0.3528 5000
0.3476 0.3534 5000
0.3479 0.3539 5000
0.3482 0.3545 5000
0.3495 0.3579 5000
0.3497 0.3593 5000
0.3495 0.3609 5000
0.3486 0.3621 5000
0.3472 0.3622 5000
0.3457 0.3615 5000
57S3 0.3322 0.3425 5700
0.3287 0.3474 5700
0.3280 0.3467 5700
0.3274 0.3460 5700
0.3270 0.3455 5700
0.3266 0.3450 5700
0.3263 0.3445 5700
0.3260 0.3441 5700
0.3257 0.3436 5700
0.3255 0.3431 5700
0.3252 0.3425 5700
0.3325 0.3432 5700
0.3249 0.3418 5700
0.3246 0.3410 5700
Group
Cx
Cy
CCT
0.3243 0.3400 5700
0.3242 0.3387 5700
0.3243 0.3373 5700
0.3252 0.3364 5700
0.3264 0.3363 5700
0.3277 0.3369 5700
0.3287 0.3376 5700
0.3294 0.3383 5700
0.3328 0.3440 5700
0.3300 0.3390 5700
0.3304 0.3395 5700
0.3308 0.3400 5700
0.3311 0.3405 5700
0.3314 0.3409 5700
0.3317 0.3414 5700
0.3319 0.3419 5700
0.3331 0.3450 5700
0.3332 0.3463 5700
0.3331 0.3477 5700
0.3323 0.3486 5700
0.3310 0.3487 5700
0.3297 0.3481 5700
65S3 0.3154 0.3282 6500
0.3123 0.3324 6500
0.3117 0.3318 6500
0.3112 0.3313 6500
0.3108 0.3308 6500
0.3105 0.3303 6500
0.3102 0.3299 6500
0.3100 0.3295 6500
0.3097 0.3291 6500
0.3095 0.3287 6500
0.3092 0.3282 6500
0.3156 0.3288 6500



Html Pages

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21


Datasheet Download

Go To PDF Page


Link URL



Does ALLDATASHEET help your business so far?  [ DONATE ] 

About Alldatasheet   |   Advertisement   |   Contact us   |   Privacy Policy   |   Link to Datasheet    |   Link Exchange   |   Manufacturer List
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com