Electronic Components Datasheet Search
  New Zealand  ▼
ALLDATASHEET.CO.NZ

X  

INA220 Datasheet(PDF) 21 Page - Texas Instruments

Click here to check the latest version.
Part # INA220
Description  High- or Low-Side, Bidirectional Current and Power Monitor
PDF  36 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
Manufacturer  TI1 [Texas Instruments]
Direct Link  http://www.ti.com
Logo TI1 - Texas Instruments

INA220 Datasheet(HTML) 21 Page - Texas Instruments

Back Button INA220 Datasheet HTML 17Page - Texas Instruments INA220 Datasheet HTML 18Page - Texas Instruments INA220 Datasheet HTML 19Page - Texas Instruments INA220 Datasheet HTML 20Page - Texas Instruments INA220 Datasheet HTML 21Page - Texas Instruments INA220 Datasheet HTML 22Page - Texas Instruments INA220 Datasheet HTML 23Page - Texas Instruments INA220 Datasheet HTML 24Page - Texas Instruments INA220 Datasheet HTML 25Page - Texas Instruments Next Button
Zoom Inzoom in Zoom Outzoom out
 21 / 36 page
background image
21
INA220
www.ti.com
SBOS459E – JUNE 2009 – REVISED JANUARY 2016
Product Folder Links: INA220
Submit Documentation Feedback
Copyright © 2009–2016, Texas Instruments Incorporated
(1)
Out-of-range values are shown in gray shading.
Table 6. Shunt Voltage Register Format(1)
VSHUNT Reading (mV)
Decimal Value
PGA = /8
(D15:D0)
PGA = /4
(D15:D0)
PGA = /2
(D15:D0)
PGA = /1
(D15:D0)
320.02
32002
0111 1101 0000 0000
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
320.01
32001
0111 1101 0000 0000
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
320.00
32000
0111 1101 0000 0000
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
319.99
31999
0111 1100 1111 1111
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
319.98
31998
0111 1100 1111 1110
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
160.02
16002
0011 1110 1000 0010
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
160.01
16001
0011 1110 1000 0001
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
160.00
16000
0011 1110 1000 0000
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
159.99
15999
0011 1110 0111 1111
0011 1110 0111 1111
0001 1111 0100 0000
0000 1111 1010 0000
159.98
15998
0011 1110 0111 1110
0011 1110 0111 1110
0001 1111 0100 0000
0000 1111 1010 0000
80.02
8002
0001 1111 0100 0010
0001 1111 0100 0010
0001 1111 0100 0000
0000 1111 1010 0000
80.01
8001
0001 1111 0100 0001
0001 1111 0100 0001
0001 1111 0100 0000
0000 1111 1010 0000
80.00
8000
0001 1111 0100 0000
0001 1111 0100 0000
0001 1111 0100 0000
0000 1111 1010 0000
79.99
7999
0001 1111 0011 1111
0001 1111 0011 1111
0001 1111 0011 1111
0000 1111 1010 0000
79.98
7998
0001 1111 0011 1110
0001 1111 0011 1110
0001 1111 0011 1110
0000 1111 1010 0000
40.02
4002
0000 1111 1010 0010
0000 1111 1010 0010
0000 1111 1010 0010
0000 1111 1010 0000
40.01
4001
0000 1111 1010 0001
0000 1111 1010 0001
0000 1111 1010 0001
0000 1111 1010 0000
40.00
4000
0000 1111 1010 0000
0000 1111 1010 0000
0000 1111 1010 0000
0000 1111 1010 0000
39.99
3999
0000 1111 1001 1111
0000 1111 1001 1111
0000 1111 1001 1111
0000 1111 1001 1111
39.98
3998
0000 1111 1001 1110
0000 1111 1001 1110
0000 1111 1001 1110
0000 1111 1001 1110
0.02
2
0000 0000 0000 0010
0000 0000 0000 0010
0000 0000 0000 0010
0000 0000 0000 0010
0.01
1
0000 0000 0000 0001
0000 0000 0000 0001
0000 0000 0000 0001
0000 0000 0000 0001
0
0
0000 0000 0000 0000
0000 0000 0000 0000
0000 0000 0000 0000
0000 0000 0000 0000
–0.01
–1
1111 1111 1111 1111
1111 1111 1111 1111
1111 1111 1111 1111
1111 1111 1111 1111
–0.02
–2
1111 1111 1111 1110
1111 1111 1111 1110
1111 1111 1111 1110
1111 1111 1111 1110
–39.98
–3998
1111 0000 0110 0010
1111 0000 0110 0010
1111 0000 0110 0010
1111 0000 0110 0010
–39.99
–3999
1111 0000 0110 0001
1111 0000 0110 0001
1111 0000 0110 0001
1111 0000 0110 0001
–40.00
–4000
1111 0000 0110 0000
1111 0000 0110 0000
1111 0000 0110 0000
1111 0000 0110 0000
–40.01
–4001
1111 0000 0101 1111
1111 0000 0101 1111
1111 0000 0101 1111
1111 0000 0110 0000
–40.02
–4002
1111 0000 0101 1110
1111 0000 0101 1110
1111 0000 0101 1110
1111 0000 0110 0000
–79.98
–7998
1110 0000 1100 0010
1110 0000 1100 0010
1110 0000 1100 0010
1111 0000 0110 0000
–79.99
–7999
1110 0000 1100 0001
1110 0000 1100 0001
1110 0000 1100 0001
1111 0000 0110 0000
–80.00
–8000
1110 0000 1100 0000
1110 0000 1100 0000
1110 0000 1100 0000
1111 0000 0110 0000
–80.01
–8001
1110 0000 1011 1111
1110 0000 1011 1111
1110 0000 1100 0000
1111 0000 0110 0000
–80.02
–8002
1110 0000 1011 1110
1110 0000 1011 1110
1110 0000 1100 0000
1111 0000 0110 0000
–159.98
–15998
1100 0001 1000 0010
1100 0001 1000 0010
1110 0000 1100 0000
1111 0000 0110 0000
–159.99
–15999
1100 0001 1000 0001
1100 0001 1000 0001
1110 0000 1100 0000
1111 0000 0110 0000
–160.00
–16000
1100 0001 1000 0000
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–160.01
–16001
1100 0001 0111 1111
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–160.02
–16002
1100 0001 0111 1110
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–319.98
–31998
1000 0011 0000 0010
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–319.99
–31999
1000 0011 0000 0001
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–320.00
–32000
1000 0011 0000 0000
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–320.01
–32001
1000 0011 0000 0000
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–320.02
–32002
1000 0011 0000 0000
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000



Html Pages

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36


Datasheet Download

Go To PDF Page


Link URL



Does ALLDATASHEET help your business so far?  [ DONATE ] 

About Alldatasheet   |   Advertisement   |   Contact us   |   Privacy Policy   |   Link to Datasheet    |   Link Exchange   |   Manufacturer List
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com