Electronic Components Datasheet Search
  New Zealand  ▼
ALLDATASHEET.CO.NZ

X  

HMLQ25201T-R47MSR Datasheet(PDF) 4 Page - Renesas Technology Corp

Part # HMLQ25201T-R47MSR
Description  High Current, Highly Configurable System PMIC with Four Bucks and One LDO
PDF  52 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
Manufacturer  RENESAS [Renesas Technology Corp]
Direct Link  http://www.renesas.com
Logo RENESAS - Renesas Technology Corp

HMLQ25201T-R47MSR Datasheet(HTML) 4 Page - Renesas Technology Corp

  HMLQ25201T-R47MSR Datasheet HTML 1Page - Renesas Technology Corp HMLQ25201T-R47MSR Datasheet HTML 2Page - Renesas Technology Corp HMLQ25201T-R47MSR Datasheet HTML 3Page - Renesas Technology Corp HMLQ25201T-R47MSR Datasheet HTML 4Page - Renesas Technology Corp HMLQ25201T-R47MSR Datasheet HTML 5Page - Renesas Technology Corp HMLQ25201T-R47MSR Datasheet HTML 6Page - Renesas Technology Corp HMLQ25201T-R47MSR Datasheet HTML 7Page - Renesas Technology Corp HMLQ25201T-R47MSR Datasheet HTML 8Page - Renesas Technology Corp HMLQ25201T-R47MSR Datasheet HTML 9Page - Renesas Technology Corp Next Button
Zoom Inzoom in Zoom Outzoom out
 4 / 52 page
background image
DA9080
High Current, Highly Configurable System
PMIC with Four Bucks and One LDO
Datasheet
Revision 1.2
08-Feb-2022
CFR0011-120-00
4 of 51
© 2022 Renesas Electronics
Table 18: PMC_PGOOD_UV (0x0000) ............................................................................................... 37
Table 19: PMC_CH_OC (0x0001)....................................................................................................... 38
Table 20: PMC_CH_OV (0x0002) ....................................................................................................... 38
Table 21: PMC_CH_UV (0x0003) ....................................................................................................... 39
Table 22: PMC_ADC_ENABLE (0x0004) ........................................................................................... 40
Table 23: PMC_CH_EN (0x0005) ....................................................................................................... 40
Table 24: PMC_VOUT_BUCK1 (0x0007) ........................................................................................... 41
Table 25: PMC_VOUT_BUCK2 (0x0008) ........................................................................................... 41
Table 26: PMC_VOUT_BUCK3 (0x0009) ........................................................................................... 41
Table 27: PMC_VOUT_BUCK4 (0x000A)........................................................................................... 41
Table 28: PMC_PHASE_INTERLEAVING (0x000B) .......................................................................... 41
Table 29: PMC_BUCK_SEQ_GRP (0x000C) ..................................................................................... 42
Table 30: PMC_LDO_SEQ_GRP (0x000D) ........................................................................................ 43
Table 31: PMC_PG1 (0x000E)............................................................................................................ 43
Table 32: PMC_PG2 (0x000F) ............................................................................................................ 44
Table 33: PMC_DISCHARGE (0x0010).............................................................................................. 44
Table 34: PMC_TEMP (0x0011) ......................................................................................................... 45
Table 35: PMC_ADC0 (0x0012).......................................................................................................... 46
Table 36: PMC_ADC1 (0x0013).......................................................................................................... 46
Table 37: PMC_REVISION_ID (0x0014) ............................................................................................ 46
Table 38: OTP_CONFIG_ID (0x0062) ................................................................................................ 46
Table 39: Ordering Information ........................................................................................................... 48
Table 40: Recommended External Components ................................................................................ 50
Table 41: Capacitor Derating Values .................................................................................................. 50



Html Pages

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52


Datasheet Download

Go To PDF Page


Link URL



Does ALLDATASHEET help your business so far?  [ DONATE ] 

About Alldatasheet   |   Advertisement   |   Contact us   |   Privacy Policy   |   Link to Datasheet    |   Link Exchange   |   Manufacturer List
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com